Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Phenological observations of 8 native tree species from 2001 to 2009(id: 624) of dataset: Phenological observations of 8 native tree species from 2001 to 2009 (dsid: 839)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Flowering_Intent (Flowering intensity)
Fructi_Intent (Fructification intensity)
Foliation_Intent (Foliation intensity)
Defoliation_Intent (Defoliation intensity)
datetime (Date and Time)

Results:

page: 1 / 135 , page size: , max results: 6720

Tree_species TreeID Flowering_Intent Fructi_Intent Foliation_Intent Defoliation_Intent datetime
Alnus acuminata 4 0.0 0.0 null null 2001-07-08 00:00:00
Cedrela montana 4 0.0 0.0 null null 2001-07-08 00:00:00
Cinchona officinalis 4 25.0 50.0 null null 2001-07-08 00:00:00
Clethra revoluta 4 0.0 0.0 null null 2001-07-08 00:00:00
Cupania sp 4 25.0 25.0 null null 2001-07-08 00:00:00
Juglans neotropica 4 0.0 0.0 null null 2001-07-08 00:00:00
Myrica pubescens 4 0.0 0.0 null null 2001-07-08 00:00:00
Prumnopytis montana 4 0.0 0.0 null null 2001-07-08 00:00:00
Alnus acuminata 1 0.0 0.0 null null 2001-07-08 00:00:00
Alnus acuminata 5 0.0 0.0 null null 2001-07-08 00:00:00
Cedrela montana 1 0.0 0.0 null null 2001-07-08 00:00:00
Cedrela montana 5 0.0 0.0 null null 2001-07-08 00:00:00
Cinchona officinalis 1 25.0 25.0 null null 2001-07-08 00:00:00
Cinchona officinalis 5 25.0 25.0 null null 2001-07-08 00:00:00
Clethra revoluta 1 0.0 0.0 null null 2001-07-08 00:00:00
Clethra revoluta 5 0.0 0.0 null null 2001-07-08 00:00:00
Cupania sp 1 25.0 25.0 null null 2001-07-08 00:00:00
Cupania sp 5 25.0 50.0 null null 2001-07-08 00:00:00
Juglans neotropica 1 0.0 0.0 null null 2001-07-08 00:00:00
Juglans neotropica 5 0.0 0.0 null null 2001-07-08 00:00:00
Myrica pubescens 1 0.0 0.0 null null 2001-07-08 00:00:00
Myrica pubescens 5 0.0 0.0 null null 2001-07-08 00:00:00
Prumnopytis montana 1 0.0 0.0 null null 2001-07-08 00:00:00
Prumnopytis montana 5 0.0 0.0 null null 2001-07-08 00:00:00
Alnus acuminata 2 0.0 0.0 null null 2001-07-08 00:00:00
Cedrela montana 2 0.0 0.0 null null 2001-07-08 00:00:00
Cinchona officinalis 2 75.0 0.0 null null 2001-07-08 00:00:00
Clethra revoluta 2 0.0 0.0 null null 2001-07-08 00:00:00
Cupania sp 2 50.0 25.0 null null 2001-07-08 00:00:00
Juglans neotropica 2 0.0 0.0 null null 2001-07-08 00:00:00
Myrica pubescens 2 0.0 0.0 null null 2001-07-08 00:00:00
Prumnopytis montana 2 0.0 0.0 null null 2001-07-08 00:00:00
Alnus acuminata 3 0.0 0.0 null null 2001-07-08 00:00:00
Cedrela montana 3 0.0 0.0 null null 2001-07-08 00:00:00
Cinchona officinalis 3 50.0 25.0 null null 2001-07-08 00:00:00
Clethra revoluta 3 0.0 0.0 null null 2001-07-08 00:00:00
Cupania sp 3 50.0 25.0 null null 2001-07-08 00:00:00
Juglans neotropica 3 0.0 0.0 null null 2001-07-08 00:00:00
Myrica pubescens 3 50.0 0.0 null null 2001-07-08 00:00:00
Prumnopytis montana 3 0.0 0.0 null null 2001-07-08 00:00:00
Alnus acuminata 1 0.0 0.0 null null 2001-07-22 00:00:00
Alnus acuminata 5 0.0 0.0 null null 2001-07-22 00:00:00
Cedrela montana 1 0.0 0.0 null null 2001-07-22 00:00:00
Cedrela montana 5 0.0 0.0 null null 2001-07-22 00:00:00
Cinchona officinalis 1 0.0 50.0 null null 2001-07-22 00:00:00
Cinchona officinalis 5 25.0 50.0 null null 2001-07-22 00:00:00
Clethra revoluta 1 0.0 0.0 null null 2001-07-22 00:00:00
Clethra revoluta 5 0.0 0.0 null null 2001-07-22 00:00:00
Cupania sp 1 25.0 25.0 null null 2001-07-22 00:00:00
Cupania sp 5 0.0 75.0 null null 2001-07-22 00:00:00

page: 1 / 135 , max results: 6720


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru