Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Soil texture Llashipa site(id: 533) of dataset: Soil texture Llashipa site (dsid: 739)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Sand (Soil texture sand content)
Silt (Soil texture silt content)
Clay (Soil texture clay content)

Results:

page: 1 / 1 , page size: , max results: 36

SampArea Horizon_KA5 Sand Silt Clay
bracken-P1 Oh 25.0 56.0 18.0
bracken-P1 Bv 10.6 77.2 12.2
bracken-P1 Cv 8.1 80.3 11.6
bracken-P2 Ah 27.5 60.0 12.5
bracken-P2 Bv 23.8 64.4 11.9
bracken-P2 Sw1 29.5 57.5 13.0
bracken-P2 Cv 4.0 80.7 15.4
bracken-P3 Ah 28.4 59.4 12.2
bracken-P3 Bv 15.2 68.7 16.2
bracken-P3 Bv+Ah 23.5 63.9 12.5
bracken-P3 Cv 17.8 70.2 12.0
bracken-P4 Ah 23.7 59.8 16.5
bracken-P4 Bv 21.1 64.5 14.4
bracken-P4 Cv 23.8 64.8 11.4
bracken-P5 Ah 30.1 58.2 11.8
bracken-P5 Sw2 20.5 70.2 9.4
bracken-P5 Sd o Cv 19.8 67.2 13.0
bracken-P6 Ah 10.8 74.1 15.1
bracken-P6 Bv-Cv 36.2 53.7 10.1
bracken-P6 Cv 1.5 84.8 13.7
bracken-P7 Ah 26.0 59.2 14.8
bracken-P7 Ae 27.6 62.2 10.2
bracken-P7 Sw 28.7 58.7 12.6
bracken-P7 Sd1 29.6 61.1 9.3
bracken-P7 Sd2 16.9 70.0 13.2
bracken-P8 Ah 28.3 59.5 12.2
bracken-P8 Sw 30.2 58.8 11.0
bracken-P8 Sd 19.8 66.2 14.1
bracken-P9 Ah 25.5 62.5 12.1
bracken-P9 Bv 18.8 67.7 13.6
bracken-P9 Cv1 38.3 54.3 7.4
bracken-P9 Cv2 40.0 51.4 8.6
bracken-P9 Cv3 12.0 74.8 13.2
bracken-P10 Ah 18.1 64.8 17.1
bracken-P10 Bv1 22.1 61.4 16.5
bracken-P10 Bv2 29.1 56.3 14.6

page: 1 / 1 , max results: 36


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru