Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: No3-plot_data(06-09)(id: 450) of dataset: Tree nursery experiment (No3) - reforestation plots (June 2009) (dsid: 668)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Hv (Height of vegetation)
rcd (root collar diameter)
LeaveNo (Number of leaves)
biomass_shoot (biomass of the shoot)
biomass_leaf (biomass of the leaves)
freshweight_root (freshweight of roots)
freshweight_shoot (freshweight of shoots)
datetime (Date and Time)

Results:

page: 1 / 3 , page size: , max results: 120

PlotID PlotTreat Species SampleID Hv rcd LeaveNo biomass_shoot biomass_leaf freshweight_root freshweight_shoot datetime
39 shaded Cedrela montana Cm T1 15.0 0.57 1.0 0.3436 0.0324 3.2744 1.6437 2009-06-10 00:00:00
49 shaded Cedrela montana Cm T1 18.5 0.688 null 0.9337 null 4.4205 3.9276 2009-06-10 00:00:00
60 shaded Cedrela montana Cm T1 17.0 0.58 6.0 0.6898 0.2533 4.7818 3.0951 2009-06-10 00:00:00
51 not shaded Heliocarpus americanus Ha T0 17.5 0.55 12.0 0.7124 0.2348 4.958 2.076 2009-06-10 00:00:00
29 not shaded Heliocarpus americanus Ha T1 p7MT12 15.5 0.74 16.0 0.5901 0.1147 4.5177 2.2918 2009-06-10 00:00:00
1 not shaded Heliocarpus americanus Ha T4 33.0 0.824 21.0 1.4708 0.7878 0.554 5.3091 2009-06-10 00:00:00
31 not shaded Heliocarpus americanus Ha T4 46.0 0.616 11.0 1.4482 1.5568 8.6701 7.0978 2009-06-10 00:00:00
61 not shaded Heliocarpus americanus Ha T4 36.0 0.66 5.0 0.8518 0.2688 3.0343 3.6159 2009-06-10 00:00:00
55 not shaded Tabebuia chrysantha Tc T0 NO 7.0 0.256 null 0.0742 null 0.3137 0.1879 2009-06-10 00:00:00
55 shaded Tabebuia chrysantha Tc T0 sh 6.5 0.266 null 0.6084 0.1808 5.8755 1.9583 2009-06-10 00:00:00
6 shaded Cedrela montana Cm T0p1/3MT3 16.0 0.54 4.0 0.6809 0.2268 3.5524 2.3854 2009-06-11 00:00:00
22 shaded Cedrela montana Cm T4 16.2 0.45 3.0 0.4694 0.1326 2.0027 1.9263 2009-06-11 00:00:00
67 shaded Cedrela montana Cm T4 16.5 0.529 4.0 0.2885 0.1262 2.1572 1.5466 2009-06-11 00:00:00
43 not shaded Heliocarpus americanus Ha T4 79.0 1.1 14.0 4.7207 3.352 11.7534 10.814 2009-06-11 00:00:00
32 not shaded Tabebuia chrysantha Tc T0 NO 16.0 0.923 11.0 1.0458 1.1254 12.4145 3.5392 2009-06-11 00:00:00
32 shaded Tabebuia chrysantha Tc T0 sh 10.0 0.342 9.0 0.1674 0.1413 1.078 0.6147 2009-06-11 00:00:00
16 not shaded Tabebuia chrysantha Tc T3 NO 20.0 0.84 12.0 1.5065 2.1216 10.2905 4.7934 2009-06-11 00:00:00
16 shaded Tabebuia chrysantha Tc T3 sh 14.0 1.6 7.0 2.0165 1.1128 14.1571 5.5956 2009-06-11 00:00:00
3 not shaded Tabebuia chrysantha Tc T4 NO 10.0 0.51 11.0 0.2608 0.2537 1.5788 0.8156 2009-06-11 00:00:00
3 shaded Tabebuia chrysantha Tc T4 sh 18.0 0.9 10.0 1.1639 1.9418 11.6349 4.1915 2009-06-11 00:00:00
54 shaded Cedrela montana Cm T2 12.5 0.423 4.0 0.3026 0.0415 1.4759 1.0576 2009-06-12 00:00:00
64 shaded Cedrela montana Cm T4 16.0 0.602 1.0 0.6015 0.1182 2.9907 2.4695 2009-06-12 00:00:00
19 not shaded Tabebuia chrysantha Tc T1 NO 9.0 0.42 6.0 0.3696 0.1616 1.736 1.2101 2009-06-12 00:00:00
48 not shaded Tabebuia chrysantha Tc T1 NO 8.0 0.36 4.0 0.1519 0.0515 0.6009 0.4964 2009-06-12 00:00:00
19 shaded Tabebuia chrysantha Tc T1 sh 5.0 0.4 7.0 2.4721 2.6096 19.4173 7.0693 2009-06-12 00:00:00
48 shaded Tabebuia chrysantha Tc T1 sh 18.0 1.71 9.0 1.2378 1.204 14.0687 4.2121 2009-06-12 00:00:00
25 not shaded Tabebuia chrysantha Tc T2 NO 10.0 0.489 11.0 0.4022 0.7937 2.6971 1.4929 2009-06-12 00:00:00
45 not shaded Tabebuia chrysantha Tc T2 NO 24.0 0.901 11.0 1.9005 1.542 11.8615 5.8417 2009-06-12 00:00:00
25 shaded Tabebuia chrysantha Tc T2 sh 11.5 0.852 10.0 1.108 1.6935 12.3912 3.9845 2009-06-12 00:00:00
45 shaded Tabebuia chrysantha Tc T2 sh 27.5 1.5 15.0 2.011 3.7865 17.6218 7.8124 2009-06-12 00:00:00
85 shaded Cedrela montana Cm T3 21.5 0.73 4.0 0.9803 0.3532 5.4863 3.8507 2009-06-13 00:00:00
84 shaded Cedrela montana Cm T4 20.0 0.65 5.0 0.7515 0.4312 3.9418 3.4878 2009-06-13 00:00:00
80 not shaded Heliocarpus americanus Ha T0 26.0 0.589 7.0 1.0245 0.164 4.5685 3.3061 2009-06-13 00:00:00
81 not shaded Heliocarpus americanus Ha T1 45.0 0.951 5.0 3.2627 0.5254 10.4816 9.5712 2009-06-13 00:00:00
72 not shaded Heliocarpus americanus Ha T3 41.4 1.192 7.0 5.5561 0.3791 11.9388 15.6868 2009-06-13 00:00:00
77 not shaded Heliocarpus americanus Ha T3 49.5 0.898 26.0 2.5098 3.291 6.5896 14.1092 2009-06-13 00:00:00
89 not shaded Tabebuia chrysantha Tc T2 NO null null null null null null null 2009-06-13 00:00:00
89 shaded Tabebuia chrysantha Tc T2 sh 3.2 0.11 1.0 0.0327 0.0125 0.122 0.1238 2009-06-13 00:00:00
62 not shaded Tabebuia chrysantha Tc T4 NO 18.2 0.931 11.0 1.3656 1.2074 9.4462 4.3524 2009-06-13 00:00:00
62 shaded Tabebuia chrysantha Tc T4 sh 10.3 0.54 12.0 0.4489 0.5302 3.477 1.6273 2009-06-13 00:00:00
126 shaded Cedrela montana Cm T0 18.0 0.462 2.0 0.4382 0.1538 2.3363 2.0431 2009-06-14 00:00:00
115 shaded Cedrela montana Cm T3 12.2 0.552 4.0 0.6464 0.2602 2.4438 2.5801 2009-06-14 00:00:00
131 not shaded Heliocarpus americanus Ha T2 28.3 0.9 13.0 2.4209 0.5036 8.8236 7.0281 2009-06-14 00:00:00
112 not shaded Heliocarpus americanus Ha T4 25.5 0.542 15.0 1.747 0.2404 6.4382 5.2605 2009-06-14 00:00:00
135 not shaded Tabebuia chrysantha Tc T1 NO 15.2 1.002 9.0 1.8296 1.5456 21.78 10.0877 2009-06-14 00:00:00
135 shaded Tabebuia chrysantha Tc T1 sh 22.3 1.32 8.0 3.9633 2.527 17.4603 6.2543 2009-06-14 00:00:00
93 not shaded Tabebuia chrysantha Tc T3 NO 14.2 0.602 5.0 0.6229 0.5064 10.0996 2.1936 2009-06-14 00:00:00
130 not shaded Tabebuia chrysantha Tc T3 NO 15.8 0.722 5.0 1.135 0.5171 8.2599 3.421 2009-06-14 00:00:00
93 shaded Tabebuia chrysantha Tc T3 sh 7.0 0.418 6.0 0.1252 0.1101 0.7741 0.5388 2009-06-14 00:00:00
130 shaded Tabebuia chrysantha Tc T3 sh 12.0 1.088 9.0 1.7864 1.7489 12.3533 5.639 2009-06-14 00:00:00

page: 1 / 3 , max results: 120


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru