Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: unweat_rocks(id: 398) of dataset: Total elements of unweathered rocks (dsid: 603)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
TE_Al (Total element Aluminum of soil)
TE_Fe (Total element Iron of soil )
TE_Ca (Total element Calcium of soil )
TE_K (Total element Potassium of soil)
TE_Mg (Total element Magnesium of soil)
TE_Mn (Total element Manganese of soil)
TE_Na (Total Na)
TE_P (Total P)
TE_Ti (Total Ti)
TE_V (Total V)
TE_Zn (Total Zn)
TE_Cu (Total Cu)
datetime (Date and Time)

Results:

page: 1 / 1 , page size: , max results: 20

SampleID TE_Al TE_Fe TE_Ca TE_K TE_Mg TE_Mn TE_Na TE_P TE_Ti TE_V TE_Zn TE_Cu datetime
unw_rock1 85535.0 43194.0 1121.0 32775.0 10040.0 255.0 9566.0 509.0 4753.0 116.0 96.0 6.0 2003-09-15 00:00:00
unw_rock2 84284.0 30884.0 165.0 43620.0 5790.0 212.0 1250.0 175.0 5195.0 118.0 101.0 23.0 2003-09-16 00:00:00
unw_rock3 82235.0 45573.0 748.0 29198.0 13119.0 503.0 11291.0 667.0 5050.0 119.0 120.0 20.0 2003-09-17 00:00:00
unw_rock4 78532.0 39332.0 394.0 32363.0 7924.0 263.0 1889.0 393.0 4650.0 105.0 97.0 11.0 2003-09-18 00:00:00
unw_rock5 78074.0 47291.0 1513.0 33062.0 8628.0 349.0 12797.0 691.0 4965.0 133.0 115.0 31.0 2003-09-19 00:00:00
unw_rock6 75639.0 41520.0 1451.0 30986.0 9200.0 295.0 14967.0 675.0 5047.0 106.0 143.0 18.0 2003-09-20 00:00:00
unw_rock7 75171.0 42567.0 577.0 37638.0 7084.0 211.0 3818.0 382.0 5215.0 132.0 128.0 17.0 2003-09-21 00:00:00
unw_rock8 73333.0 41157.0 1540.0 29219.0 10326.0 881.0 10936.0 586.0 4614.0 96.0 112.0 23.0 2003-09-22 00:00:00
unw_rock9 68906.0 33590.0 1530.0 25229.0 7892.0 420.0 11620.0 609.0 4588.0 91.0 73.0 12.0 2003-09-23 00:00:00
unw_rock10 67494.0 38289.0 498.0 27736.0 7977.0 272.0 7802.0 370.0 4688.0 97.0 108.0 14.0 2003-09-24 00:00:00
unw_rock11 56079.0 31738.0 813.0 30110.0 4819.0 216.0 8008.0 598.0 4887.0 102.0 82.0 10.0 2003-09-25 00:00:00
unw_rock12 44606.0 20225.0 931.0 18673.0 4810.0 332.0 11628.0 367.0 2536.0 44.0 38.0 13.0 2003-09-26 00:00:00
unw_rock13 35817.0 16098.0 582.0 15615.0 2617.0 311.0 13482.0 338.0 2963.0 46.0 48.0 8.0 2003-09-27 00:00:00
unw_rock14 32090.0 14991.0 1235.0 11663.0 3543.0 354.0 13513.0 376.0 2101.0 33.0 38.0 5.0 2003-09-28 00:00:00
unw_rock15 30318.0 12133.0 475.0 10157.0 2220.0 198.0 8042.0 75.0 2097.0 27.0 31.0 6.0 2003-09-29 00:00:00
unw_rock16 26310.0 8727.0 1042.0 6552.0 912.0 305.0 17241.0 327.0 2402.0 22.0 21.0 6.0 2003-09-30 00:00:00
unw_rock17 24017.0 15177.0 794.0 8980.0 2120.0 102.0 7055.0 334.0 1748.0 24.0 31.0 23.0 2003-10-01 00:00:00
unw_rock18 22150.0 9022.0 333.0 9367.0 1223.0 154.0 9988.0 141.0 1648.0 20.0 16.0 5.0 2003-10-02 00:00:00
unw_rock19 21109.0 11331.0 149.0 5544.0 1241.0 123.0 8040.0 113.0 2418.0 25.0 16.0 6.0 2003-10-03 00:00:00
unw_rock20 15281.0 8297.0 78.0 7339.0 759.0 54.0 6828.0 78.0 1971.0 22.0 19.0 7.0 2003-10-04 00:00:00

page: 1 / 1 , max results: 20


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru