Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Climate Station TAP(id: 270) of dataset: Climate Station Data at Tapichalaca (dsid: 335)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
PCP (precipitation)
Huma_2m (Air humidity 2m)
Ta_2m (air temperature in 2m)
Wind_direction (Wind direction 3m)
Windspeed (Wind speed)
datetime (Date and Time)

Results:

page: 1 / 672 , page size: , max results: 33569

PCP PCP_quality Huma_2m Huma_2m_quality Ta_2m Ta_2m_quality Wind_direction Wind_direction_quality Windspeed Windspeed_quality datetime
0.0 a 95.6 a 10.9 a 277.0 nqc 1.1 a 2003-08-19 19:00:00
0.0 a 91.4 a 10.3 a 295.0 nqc 1.4 a 2003-08-19 20:00:00
0.0 a 88.9 a 10.3 a 291.0 nqc 1.6 a 2003-08-19 21:00:00
0.0 a 83.7 a 10.4 a 287.0 nqc 1.2 a 2003-08-19 22:00:00
0.0 a 93.5 a 9.2 a 274.0 nqc 1.5 a 2003-08-19 23:00:00
0.0 a 95.4 a 8.9 a 281.0 nqc 1.8 a 2003-08-20 00:00:00
0.0 a 91.2 a 9.6 a 290.0 nqc 1.4 a 2003-08-20 01:00:00
0.0 a 94.0 a 9.3 a 279.0 nqc 1.2 a 2003-08-20 02:00:00
0.0 a 93.5 a 9.4 a 273.0 nqc 1.3 a 2003-08-20 03:00:00
0.0 a 94.5 a 9.5 a 267.0 nqc 0.8 a 2003-08-20 04:00:00
0.0 a 93.4 a 10.2 a 333.0 nqc 1.0 a 2003-08-20 05:00:00
0.0 a 96.8 a 9.9 a 267.0 nqc 0.6 a 2003-08-20 06:00:00
0.0 a 97.8 a 10.4 a 99.0 nqc 0.8 a 2003-08-20 07:00:00
0.0 a 97.2 a 10.8 a 24.0 nqc 0.5 a 2003-08-20 08:00:00
0.0 a 97.4 a 11.3 a 116.0 nqc 0.5 a 2003-08-20 09:00:00
0.1 a 95.6 a 11.9 a 32.0 nqc 0.6 a 2003-08-20 10:00:00
0.0 a 90.0 a 12.5 a 82.0 nqc 0.8 a 2003-08-20 11:00:00
0.5 a 93.5 a 12.3 a 89.0 nqc 0.6 a 2003-08-20 12:00:00
0.7 a 99.1 a 11.7 a 129.0 nqc 0.8 a 2003-08-20 13:00:00
0.4 a 99.3 a 11.3 a 94.0 nqc 0.9 a 2003-08-20 14:00:00
0.1 a 99.1 a 11.0 a 180.0 nqc 1.4 a 2003-08-20 15:00:00
0.0 a 95.3 a 11.4 a 63.0 nqc 1.0 a 2003-08-20 16:00:00
0.0 a 90.0 a 12.0 a 327.0 nqc 0.6 a 2003-08-20 17:00:00
0.0 a 94.0 a 11.4 a 312.0 nqc 0.6 a 2003-08-20 18:00:00
0.0 a 97.3 a 10.3 a 297.0 nqc 1.0 a 2003-08-20 19:00:00
0.0 a 98.2 a 10.0 a 283.0 nqc 1.3 a 2003-08-20 20:00:00
0.0 a 97.9 a 9.5 a 284.0 nqc 1.6 a 2003-08-20 21:00:00
0.0 a 98.7 a 9.4 a 293.0 nqc 1.5 a 2003-08-20 22:00:00
0.0 a 98.6 a 9.5 a 282.0 nqc 1.7 a 2003-08-20 23:00:00
0.0 a 98.2 a 9.3 a 289.0 nqc 1.6 a 2003-08-21 00:00:00
0.0 a 97.5 a 9.4 a 279.0 nqc 1.6 a 2003-08-21 01:00:00
0.0 a 97.0 a 9.2 a 291.0 nqc 1.6 a 2003-08-21 02:00:00
0.0 a 97.0 a 9.4 a 293.0 nqc 1.3 a 2003-08-21 03:00:00
0.0 a 95.7 a 9.4 a 285.0 nqc 1.5 a 2003-08-21 04:00:00
0.0 a 95.3 a 9.6 a 287.0 nqc 1.3 a 2003-08-21 05:00:00
0.0 a 96.7 a 9.4 a 282.0 nqc 1.1 a 2003-08-21 06:00:00
0.0 a 94.6 a 9.8 a 289.0 nqc 1.2 a 2003-08-21 07:00:00
0.0 a 93.3 a 10.7 a 291.0 nqc 0.7 a 2003-08-21 08:00:00
0.0 a 90.0 a 11.8 a 276.0 nqc 0.5 a 2003-08-21 09:00:00
0.0 a 78.9 a 13.6 a 167.0 nqc 0.5 a 2003-08-21 10:00:00
0.0 a 73.7 a 14.5 a 116.0 nqc 0.7 a 2003-08-21 11:00:00
0.0 a 71.2 a 15.2 a 93.0 nqc 1.0 a 2003-08-21 12:00:00
0.0 a 71.9 a 15.5 a 101.0 nqc 1.0 a 2003-08-21 13:00:00
0.0 a 74.2 a 15.5 a 77.0 nqc 0.9 a 2003-08-21 14:00:00
0.0 a 72.8 a 16.0 a 95.0 nqc 0.8 a 2003-08-21 15:00:00
0.0 a 70.2 a 16.6 a 97.0 nqc 0.7 a 2003-08-21 16:00:00
0.0 a 77.6 a 14.9 a 227.0 nqc 0.8 a 2003-08-21 17:00:00
0.0 a 82.9 a 14.0 a 205.0 nqc 0.7 a 2003-08-21 18:00:00
0.0 a 89.9 a 12.5 a 289.0 nqc 0.9 a 2003-08-21 19:00:00
0.0 a 95.7 a 11.8 a 285.0 nqc 1.1 a 2003-08-21 20:00:00

page: 1 / 672 , max results: 33569


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru