Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q23_soil_solution_30cm_chemistry_v1(id: 1248) of dataset: Weekly element concentrations in soil solution (30 cm soil depth) in the microcatchment Q2 between 2000-2013 (dsid: 1684)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Alw_sc30 (Aluminium measured in suction cups 30cm depth)
Mnw_sc30 (Manganese measured in suction cups 30cm depth)
Znw_sc30 (Zinc measured in suction cups 30cm depth)
Caw_sc30 (Calcium measured in suction cups 30cm depth)
Kw_sc30 (Potassium measured in suction cups 30cm depth)
Mgw_sc30 (Magnesium measured in suction cups 30cm depth)
Naw_sc30 (Sodium measured in suction cups 30cm depth )
NH4w_sc30 (Ammonium measured in suction cups 30cm depth)
NO3w_sc30 (Nitrate measured in suction cups 30cm depth)
Ntotw_sc30 (Total nitrogen measured in suction cups 30cm depth)
Stotw_sc30 (Total sulphur measured in suction cups 30cm depth)
Clw_sc30 (Chloride measured in suction cups 30cm depth)
DOCw_sc30 (Dissolved organic carbon measured in suction cups 30cm depth)
PO4w_sc30 (Ortho-phosphate (reactive phosphorus) measured in suction cups 30cm depth)
Ptotw_sc30 (Total phosphorus measured in suction cups 30cm depth)

Results:

page: 1 / 14 , page size: , max results: 676

datetime PlotID Alw_sc30 Mnw_sc30 Znw_sc30 Caw_sc30 Kw_sc30 Mgw_sc30 Naw_sc30 NH4w_sc30 NO3w_sc30 Ntotw_sc30 Stotw_sc30 Clw_sc30 DOCw_sc30 PO4w_sc30 Ptotw_sc30
2000-05-10 00:00:00 Q2.3 0.44 0.0574 0.0189 4.13 1.33 2.65 0.34 0.03 5.97 6.21 0.64 null 4.38 null 0.0
2000-05-17 00:00:00 Q2.3 0.2 0.0331 0.00899 3.84 0.82 1.71 0.3 0.07 3.54 4.5 0.93 null 3.8 null 0.0
2000-05-24 00:00:00 Q2.3 0.07 0.0187 0.0143 0.02 0.63 0.84 0.19 0.07 2.0 2.5 0.53 null 2.55 null 0.0
2000-05-31 00:00:00 Q2.3 0.13 0.0226 0.00846 1.97 0.94 0.62 0.76 0.04 2.57 2.85 0.92 null 4.93 null 0.0
2000-06-07 00:00:00 Q2.3 0.16 0.0155 0.01 2.6 2.24 1.05 0.15 0.04 1.5 1.84 0.98 null 5.67 null 0.0
2000-06-14 00:00:00 Q2.3 0.14 0.0159 0.00681 1.41 1.14 0.57 0.28 0.05 1.5 1.89 1.08 null 5.85 null 0.0
2000-06-21 00:00:00 Q2.3 0.14 0.016 0.0129 1.04 0.73 0.39 0.17 0.09 1.5 1.98 0.78 null 6.01 null 0.0
2000-06-28 00:00:00 Q2.3 0.14 0.0221 0.00562 2.12 1.04 0.67 0.12 0.07 2.51 3.52 0.7 null 5.69 null 0.0
2000-07-05 00:00:00 Q2.3 0.13 0.0171 0.00603 1.46 1.0 0.46 0.32 0.07 0.23 0.53 0.77 null 6.85 null 0.0
2000-07-12 00:00:00 Q2.3 0.16 0.0232 0.00882 6.73 0.64 0.49 0.17 0.11 1.58 1.9 0.67 null 5.64 null 0.0
2000-07-19 00:00:00 Q2.3 0.12 0.00714 0.00855 1.33 0.29 2.29 0.32 0.07 1.81 2.55 0.82 null 11.66 null 0.0
2000-07-26 00:00:00 Q2.3 0.11 0.0245 0.008 0.75 0.45 0.26 0.15 0.12 1.19 1.5 0.53 null 5.9 null 0.0
2000-08-02 00:00:00 Q2.3 0.09 0.0163 0.00514 0.84 0.49 0.35 0.14 0.07 1.05 1.37 0.74 null 5.67 null 0.0
2000-08-09 00:00:00 Q2.3 0.11 0.0313 0.00631 null null null null 0.32 1.52 2.0 0.38 null 5.49 null 0.0
2000-08-16 00:00:00 Q2.3 0.11 0.0159 0.0111 1.21 0.56 0.35 0.17 0.06 1.5 1.86 0.54 null 6.62 null 0.0
2000-08-23 00:00:00 Q2.3 0.17 0.0114 0.00982 1.15 0.85 0.4 0.35 0.05 0.72 1.1 0.58 null 6.95 null 0.0
2000-08-30 00:00:00 Q2.3 0.14 0.00855 0.00662 0.32 0.25 0.17 0.22 0.04 0.46 0.79 0.49 null 5.97 null 0.0
2000-09-06 00:00:00 Q2.3 0.09 0.00283 0.0053 0.14 0.07 0.04 0.09 0.08 0.14 0.18 0.0 null 3.38 null 0.0
2000-09-13 00:00:00 Q2.3 0.11 0.00783 0.00568 0.6 0.36 0.19 0.15 0.07 0.57 1.09 0.0 null 14.67 null 0.0
2000-09-20 00:00:00 Q2.3 0.16 0.0112 0.00251 0.38 0.32 0.17 0.07 0.06 0.61 0.92 0.0 null 6.62 null 0.0
2000-09-27 00:00:00 Q2.3 0.01 0.00332 0.00626 null null null null 0.07 2.45 4.35 0.42 null 17.33 null 0.0
2000-10-04 00:00:00 Q2.3 0.19 0.00851 0.00539 0.56 0.25 0.16 0.09 0.08 0.28 0.57 0.35 null 8.17 null 0.0
2000-10-11 00:00:00 Q2.3 0.18 0.0079 0.00949 0.89 0.35 0.2 0.15 0.07 0.46 0.99 0.47 null 7.64 null 0.0
2000-10-18 00:00:00 Q2.3 0.14 0.00864 0.0143 0.59 0.33 0.18 0.09 0.07 0.19 0.6 0.0 null 7.72 null 0.0
2000-10-25 00:00:00 Q2.3 0.16 0.00652 0.00805 0.66 0.43 0.21 0.16 0.09 0.22 0.73 0.0 null 7.95 null 0.0
2000-11-01 00:00:00 Q2.3 0.12 0.0264 0.0123 0.84 0.42 0.23 0.23 0.06 0.25 0.61 0.0 null 7.6 null 0.0
2000-11-08 00:00:00 Q2.3 0.14 0.00603 0.00918 0.88 0.38 0.21 0.1 0.06 0.31 0.62 0.0 null 5.55 null 0.0
2000-11-15 00:00:00 Q2.3 0.0 0.0 0.22 0.5 4.3 0.0 null 0.7 10.02 11.14 0.0 null 14.68 null 0.0
2000-11-22 00:00:00 Q2.3 0.06 0.0349 0.275 6.6 31.8 2.8 0.9 1.17 7.24 9.36 0.0 null 16.19 null 0.0
2000-11-29 00:00:00 Q2.3 0.16 0.011 0.00592 1.11 0.46 0.28 0.15 0.02 0.85 1.17 0.0 null 5.71 null 0.0
2000-12-06 00:00:00 Q2.3 0.11 0.00965 0.00573 1.0 0.49 0.39 0.13 0.02 0.75 1.1 0.0 null 4.91 null 0.0
2000-12-13 00:00:00 Q2.3 0.16 0.0108 0.00812 1.28 0.46 0.14 0.05 0.06 0.58 0.96 0.0 null 8.59 null 0.0
2000-12-20 00:00:00 Q2.3 0.12 0.00984 0.0143 0.95 0.42 0.23 0.08 0.03 0.51 0.84 0.38 null 6.18 null 0.0
2000-12-27 00:00:00 Q2.3 0.11 0.0102 0.00423 1.24 0.37 0.35 0.15 0.04 0.67 1.05 0.0 null 5.28 null 0.0
2001-01-03 00:00:00 Q2.3 0.34 0.00999 0.0058 1.38 0.35 0.34 0.1 0.06 0.44 0.84 0.0 0.01 21.25 null 0.0
2001-01-10 00:00:00 Q2.3 0.22 0.00838 0.00598 0.82 0.29 0.23 0.11 0.05 0.35 0.72 0.0 null 8.65 null 0.0
2001-01-17 00:00:00 Q2.3 0.1 0.00822 0.0111 0.83 0.15 0.24 0.06 0.03 0.43 0.78 0.0 null 4.93 null 0.0
2001-01-24 00:00:00 Q2.3 0.15 0.0081 0.0104 0.84 0.19 0.23 0.06 0.06 0.32 0.7 0.0 null 5.31 null 0.0
2001-01-31 00:00:00 Q2.3 0.11 0.00738 0.00855 0.66 0.18 0.19 0.11 0.06 0.21 0.58 0.0 null 5.43 null 0.0
2001-02-07 00:00:00 Q2.3 0.16 0.00765 0.00542 0.9 0.22 0.19 0.18 0.05 0.26 0.62 0.0 0.34 9.49 null 0.0
2001-02-14 00:00:00 Q2.3 0.17 0.0072 0.00431 0.73 0.13 0.17 0.09 0.05 0.22 0.65 0.0 0.0 8.98 null 0.0
2001-02-21 00:00:00 Q2.3 0.25 0.00753 0.00859 1.13 0.13 0.19 0.07 0.05 0.26 0.65 0.0 0.45 8.12 null 0.0
2001-02-28 00:00:00 Q2.3 0.18 0.00655 0.00491 1.23 0.13 0.18 0.07 0.05 0.3 0.65 0.0 0.3 7.06 null 0.0
2001-03-07 00:00:00 Q2.3 0.11 0.00664 0.011 0.79 0.16 0.23 0.09 0.02 0.39 0.74 0.39 null 7.63 null 0.0
2001-03-14 00:00:00 Q2.3 0.11 0.00513 0.00673 0.65 0.12 0.17 0.13 0.03 0.3 0.55 0.0 0.12 6.29 null 0.0
2001-03-21 00:00:00 Q2.3 0.15 0.0104 0.00682 0.93 0.36 0.27 0.13 0.01 0.62 1.02 0.4 0.14 7.01 null 0.0
2001-03-28 00:00:00 Q2.3 0.17 0.00851 0.00511 0.78 0.23 0.25 0.18 0.0 0.49 0.87 0.0 0.04 7.17 null 0.0
2001-04-04 00:00:00 Q2.3 0.1 0.00695 0.0098 1.04 0.22 0.25 5.1 0.04 0.44 0.85 1.34 0.19 6.81 null 0.79
2001-04-11 00:00:00 Q2.3 0.17 0.00888 0.00924 0.97 0.18 0.22 0.13 0.04 0.27 0.8 0.0 0.17 8.86 null 0.0
2001-04-18 00:00:00 Q2.3 0.21 0.00875 0.0106 0.66 0.15 0.23 0.07 0.07 0.26 0.75 0.0 0.23 8.22 null 0.0

page: 1 / 14 , max results: 676


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru