Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q22_throughfall_chemistry_v1(id: 1229) of dataset: Weekly element concentrations in throughfall in the microcatchment Q2 between 1998-2013 (dsid: 1678)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Alw_pcpt (Aluminium measured in throughfall)
Mnw_pcpt (Manganese measured in throughfall)
Znw_pcpt (Zinc measured in throughfall)
Caw_pcpt (Calcium measured in throughfall)
Kw_pcpt (Potassium measured in throughfall)
Mgw_pcpt (Magnesium measured in throughfall)
Naw_pcpt (Sodium measured in throughfall)
NH4w_pcpt (Ammonium measured in throughfall)
NO3w_pcpt (Nitrate measured in throughfall)
Ntotw_pcpt (Total nitrogen measured in throughfall)
Stotw_pcpt (Total sulphur measured in throughfall)
Clw_pcpt (Chloride measured in throughfall)
DOCw_pcpt (Dissolved organic carbon measured in throughfall)
PO4w_pcpt (Ortho-phosphate (reactive phosphorus) measured in throughfall)
Ptotw_pcpt (Total phosphorus measured in throughfall)

Results:

page: 1 / 16 , page size: , max results: 787

datetime PlotID Alw_pcpt Mnw_pcpt Znw_pcpt Caw_pcpt Kw_pcpt Mgw_pcpt Naw_pcpt NH4w_pcpt NO3w_pcpt Ntotw_pcpt Stotw_pcpt Clw_pcpt DOCw_pcpt PO4w_pcpt Ptotw_pcpt
1998-03-20 00:00:00 Q2.2 null null null null null null null null null null null null null null null
1998-03-27 00:00:00 Q2.2 null null null null null null null null null null null null null null null
1998-04-03 00:00:00 Q2.2 0.0121 0.0 0.0 1.13 9.76 0.58 1.32 0.12 0.11 null 0.0 1.81 16.49 null null
1998-04-10 00:00:00 Q2.2 0.0204 0.0 0.0 0.8 7.76 0.35 1.53 0.19 0.16 null 0.34 1.42 15.45 null null
1998-04-17 00:00:00 Q2.2 0.0525 0.0 0.0 0.9 9.41 0.44 1.56 0.39 0.37 null 0.0 2.06 21.39 null null
1998-04-24 00:00:00 Q2.2 0.122 0.0 0.0 0.58 7.43 0.26 1.05 0.17 0.16 null 0.0 1.24 12.18 null null
1998-05-01 00:00:00 Q2.2 0.0351 0.0 0.0069 0.52 5.53 0.38 1.03 0.38 0.45 null 0.62 1.24 11.43 null null
1998-05-08 00:00:00 Q2.2 0.0255 0.0 0.0048 1.54 11.74 1.07 1.63 null 1.18 null 0.44 5.18 15.79 null null
1998-05-15 00:00:00 Q2.2 0.0317 0.0 0.0089 1.74 9.73 0.93 1.33 0.71 1.31 null 0.54 2.69 14.67 null null
1998-05-22 00:00:00 Q2.2 0.0405 0.0 0.0135 0.91 7.31 0.47 1.23 0.3 1.24 null 0.36 3.47 12.86 null null
1998-05-29 00:00:00 Q2.2 0.048 0.0 0.0076 0.75 7.05 0.37 1.35 0.16 0.37 null 0.37 3.72 10.46 null null
1998-06-05 00:00:00 Q2.2 0.0222 0.0 0.0105 0.67 6.1 0.16 1.41 0.23 0.33 null 0.0 1.95 10.26 null null
1998-06-12 00:00:00 Q2.2 0.0131 0.0 0.0135 0.79 5.66 0.32 1.67 0.1 0.05 null 0.0 2.06 10.37 null null
1998-06-19 00:00:00 Q2.2 0.0291 0.0 0.0098 1.1 6.4 0.36 1.74 0.53 0.41 null 0.34 4.36 13.35 null null
1998-06-26 00:00:00 Q2.2 0.0098 0.0 0.0045 0.45 3.59 0.21 1.35 0.39 0.18 null 0.43 2.06 7.84 null null
1998-07-03 00:00:00 Q2.2 0.03 0.0023 0.0072 1.0 6.83 0.39 1.52 0.52 0.51 null 0.0 2.66 11.78 null null
1998-07-10 00:00:00 Q2.2 0.0628 0.0 0.0095 0.6 4.34 0.1 1.14 0.52 0.35 null 0.0 4.01 14.59 null null
1998-07-17 00:00:00 Q2.2 0.0154 0.0 0.0098 0.42 4.43 0.34 1.35 0.44 0.35 null 0.43 2.2 9.46 null null
1998-07-24 00:00:00 Q2.2 0.0124 0.003 0.0056 0.61 5.11 0.27 0.05 0.15 0.49 null 0.0 0.48 10.46 null null
1998-07-31 00:00:00 Q2.2 0.0144 0.0 0.0022 0.81 5.42 0.38 0.07 0.27 0.15 null 0.0 0.18 9.53 null null
1998-08-07 00:00:00 Q2.2 0.00759 0.0 0.00311 0.38 5.37 0.32 0.2 0.14 0.36 null 0.32 0.42 9.62 null null
1998-08-14 00:00:00 Q2.2 0.0266 0.00838 0.00502 0.88 7.78 0.51 0.79 0.91 2.38 null 0.7 0.16 10.92 null null
1998-08-21 00:00:00 Q2.2 0.0239 0.0109 0.00807 1.26 11.35 0.54 0.13 0.98 null null 0.0 1.67 21.51 null null
1998-08-28 00:00:00 Q2.2 0.0282 0.0 0.00465 0.97 18.28 0.83 0.22 1.99 0.5 null 0.0 0.79 15.34 null null
1998-09-04 00:00:00 Q2.2 0.0154 0.0024 0.0042 0.48 5.1 0.27 0.07 0.0 0.28 null 0.0 0.16 9.72 null null
1998-09-11 00:00:00 Q2.2 0.0338 0.0027 0.0075 0.6 7.78 0.68 0.09 0.25 0.87 null 0.5 0.51 13.76 null null
1998-09-18 00:00:00 Q2.2 0.0361 0.0026 0.0063 0.73 7.56 0.45 0.21 0.25 0.72 null 0.46 0.4 11.22 null null
1998-09-25 00:00:00 Q2.2 0.0277 0.0021 0.006 1.08 9.49 0.64 0.21 1.03 0.84 null 0.57 0.65 14.89 null null
1998-10-02 00:00:00 Q2.2 0.0139 0.0024 0.0045 1.39 8.43 0.78 0.09 0.06 0.05 null null 0.31 13.28 null null
1998-10-09 00:00:00 Q2.2 0.0135 0.0 0.0059 0.79 4.36 0.42 0.06 0.22 0.27 null null 0.83 10.9 null null
1998-10-16 00:00:00 Q2.2 0.0389 0.00297 0.0143 2.2 20.93 1.9 1.33 0.84 0.13 null 0.61 0.51 25.18 null null
1998-10-23 00:00:00 Q2.2 0.0215 0.0021 0.0071 1.21 9.93 0.71 0.4 0.29 0.59 null 0.42 0.45 15.64 null null
1998-10-30 00:00:00 Q2.2 0.0164 0.0023 0.012 0.66 6.46 0.38 0.09 0.21 null null 0.41 1.39 13.05 null null
1998-11-06 00:00:00 Q2.2 0.0246 0.0025 0.0083 1.14 6.95 0.49 1.07 0.0 0.63 null 0.37 0.52 14.06 null null
1998-11-13 00:00:00 Q2.2 0.0438 0.0048 0.0139 1.71 13.17 0.7 1.67 0.2 1.67 null 0.56 1.62 22.31 null null
1998-11-20 00:00:00 Q2.2 0.0243 0.0025 0.0056 1.06 6.96 0.49 1.41 0.0 0.38 null 0.38 1.2 9.53 null null
1998-11-27 00:00:00 Q2.2 0.028 0.0023 0.0108 0.87 6.78 0.39 1.43 0.08 0.07 null 0.46 null 12.94 null null
1998-12-04 00:00:00 Q2.2 null null null null null null null null null null null null null null null
1998-12-11 00:00:00 Q2.2 null null null null null null null null null null null null null null null
1998-12-18 00:00:00 Q2.2 0.2006 0.0029 0.0168 2.56 23.46 1.16 1.9 0.26 0.0 null 1.93 2.91 34.38 null null
1998-12-25 00:00:00 Q2.2 0.0714 0.0029 0.0104 1.67 20.99 0.99 4.22 4.94 1.82 null 1.36 null 26.85 null null
1999-01-01 00:00:00 Q2.2 0.0163 0.0026 0.0051 0.57 5.13 0.22 1.11 0.24 0.21 null 0.37 0.37 11.03 null null
1999-01-08 00:00:00 Q2.2 0.0151 0.0033 0.0051 0.69 6.11 0.29 1.32 0.69 2.52 null 0.0 0.41 13.25 null null
1999-01-15 00:00:00 Q2.2 0.0276 0.0027 0.0297 1.8 12.15 0.91 1.43 0.52 2.45 null 0.66 0.6 15.22 null null
1999-01-22 00:00:00 Q2.2 0.0288 0.0027 0.0052 1.3 10.16 0.56 1.06 0.34 0.87 null 0.0 0.75 20.85 null null
1999-01-29 00:00:00 Q2.2 0.0105 0.0022 0.0037 0.76 7.44 0.25 1.06 0.64 0.0 null 0.0 0.41 11.29 null null
1999-02-05 00:00:00 Q2.2 0.0172 0.0 0.0038 0.98 8.27 0.36 1.61 0.49 1.95 null 0.0 0.39 null null null
1999-02-12 00:00:00 Q2.2 0.0053 0.0 0.0 1.14 7.13 0.54 1.26 0.36 2.08 null 0.45 0.35 14.66 null null
1999-02-19 00:00:00 Q2.2 0.0134 0.0036 0.0033 0.56 3.94 0.29 0.64 0.52 0.51 null 0.0 0.48 11.04 null null
1999-02-26 00:00:00 Q2.2 null null null 0.73 5.57 0.26 1.09 0.64 0.11 null null 1.21 null null null

page: 1 / 16 , max results: 787


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru