Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: stable_isotopes_of_water_sf_dip_samples(id: 1034) of dataset: Stable isotope (Oxygen-18 & Deuterium) data from the stream water of the San Francisco river at Researh Station sampling spot (dsid: 1292)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Oxygen_18 (stable isotopes of water: Oxygen-18)
Deuterium (stable isotopes of water: Deuterium)
datetime (Date and Time)

Results:

page: 1 / 3 , page size: , max results: 105

Oxygen_18 Oxygen_18_quality Deuterium Deuterium_quality datetime datetime_quality
-7.91 a -49.08 a 2010-08-16 18:30:00 a
-7.87 a -48.7 a 2010-08-25 09:51:00 a
-6.55 a -35.62 a 2010-09-02 17:40:00 a
-6.18 a -32.42 a 2010-09-07 11:38:00 a
-7.33 a -43.3 a 2010-09-21 11:22:00 a
-7.56 a -46.35 a 2010-09-28 11:25:00 a
-7.78 a -46.63 a 2010-10-05 12:50:00 a
-5.9 a -29.44 a 2010-10-12 12:30:00 a
-7.21 a -42.69 a 2010-10-19 13:00:00 a
-7.52 a -45.53 a 2010-10-25 11:35:00 a
-7.59 a -46.95 a 2010-11-02 12:15:00 a
-7.54 a -47.71 a 2010-11-10 13:25:00 a
-8.32 a -53.38 a 2010-11-16 16:15:00 a
-7.72 a -49.03 a 2010-11-23 12:20:00 a
-7.8 a -48.61 a 2010-11-30 12:00:00 a
-8.05 a -50.32 a 2010-12-07 11:48:00 a
-7.75 a -48.94 a 2010-12-14 12:53:00 a
-7.88 a -48.93 a 2010-12-21 12:15:00 a
-8.17 a -50.77 a 2010-12-28 12:35:00 a
-7.82 a -48.09 a 2011-01-04 11:35:00 a
-8.67 a -52.85 a 2011-01-11 11:15:00 a
-7.93 a -48.5 a 2011-01-18 11:45:00 a
-7.8 a -47.44 a 2011-01-25 11:30:00 a
-7.74 a -47.6 a 2011-02-01 12:00:00 a
-7.47 a -43.57 a 2011-02-08 11:40:00 a
-7.72 a -44.75 a 2011-02-15 11:40:00 a
-7.71 a -46.53 a 2011-02-22 11:45:00 a
-7.84 a -48.19 a 2011-03-01 12:00:00 a
-7.95 a -47.85 a 2011-03-09 10:56:00 a
-7.75 a -47.69 a 2011-03-15 12:00:00 a
-8.7 a -54.03 a 2011-03-22 11:41:00 a
-8.88 a -54.78 a 2011-03-29 11:50:00 a
-8.23 a -50.62 a 2011-04-05 11:20:00 a
-8.75 a -55.29 a 2011-04-12 13:00:00 a
-12.32 a -82.65 a 2011-04-19 13:00:00 a
-9.23 a -57.69 a 2011-04-27 14:05:00 a
-12.79 a -85.07 a 2011-05-03 13:20:00 a
-9.74 a -61.83 a 2011-05-10 12:40:00 a
-8.44 a -52.43 a 2011-05-17 12:25:00 a
-8.31 a -51.95 a 2011-05-24 12:20:00 a
-9.3 a -57.78 a 2011-05-31 12:50:00 a
-10.87 a -69.14 a 2011-06-07 13:10:00 a
-10.09 a -63.98 a 2011-06-14 12:35:00 a
-9.37 a -58.81 a 2011-06-24 12:20:00 a
-8.82 a -54.35 a 2011-06-28 12:45:00 a
-8.89 a -54.68 a 2011-07-05 13:20:00 a
-7.83 a -47.36 a 2011-07-12 12:10:00 a
-8.36 a -52.55 a 2011-07-19 12:00:00 a
-8.18 a -50.85 a 2011-07-26 12:30:00 a
-8.18 a -50.86 a 2011-08-02 12:30:00 a

page: 1 / 3 , max results: 105


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru