Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q22_throughfall_water_fluxes_ph_ec_v1(id: 1226) of dataset: Weekly throughfall water fluxes, electrical conductivity and pH in the microcatchment Q2 between 1998-2016 (dsid: 1677)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PCPt (Precipitation throughfall)
ECw_pcpt (Electrical conductivity measured in throughfall)
pHw_pcpt (PH measured in throughfall)

Results:

page: 1 / 20 , page size: , max results: 978

datetime PlotID PCPt ECw_pcpt pHw_pcpt
1998-03-20 00:00:00 Q2.2 null null null
1998-03-27 00:00:00 Q2.2 null null null
1998-04-03 00:00:00 Q2.2 39.1 41.0 6.4
1998-04-10 00:00:00 Q2.2 50.8 34.0 6.6
1998-04-17 00:00:00 Q2.2 18.7 43.0 6.3
1998-04-24 00:00:00 Q2.2 74.3 33.0 6.4
1998-05-01 00:00:00 Q2.2 12.2 28.0 6.49
1998-05-08 00:00:00 Q2.2 12.4 68.0 6.8
1998-05-15 00:00:00 Q2.2 8.7 49.0 6.49
1998-05-22 00:00:00 Q2.2 5.2 38.0 6.7
1998-05-29 00:00:00 Q2.2 28.9 34.0 6.3
1998-06-05 00:00:00 Q2.2 24.6 30.0 6.4
1998-06-12 00:00:00 Q2.2 60.1 26.0 6.4
1998-06-19 00:00:00 Q2.2 21.0 31.0 6.4
1998-06-26 00:00:00 Q2.2 91.5 21.0 6.4
1998-07-03 00:00:00 Q2.2 10.1 30.0 6.3
1998-07-10 00:00:00 Q2.2 14.3 23.0 6.2
1998-07-17 00:00:00 Q2.2 54.7 27.0 6.3
1998-07-24 00:00:00 Q2.2 27.8 25.0 6.4
1998-07-31 00:00:00 Q2.2 22.9 26.0 6.48
1998-08-07 00:00:00 Q2.2 29.3 26.0 6.41
1998-08-14 00:00:00 Q2.2 3.1 40.0 6.36
1998-08-21 00:00:00 Q2.2 10.0 73.0 6.06
1998-08-28 00:00:00 Q2.2 22.1 49.0 6.74
1998-09-04 00:00:00 Q2.2 37.9 20.0 6.66
1998-09-11 00:00:00 Q2.2 9.4 56.0 6.28
1998-09-18 00:00:00 Q2.2 9.0 29.0 6.59
1998-09-25 00:00:00 Q2.2 10.5 40.0 6.6
1998-10-02 00:00:00 Q2.2 50.1 39.0 6.66
1998-10-09 00:00:00 Q2.2 10.9 41.0 6.62
1998-10-16 00:00:00 Q2.2 8.7 87.0 7.05
1998-10-23 00:00:00 Q2.2 15.4 44.0 6.72
1998-10-30 00:00:00 Q2.2 22.8 33.0 5.83
1998-11-06 00:00:00 Q2.2 12.9 32.0 5.88
1998-11-13 00:00:00 Q2.2 6.2 66.0 6.24
1998-11-20 00:00:00 Q2.2 27.3 31.0 6.41
1998-11-27 00:00:00 Q2.2 3.4 40.0 6.23
1998-12-04 00:00:00 Q2.2 0.0 null null
1998-12-11 00:00:00 Q2.2 0.0 null null
1998-12-18 00:00:00 Q2.2 45.2 95.0 6.62
1998-12-25 00:00:00 Q2.2 1.3 197.0 7.52
1999-01-01 00:00:00 Q2.2 82.3 28.0 5.82
1999-01-08 00:00:00 Q2.2 15.9 34.0 6.34
1999-01-15 00:00:00 Q2.2 3.5 70.0 7.0
1999-01-22 00:00:00 Q2.2 27.7 54.0 6.49
1999-01-29 00:00:00 Q2.2 145.4 33.0 6.54
1999-02-05 00:00:00 Q2.2 17.2 40.0 6.12
1999-02-12 00:00:00 Q2.2 17.5 43.0 6.46
1999-02-19 00:00:00 Q2.2 10.6 40.0 5.97
1999-02-26 00:00:00 Q2.2 21.2 39.0 6.35

page: 1 / 20 , max results: 978


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru