Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Microclimate(id: 420) of dataset: Forest microclimate ECSF tree T120 upper canopy (z5) (dsid: 624)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Ta_2m (air temperature in 2m)
Huma_2m (Air humidity 2m)
datetime (Date and Time)

Results:

page: 1 / 98 , page size: , max results: 4856

Ta_2m Huma_2m datetime
18.16 92.9 2004-10-20 17:00:00
17.0 98.1 2004-10-20 17:30:00
16.28 99.2 2004-10-20 18:00:00
15.85 101.8 2004-10-20 18:30:00
15.62 103.9 2004-10-20 19:00:00
15.45 103.9 2004-10-20 19:30:00
15.3 103.9 2004-10-20 20:00:00
15.19 103.9 2004-10-20 20:30:00
15.14 103.9 2004-10-20 21:00:00
15.02 103.9 2004-10-20 21:30:00
14.75 103.9 2004-10-20 22:00:00
14.54 103.9 2004-10-20 22:30:00
14.37 103.9 2004-10-20 23:00:00
14.32 103.9 2004-10-20 23:30:00
14.28 103.9 2004-10-21 00:00:00
14.16 103.9 2004-10-21 00:30:00
13.99 103.9 2004-10-21 01:00:00
13.87 103.9 2004-10-21 01:30:00
13.8 103.9 2004-10-21 02:00:00
13.72 103.9 2004-10-21 02:30:00
13.68 103.9 2004-10-21 03:00:00
13.63 103.9 2004-10-21 03:30:00
13.6 103.9 2004-10-21 04:00:00
13.58 103.9 2004-10-21 04:30:00
13.51 103.9 2004-10-21 05:00:00
13.46 103.9 2004-10-21 05:30:00
13.34 103.9 2004-10-21 06:00:00
13.36 103.9 2004-10-21 06:30:00
13.46 103.9 2004-10-21 07:00:00
13.7 103.9 2004-10-21 07:30:00
13.99 103.9 2004-10-21 08:00:00
14.23 103.9 2004-10-21 08:30:00
14.64 103.9 2004-10-21 09:00:00
14.75 103.9 2004-10-21 09:30:00
14.87 103.9 2004-10-21 10:00:00
15.11 100.8 2004-10-21 10:30:00
15.33 101.8 2004-10-21 11:00:00
15.57 100.5 2004-10-21 11:30:00
16.0 102.1 2004-10-21 12:00:00
16.59 92.1 2004-10-21 12:30:00
17.16 95.6 2004-10-21 13:00:00
17.16 88.3 2004-10-21 13:30:00
17.07 88.8 2004-10-21 14:00:00
17.26 92.1 2004-10-21 14:30:00
17.47 90.4 2004-10-21 15:00:00
17.78 89.6 2004-10-21 15:30:00
18.04 90.0 2004-10-21 16:00:00
18.16 90.4 2004-10-21 16:30:00
18.38 94.8 2004-10-21 17:00:00
17.76 96.7 2004-10-21 17:30:00

page: 1 / 98 , max results: 4856


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru