Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: dbh_torres_201401_201704(id: 1125) of dataset: Torres ECSF, Tree DBH measurements (cm), 2014 - 2017 (dsid: 1566)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Tree_dbh (Tree diameter in breast height)

Results:

page: 1 / 22 , page size: , max results: 1053

datetime TreeID Tree_species Tree_dbh
2014-01-01 00:00:00 1240 "Vismia tomentosa" 22.5
2014-01-01 00:00:00 1260 "Podocarpus oleifolius" 17.55
2014-01-01 00:00:00 1279 "Vismia tomentosa" 30.25
2014-01-01 00:00:00 1250 "Tapirira guianensis" 30.87
2014-01-01 00:00:00 1270 "Podocarpus oleifolius" 27.91
2014-01-01 00:00:00 1241 "Graffenrieda emarginata" 18.48
2014-01-01 00:00:00 1261 "Graffenrieda emarginata" 29.21
2014-01-01 00:00:00 1251 "Tapirira guianensis" 31.94
2014-01-01 00:00:00 1271 "Matayba inelegans" 12.15
2014-01-01 00:00:00 1242 "Graffenrieda emarginata" 12.78
2014-01-01 00:00:00 1262 "Graffenrieda emarginata" 12.83
2014-01-01 00:00:00 1252 "Ocotea oblongoobovata" 11.8
2014-01-01 00:00:00 1272 "Ocotea aciphylla" 21.03
2014-01-01 00:00:00 1243 "Vismia tomentosa" 22.24
2014-01-01 00:00:00 1263 "Alzatea verticillata" 27.35
2014-01-01 00:00:00 1253 "Lauraceae" 24.35
2014-01-01 00:00:00 1273 "Lauraceae" 37.0
2014-01-01 00:00:00 1244 "Spirotheka rosea" 14.82
2014-01-01 00:00:00 1264 "Graffenrieda emarginata" 23.44
2014-01-01 00:00:00 1254 "Vismia tomentosa" 28.45
2014-01-01 00:00:00 1274 "Lauraceae" 12.19
2014-01-01 00:00:00 1245 "Tapirira guianensis" 26.15
2014-01-01 00:00:00 1265 "Vismia tomentosa" 16.82
2014-01-01 00:00:00 1255 "Graffenrieda emarginata" 20.24
2014-01-01 00:00:00 1275 "Vismia tomentosa" 25.72
2014-01-01 00:00:00 1246 "Lauraceae" 12.87
2014-01-01 00:00:00 1266 "Lauraceae" 32.62
2014-01-01 00:00:00 1256 "Lauraceae" 19.98
2014-01-01 00:00:00 1276 "Vismia tomentosa" 28.28
2014-01-01 00:00:00 1247 "Vismia tomentosa" 15.45
2014-01-01 00:00:00 1267 "Beilschmiedia tovarensis" 27.77
2014-01-01 00:00:00 1257 "Vismia tomentosa" 20.99
2014-01-01 00:00:00 1277 "Podocarpus oleifolius" 13.76
2014-01-01 00:00:00 1248 "Vismia tomentosa" 16.13
2014-01-01 00:00:00 1268 "Mircinaceae" 27.97
2014-01-01 00:00:00 1258 "Graffenrieda emarginata" 16.36
2014-01-01 00:00:00 1278 "Tapirira guianensis" 49.75
2014-01-01 00:00:00 1249 "Alzatea verticillata" 37.17
2014-01-01 00:00:00 1269 "Miconia punctata" 14.66
2014-07-01 00:00:00 1240 "Vismia tomentosa" 23.07
2014-07-01 00:00:00 1260 "Podocarpus oleifolius" 17.56
2014-07-01 00:00:00 1279 "Vismia tomentosa" 30.4
2014-07-01 00:00:00 1250 "Tapirira guianensis" 30.96
2014-07-01 00:00:00 1270 "Podocarpus oleifolius" 28.0
2014-07-01 00:00:00 1241 "Graffenrieda emarginata" 18.56
2014-07-01 00:00:00 1261 "Graffenrieda emarginata" 29.27
2014-07-01 00:00:00 1251 "Tapirira guianensis" 32.14
2014-07-01 00:00:00 1271 "Matayba inelegans" 12.22
2014-07-01 00:00:00 1242 "Graffenrieda emarginata" 12.83
2014-07-01 00:00:00 1262 "Graffenrieda emarginata" 12.85

page: 1 / 22 , max results: 1053


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru