Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q21_soil_solution_30cm_ph_ec_v1(id: 1240) of dataset: Weekly measured electrical conductivity and pH in soil solution (30 cm soil depth) in the microcatchment Q2 between 2000-2016 (dsid: 1682)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
ECw_sc30 (Electrical conductivity measured in suction cups 30cm depth)
PHw_sc30 (PH measured in suction cups 30cm depth)

Results:

page: 1 / 18 , page size: , max results: 867

datetime PlotID ECw_sc30 PHw_sc30
2000-05-10 00:00:00 Q2.1 29.0 4.18
2000-05-17 00:00:00 Q2.1 37.0 4.15
2000-05-24 00:00:00 Q2.1 28.0 4.27
2000-05-31 00:00:00 Q2.1 27.0 4.31
2000-06-07 00:00:00 Q2.1 23.0 4.32
2000-06-14 00:00:00 Q2.1 23.0 4.29
2000-06-21 00:00:00 Q2.1 26.0 4.2
2000-06-28 00:00:00 Q2.1 28.0 4.16
2000-07-05 00:00:00 Q2.1 20.0 4.29
2000-07-12 00:00:00 Q2.1 21.0 4.3
2000-07-19 00:00:00 Q2.1 21.0 4.34
2000-07-26 00:00:00 Q2.1 18.0 4.35
2000-08-02 00:00:00 Q2.1 19.0 4.29
2000-08-09 00:00:00 Q2.1 21.0 4.24
2000-08-16 00:00:00 Q2.1 17.0 4.1
2000-08-23 00:00:00 Q2.1 26.0 4.27
2000-08-30 00:00:00 Q2.1 23.0 4.28
2000-09-06 00:00:00 Q2.1 20.0 4.33
2000-09-13 00:00:00 Q2.1 19.0 4.46
2000-09-20 00:00:00 Q2.1 20.0 4.32
2000-09-27 00:00:00 Q2.1 20.0 4.55
2000-10-04 00:00:00 Q2.1 19.0 4.3
2000-10-11 00:00:00 Q2.1 18.0 4.3
2000-10-18 00:00:00 Q2.1 18.0 4.38
2000-10-25 00:00:00 Q2.1 19.0 4.34
2000-11-01 00:00:00 Q2.1 18.0 4.46
2000-11-08 00:00:00 Q2.1 19.0 4.27
2000-11-15 00:00:00 Q2.1 15.0 4.7
2000-11-22 00:00:00 Q2.1 null null
2000-11-29 00:00:00 Q2.1 16.0 4.45
2000-12-06 00:00:00 Q2.1 16.0 4.6
2000-12-13 00:00:00 Q2.1 17.0 4.45
2000-12-20 00:00:00 Q2.1 16.0 4.4
2000-12-27 00:00:00 Q2.1 16.0 4.43
2001-01-03 00:00:00 Q2.1 17.0 4.41
2001-01-10 00:00:00 Q2.1 18.0 4.51
2001-01-17 00:00:00 Q2.1 15.0 4.55
2001-01-24 00:00:00 Q2.1 16.0 4.43
2001-01-31 00:00:00 Q2.1 17.0 4.33
2001-02-07 00:00:00 Q2.1 16.0 4.42
2001-02-14 00:00:00 Q2.1 16.0 4.42
2001-02-21 00:00:00 Q2.1 16.0 4.48
2001-02-28 00:00:00 Q2.1 16.0 4.45
2001-03-07 00:00:00 Q2.1 15.0 4.58
2001-03-14 00:00:00 Q2.1 14.0 4.46
2001-03-21 00:00:00 Q2.1 29.0 4.6
2001-03-28 00:00:00 Q2.1 14.0 4.42
2001-04-04 00:00:00 Q2.1 14.0 4.53
2001-04-11 00:00:00 Q2.1 16.0 4.21
2001-04-18 00:00:00 Q2.1 18.0 4.27

page: 1 / 18 , max results: 867


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru