Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Photosynthesis dataset of Miconia_1269_shade (Tower Trees ECSF, lower platform), Date: 06/12/2014(id: 1152) of dataset: Photosynthesis dataset of Miconia_1269_shade (Tower Trees ECSF, lower platform), Date: 06/12/2014 (dsid: 1589)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PhotoRate (Photosynthesis rate)
LeafCond (Leaf Conductance)
LeafTrans (Leaf transpiration)
VpdL (Vapor pressure deficit based on Leaf temp)
temp_leaf (Leaf Temperature)
relh_leaf (Relative humidity of the leaf sample, measured by porometry)
PARi (Photosynthetic active radiation)
ParO (Photosynthetically active radiation)

Results:

page: 1 / 5 , page size: , max results: 210

datetime PhotoRate LeafCond LeafTrans VpdL temp_leaf relh_leaf PARi ParO TreeID Tree_species
2014-12-05 18:04:57 -0.574 0.012 0.175 1.15 20.49 52.22 3.11 5.0 1269 "Miconia punctata"
2014-12-05 18:11:34 -0.818 0.014 0.193 1.06 20.35 55.27 2.18 3.26 1269 "Miconia punctata"
2014-12-05 18:18:11 -0.732 0.013 0.176 1.07 20.27 54.64 1.47 2.17 1269 "Miconia punctata"
2014-12-05 18:24:48 -0.797 0.012 0.164 1.03 20.14 55.73 0.69 0.91 1269 "Miconia punctata"
2014-12-05 18:31:25 -0.692 0.011 0.137 0.97 20.03 57.89 0.22 0.16 1269 "Miconia punctata"
2014-12-05 18:38:02 -0.876 0.014 0.165 0.94 19.91 58.78 0.03 0.13 1269 "Miconia punctata"
2014-12-05 18:44:39 -0.674 0.014 0.172 0.97 19.89 57.41 -0.04 0.04 1269 "Miconia punctata"
2014-12-05 18:51:16 -0.626 0.013 0.162 0.96 19.84 57.51 -0.02 0.05 1269 "Miconia punctata"
2014-12-05 18:57:53 -0.516 0.014 0.173 0.96 19.77 57.36 0.01 0.15 1269 "Miconia punctata"
2014-12-05 19:04:30 -0.626 0.011 0.137 0.94 19.7 58.08 0.02 0.14 1269 "Miconia punctata"
2014-12-05 19:11:07 -0.484 0.013 0.158 0.95 19.65 57.45 -0.01 0.08 1269 "Miconia punctata"
2014-12-05 19:17:43 -0.634 0.014 0.16 0.91 19.59 58.64 0.04 0.11 1269 "Miconia punctata"
2014-12-05 19:24:20 -0.672 0.014 0.159 0.9 19.47 58.72 0.02 0.12 1269 "Miconia punctata"
2014-12-05 19:30:57 -0.551 0.016 0.183 0.91 19.46 58.17 0.02 0.11 1269 "Miconia punctata"
2014-12-05 19:37:34 -0.734 0.014 0.169 0.93 19.5 57.65 0.0 0.14 1269 "Miconia punctata"
2014-12-05 19:44:11 -0.595 0.015 0.179 0.93 19.53 57.79 -0.02 0.07 1269 "Miconia punctata"
2014-12-05 19:50:48 -0.451 0.013 0.15 0.91 19.58 59.0 0.03 0.06 1269 "Miconia punctata"
2014-12-05 19:57:25 -0.53 0.016 0.185 0.91 19.57 58.68 -0.02 0.1 1269 "Miconia punctata"
2014-12-05 20:04:02 -0.764 0.016 0.186 0.89 19.55 59.32 -0.01 0.18 1269 "Miconia punctata"
2014-12-05 20:10:39 -0.483 0.015 0.18 0.92 19.51 58.21 0.0 0.05 1269 "Miconia punctata"
2014-12-05 20:17:16 -0.526 0.014 0.162 0.92 19.47 58.09 -0.01 0.07 1269 "Miconia punctata"
2014-12-05 20:23:53 -0.73 0.015 0.17 0.9 19.41 58.58 0.01 0.07 1269 "Miconia punctata"
2014-12-05 20:30:30 -0.445 0.016 0.184 0.91 19.45 58.28 0.01 0.08 1269 "Miconia punctata"
2014-12-05 20:37:07 -0.498 0.014 0.157 0.89 19.41 58.88 -0.01 0.09 1269 "Miconia punctata"
2014-12-05 20:43:44 -0.406 0.015 0.167 0.89 19.36 58.69 -0.02 0.17 1269 "Miconia punctata"
2014-12-05 20:50:21 -0.444 0.015 0.171 0.89 19.34 58.69 0.03 0.06 1269 "Miconia punctata"
2014-12-05 20:56:58 -0.576 0.015 0.164 0.88 19.26 58.75 0.04 0.13 1269 "Miconia punctata"
2014-12-05 21:03:35 -0.448 0.015 0.172 0.9 19.32 58.33 -0.01 0.1 1269 "Miconia punctata"
2014-12-05 21:10:12 -0.426 0.015 0.175 0.9 19.31 58.2 -0.04 0.17 1269 "Miconia punctata"
2014-12-05 21:16:49 -0.322 0.013 0.152 0.89 19.29 58.54 0.03 0.1 1269 "Miconia punctata"
2014-12-05 21:23:26 -0.398 0.016 0.18 0.9 19.29 58.3 -0.01 0.11 1269 "Miconia punctata"
2014-12-05 21:30:03 -0.418 0.015 0.172 0.89 19.24 58.32 0.0 0.1 1269 "Miconia punctata"
2014-12-05 21:36:40 -0.432 0.015 0.173 0.9 19.29 57.97 0.02 0.09 1269 "Miconia punctata"
2014-12-05 21:43:17 -0.489 0.015 0.165 0.88 19.26 58.88 0.0 0.05 1269 "Miconia punctata"
2014-12-05 21:49:54 -0.441 0.016 0.187 0.9 19.31 58.4 0.02 0.09 1269 "Miconia punctata"
2014-12-05 21:56:31 -0.44 0.015 0.176 0.89 19.28 58.35 0.01 0.1 1269 "Miconia punctata"
2014-12-05 22:03:08 -0.441 0.016 0.18 0.88 19.23 58.57 0.0 0.06 1269 "Miconia punctata"
2014-12-05 22:09:45 -0.535 0.016 0.183 0.89 19.23 58.41 -0.01 0.13 1269 "Miconia punctata"
2014-12-05 22:16:22 -0.31 0.015 0.163 0.88 19.17 58.64 -0.1 0.07 1269 "Miconia punctata"
2014-12-05 22:22:59 -0.65 0.013 0.147 0.86 19.17 59.29 0.02 0.12 1269 "Miconia punctata"
2014-12-05 22:29:35 -0.627 0.016 0.177 0.87 19.25 59.17 -0.01 0.1 1269 "Miconia punctata"
2014-12-05 22:36:12 -0.421 0.017 0.192 0.87 19.2 59.13 0.04 0.1 1269 "Miconia punctata"
2014-12-05 22:42:49 -0.359 0.015 0.173 0.88 19.15 58.57 0.01 0.12 1269 "Miconia punctata"
2014-12-05 22:49:26 -0.401 0.014 0.159 0.87 19.06 58.77 0.02 0.08 1269 "Miconia punctata"
2014-12-05 22:56:03 -0.514 0.016 0.175 0.87 19.11 58.69 0.01 0.14 1269 "Miconia punctata"
2014-12-05 23:02:40 -0.467 0.016 0.172 0.86 19.16 59.17 0.06 0.13 1269 "Miconia punctata"
2014-12-05 23:09:17 -0.545 0.015 0.17 0.87 19.2 59.2 -0.04 0.11 1269 "Miconia punctata"
2014-12-05 23:15:54 -0.505 0.017 0.185 0.87 19.22 59.04 -0.01 0.12 1269 "Miconia punctata"
2014-12-05 23:22:31 -0.534 0.016 0.183 0.88 19.26 58.8 -0.05 0.14 1269 "Miconia punctata"
2014-12-05 23:29:08 -0.425 0.017 0.189 0.89 19.23 58.51 -0.02 0.11 1269 "Miconia punctata"

page: 1 / 5 , max results: 210


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru