Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Chemical properties of organic layer Q2(id: 705) of dataset: Hydrological and chemical parameters at Q2 (dsid: 977)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Horizon_thickness (Thickness of the horizon)
PHs_H2O (pH of soil H2O)
TE_Al (Total element Aluminum of soil)
OCs (Soil organic carbon)
TE_Ca (Total element Calcium of soil )
TE_Fe (Total element Iron of soil )
TE_K (Total element Potassium of soil)
TE_Mg (Total element Magnesium of soil)
TE_Mn (Total element Manganese of soil)
TNs (Total nitrogen of soil)
TE_Na (Total Na)
TPs (Total phosphorus soil)
TE_S (Total element Sulfur of soil)
TE_Zn (Total Zn)
OCs_TNs (Ratio of soil organic carbon to total soil nitrogen)
OCs_TPs (Ratio of soil organic carbon to total soil phosphorus)
OCs_TE_S (Ratio of soil organic carbon to total soil sulfur)

Results:

page: 1 / 2 , page size: , max results: 87

Horizon_KA5 PlotID Horizon_thickness PHs_H2O TE_Al OCs TE_Ca TE_Fe TE_K TE_Mg TE_Mn TNs TE_Na TPs TE_S TE_Zn OCs_TNs OCs_TPs OCs_TE_S
L MC2-P1 0.01 6.43 0.96 490.2 6.16 0.48 1.54 1.88 0.39 18.28 40.0 0.52 2.7 27.8 26.8 942.6 181.5
L MC2-P2 0.02 6.06 4.4 478.3 12.09 3.04 4.1 2.92 0.94 18.57 207.5 0.52 2.59 43.3 25.8 919.7 184.7
L MC2-P3 0.01 5.97 1.02 439.9 11.8 0.36 2.36 4.85 0.55 17.81 245.0 1.01 2.24 27.3 24.7 434.7 196.4
L MC2-P4 0.02 6.41 1.72 452.2 10.64 0.79 2.78 1.94 0.36 20.7 142.5 1.29 2.27 17.0 21.8 350.5 199.3
L MC2-P5 0.01 6.41 5.75 391.1 14.61 1.85 4.48 3.98 0.28 17.49 155.0 1.21 1.79 27.1 22.4 323.2 218.0
L MC2-P6 0.04 6.62 0.5 441.5 14.84 0.21 1.76 4.65 0.05 17.1 157.5 0.97 1.9 16.5 25.8 455.2 232.8
L MC2-P7 0.01 6.43 1.9 408.5 15.16 0.34 2.33 3.42 0.23 16.92 117.5 0.86 1.81 21.6 24.1 475.0 225.8
L MC2-P8 0.02 6.85 0.71 413.0 24.1 0.36 3.96 5.56 0.11 17.83 82.5 1.58 2.02 13.4 23.2 262.2 204.9
L MC2-P9 0.02 6.34 1.6 416.4 14.29 0.79 2.31 3.94 0.13 26.26 182.5 1.26 1.92 16.9 15.9 330.4 216.7
L MC2-P10 0.02 6.29 0.97 453.2 9.86 0.29 3.16 3.48 0.28 20.09 66.3 1.02 2.24 15.5 22.6 446.5 202.5
L MC2-P11 0.01 6.47 0.84 456.8 8.93 0.25 2.84 4.43 0.3 27.69 67.5 1.52 2.2 16.3 16.5 300.5 207.8
L MC2-P12 0.07 5.0 0.61 482.0 2.68 0.15 2.16 1.75 0.14 17.97 106.3 0.63 1.94 9.1 26.8 771.1 248.4
L MC2-P13 0.06 4.92 1.31 488.9 1.96 0.24 1.43 1.45 0.06 10.14 56.3 0.28 1.49 13.9 48.2 1771.4 329.1
L MC2-P14 0.03 4.95 1.81 251.4 7.31 0.45 1.77 2.32 0.53 14.54 84.1 0.78 1.35 26.6 17.3 322.3 186.7
L MC2-P15 0.04 5.52 0.74 464.2 6.93 0.32 2.68 3.19 0.24 10.82 118.8 0.65 1.53 11.5 42.9 719.8 303.5
L MC2-P16 0.04 5.87 0.38 466.6 10.44 0.1 4.15 0.3 0.11 12.93 65.0 0.69 1.67 19.4 36.1 676.2 279.0
L MC2-P17 0.01 5.4 0.53 462.4 6.95 0.24 2.53 2.87 0.38 24.9 40.0 0.82 2.07 14.5 18.6 563.9 223.0
L MC2-P18 0.02 5.41 0.35 430.9 12.78 0.15 3.54 3.75 0.2 20.49 68.8 0.94 2.08 12.6 21.0 458.4 206.8
L MC2-P19 0.01 6.55 1.17 444.0 11.73 1.44 2.33 3.24 0.33 25.45 62.5 0.78 2.0 15.3 17.4 569.2 221.5
L MC2-P20 0.02 6.18 0.82 440.7 14.29 0.28 3.9 4.47 0.09 26.22 85.0 0.98 1.86 13.5 16.8 452.0 237.3
L MC2-P21 0.01 6.54 0.36 454.0 10.36 0.17 4.88 3.39 0.17 25.64 57.5 0.91 2.04 20.4 17.7 501.7 223.0
L MC2-P22 0.04 6.85 0.49 475.6 2.88 0.24 2.39 2.22 0.13 15.88 121.3 0.7 1.87 10.8 29.9 679.4 254.9
L MC2-P23 0.04 4.92 0.23 500.2 3.74 0.08 2.28 2.08 0.12 9.32 52.5 0.35 1.37 13.1 53.7 1431.1 365.6
L MC2-P24 0.01 4.73 1.02 479.5 11.8 0.36 2.36 4.85 0.55 19.17 245.0 0.7 2.25 27.3 25.0 681.0 213.1
L MC2-P25 0.01 6.41 3.59 481.4 10.96 0.76 3.81 5.45 0.61 16.22 46.3 0.85 1.96 40.0 29.7 565.0 245.6
L MC2-P26 0.02 6.04 1.23 476.4 9.78 0.41 2.15 4.68 0.63 18.9 15.0 0.78 2.16 30.8 25.2 607.7 220.6
L MC2-P27 0.02 7.35 0.49 477.9 14.93 0.27 3.18 5.27 0.54 17.57 37.5 0.0 2.43 40.3 27.2 null 196.7
L MC2-P28 0.01 6.93 1.07 456.3 17.14 0.47 2.29 6.24 0.68 19.9 106.3 1.05 2.44 32.8 22.9 433.7 187.0
L MC2-P29 0.02 6.79 0.76 463.2 16.83 0.3 1.45 5.28 0.33 21.05 80.0 1.13 2.59 38.0 22.0 409.2 178.8
Of MC2-P1 0.05 4.64 5.39 425.2 4.76 3.74 3.25 1.58 0.47 25.9 32.5 0.92 3.38 53.3 16.4 460.1 125.8
Of MC2-P2 0.02 4.49 2.67 470.0 3.16 1.37 1.66 1.05 0.37 27.72 25.0 0.98 3.57 45.0 17.0 479.6 131.7
Of MC2-P3 0.06 5.49 4.71 389.3 7.88 2.69 2.38 1.46 2.41 18.32 7.5 1.18 2.29 54.8 21.3 331.0 170.0
Of MC2-P4 0.02 5.68 3.71 382.1 11.55 1.58 2.8 2.29 0.59 25.97 57.5 0.0 2.51 59.0 14.7 null 152.3
Of MC2-P5 0.01 6.33 5.83 369.9 11.69 2.43 4.15 3.47 0.31 23.41 73.8 1.34 2.48 23.0 15.8 276.0 149.0
Of MC2-P6 0.02 6.1 1.18 429.7 17.89 0.35 1.43 5.07 0.11 21.8 76.3 1.04 2.21 20.0 19.7 415.2 194.2
Of MC2-P7 0.01 6.06 3.2 421.0 12.13 0.79 2.11 2.82 0.35 22.39 80.0 1.16 2.2 25.0 18.8 363.0 191.1
Of MC2-P8 0.01 6.44 4.96 356.0 16.11 2.1 3.84 3.19 0.12 18.55 116.3 1.06 2.09 18.0 19.2 335.8 170.0
Of MC2-P9 0.01 6.54 1.76 422.7 15.7 0.75 2.94 4.1 0.14 32.48 331.3 1.54 2.77 20.0 13.0 274.5 152.3
Of MC2-P10 0.01 5.4 6.74 359.4 9.15 2.76 5.69 3.31 0.4 23.08 128.8 1.24 2.45 24.0 15.6 289.9 146.8
Of MC2-P11 0.01 5.31 3.66 416.5 8.93 1.6 3.25 3.25 0.38 30.56 163.8 1.03 2.63 28.0 13.6 404.4 158.5
Of MC2-P12 0.02 5.46 3.57 330.0 1.16 1.33 3.58 0.66 0.12 19.39 726.3 0.8 2.02 16.0 17.0 412.6 163.1
Of MC2-P13 0.04 4.74 1.95 461.6 1.45 0.32 1.16 0.83 0.07 14.86 82.5 0.53 1.74 17.0 31.1 871.0 265.9
Of MC2-P14 0.02 4.07 1.63 459.8 2.63 0.86 1.89 1.19 0.25 23.77 67.5 0.94 2.41 50.0 19.3 491.8 190.9
Of MC2-P15 0.01 5.86 1.69 397.0 7.68 1.07 2.48 3.09 0.19 20.41 240.0 0.94 2.19 20.0 19.5 424.6 181.2
Of MC2-P16 0.07 4.78 0.78 458.9 7.29 0.2 2.04 1.93 0.4 19.34 87.5 0.96 2.08 16.0 23.7 480.5 221.0
Of MC2-P17 0.01 4.3 2.17 436.4 5.0 0.82 2.48 1.69 0.17 30.5 41.3 1.13 2.8 15.0 14.3 386.2 155.7
Of MC2-P18 0.01 5.31 1.1 416.4 12.59 0.35 1.91 3.41 0.44 25.01 91.3 1.2 2.45 18.0 16.7 348.5 170.2
Of MC2-P19 0.01 5.54 2.37 406.6 10.06 1.66 2.28 1.99 0.23 25.62 88.8 0.91 2.42 21.0 15.9 449.3 167.9
Of MC2-P20 0.01 6.42 3.42 377.9 15.25 1.37 3.5 4.15 0.34 28.11 277.0 1.19 2.22 20.0 13.4 317.6 170.6
Of MC2-P21 0.01 6.21 0.82 433.9 10.09 0.27 5.29 3.35 0.02 32.11 107.5 1.12 2.71 20.0 13.5 387.4 160.2

page: 1 / 2 , max results: 87


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru