Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: fn2_precipitation_hourly_v1(id: 1216) of dataset: Hourly precipitation data at the FN2 site (ECSF area, Camino Canal / Zig-Zag) between 2011-2016 (dsid: 1672)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PCP (precipitation)

Results:

page: 1 / 798 , page size: , max results: 39879

datetime PCP
2011-10-26 10:00:00 0.6
2011-10-26 11:00:00 0.0
2011-10-26 12:00:00 0.0
2011-10-26 13:00:00 0.0
2011-10-26 14:00:00 0.4
2011-10-26 15:00:00 0.0
2011-10-26 16:00:00 0.0
2011-10-26 17:00:00 0.0
2011-10-26 18:00:00 0.0
2011-10-26 19:00:00 0.0
2011-10-26 20:00:00 0.0
2011-10-26 21:00:00 0.0
2011-10-26 22:00:00 0.0
2011-10-26 23:00:00 0.0
2011-10-27 00:00:00 0.0
2011-10-27 01:00:00 0.0
2011-10-27 02:00:00 0.0
2011-10-27 03:00:00 0.2
2011-10-27 04:00:00 0.0
2011-10-27 05:00:00 0.0
2011-10-27 06:00:00 1.8
2011-10-27 07:00:00 1.6
2011-10-27 08:00:00 0.8
2011-10-27 09:00:00 0.0
2011-10-27 10:00:00 0.4
2011-10-27 11:00:00 0.4
2011-10-27 12:00:00 0.2
2011-10-27 13:00:00 2.2
2011-10-27 14:00:00 0.6
2011-10-27 15:00:00 0.0
2011-10-27 16:00:00 0.0
2011-10-27 17:00:00 0.2
2011-10-27 18:00:00 0.0
2011-10-27 19:00:00 0.4
2011-10-27 20:00:00 1.4
2011-10-27 21:00:00 0.4
2011-10-27 22:00:00 0.2
2011-10-27 23:00:00 1.2
2011-10-28 00:00:00 0.0
2011-10-28 01:00:00 0.0
2011-10-28 02:00:00 0.0
2011-10-28 03:00:00 0.0
2011-10-28 04:00:00 0.0
2011-10-28 05:00:00 0.0
2011-10-28 06:00:00 0.0
2011-10-28 07:00:00 0.2
2011-10-28 08:00:00 0.0
2011-10-28 09:00:00 0.0
2011-10-28 10:00:00 0.4
2011-10-28 11:00:00 3.0

page: 1 / 798 , max results: 39879


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru