Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Matrix_trace gases and mineral N_ECSF(id: 617) of dataset: Matrix_trace gases and mineral N_ECSF (dsid: 831)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
CO2s (CO2 field soil respiration measurement)
CH4s (CH4 emission from soil)
N2Os (N2O emission from soil)
NOs (NO emission from soil)
Ts_10cm (soil temperature in 10cm)
Vwc (Volumetric water content)
NH4s (Extractable ammonium in soil)
NO3s (Extractable nitrate in soil)
TNs (Total nitrogen of soil)
datetime (Date and Time)

Results:

page: 1 / 3 , page size: , max results: 126

PlotID CO2s CH4s N2Os NOs Ts_10cm Vwc NH4s NO3s TNs datetime
Q1 0.44 -38.45 27.1 3.47 15.03 49.75 5.58 2.15 30.0 2008-05-01 00:00:00
Q2 0.32 -68.25 8.72 1.9 15.18 25.75 9.55 2.65 34.4 2008-05-01 00:00:00
Q3 0.31 -19.44 14.09 2.65 14.93 59.75 10.7 3.73 30.02 2008-05-01 00:00:00
Q4 0.34 -27.15 9.47 33.05 15.5 23.75 7.55 1.6 21.91 2008-05-01 00:00:00
Q5 0.39 -38.89 12.46 2.24 15.5 45.5 21.79 5.51 41.82 2008-05-01 00:00:00
Q6 0.31 -27.05 19.55 -0.15 15.38 37.25 5.42 0.98 18.47 2008-05-01 00:00:00
L1 0.42 -94.24 11.66 9.08 15.45 25.0 15.28 9.98 70.58 2008-05-01 00:00:00
L2 0.21 -69.61 10.2 2.38 15.15 15.0 10.47 0.0 55.32 2008-05-01 00:00:00
L3 0.34 -122.41 -0.97 1.4 14.88 11.5 60.15 12.58 166.3 2008-05-01 00:00:00
L4 0.29 -32.07 -0.64 5.87 15.63 16.25 25.18 4.81 66.55 2008-05-01 00:00:00
L5 0.2 -10.52 3.75 null 15.15 12.5 null null null 2008-05-01 00:00:00
L6 0.28 -66.15 6.64 0.33 14.83 22.0 null null null 2008-05-01 00:00:00
F1 0.29 -64.75 -4.5 0.03 15.6 21.5 27.54 0.0 124.78 2008-05-01 00:00:00
F2 0.34 -9.01 -1.9 0.17 15.6 35.5 26.09 0.0 145.62 2008-05-01 00:00:00
F3 0.25 -68.26 1.93 -0.28 15.1 18.0 39.35 0.0 213.45 2008-05-01 00:00:00
F4 0.19 -26.69 1.66 0.17 14.93 48.75 28.08 0.0 169.03 2008-05-01 00:00:00
F5 0.23 -28.38 1.68 1.17 14.7 45.5 31.9 0.0 183.03 2008-05-01 00:00:00
F6 0.14 -26.28 3.08 -0.58 14.65 48.0 30.9 0.0 179.09 2008-05-01 00:00:00
Q1 0.27 -46.52 18.58 -0.88 14.58 46.75 4.3 3.4 27.77 2008-07-01 00:00:00
Q2 0.23 -40.21 3.9 -0.21 14.65 20.5 10.68 7.42 52.09 2008-07-01 00:00:00
Q3 0.44 -2.3 100.13 13.62 14.43 57.75 21.33 8.43 71.25 2008-07-01 00:00:00
Q4 0.29 -15.84 43.61 -23.15 14.28 27.0 4.44 1.34 15.44 2008-07-01 00:00:00
Q5 0.31 -26.96 7.17 -0.19 14.38 40.75 10.15 4.87 36.88 2008-07-01 00:00:00
Q6 0.28 -0.87 16.78 -0.44 14.08 40.75 48.07 11.19 143.87 2008-07-01 00:00:00
L1 0.32 -78.53 14.17 -6.21 14.53 20.75 14.82 7.02 69.44 2008-07-01 00:00:00
L2 0.23 -22.71 19.25 -1.03 14.58 14.5 38.56 0.0 107.35 2008-07-01 00:00:00
L3 0.24 -116.06 -3.48 0.43 14.63 16.5 28.56 6.4 158.54 2008-07-01 00:00:00
L4 0.24 -31.02 7.21 -2.06 14.58 17.75 18.41 5.13 70.03 2008-07-01 00:00:00
L5 0.17 -33.71 -3.18 -0.26 14.1 15.0 26.95 5.69 66.95 2008-07-01 00:00:00
L6 0.26 -80.53 -5.19 -0.4 13.93 22.75 11.7 8.3 72.82 2008-07-01 00:00:00
F1 0.21 -49.16 4.74 0.0 14.68 25.5 24.87 0.0 154.67 2008-07-01 00:00:00
F2 0.19 -2.63 -9.35 -0.22 14.55 32.25 27.91 0.0 151.51 2008-07-01 00:00:00
F3 0.14 -40.34 -7.92 0.37 13.88 18.0 31.92 0.0 136.34 2008-07-01 00:00:00
F4 0.17 -44.03 -9.71 -0.11 14.13 16.5 40.83 0.0 207.99 2008-07-01 00:00:00
F5 0.27 -35.33 11.77 -0.11 14.23 24.75 35.75 0.0 207.65 2008-07-01 00:00:00
F6 0.15 -41.8 1.16 0.03 14.1 18.0 30.31 0.0 171.32 2008-07-01 00:00:00
Q1 0.24 -23.99 26.63 null 13.55 52.5 9.63 5.9 51.65 2008-09-01 00:00:00
Q2 0.26 null 14.59 null 13.45 16.5 6.76 4.48 29.67 2008-09-01 00:00:00
Q3 0.33 null 31.98 null 13.5 52.75 16.01 5.23 51.83 2008-09-01 00:00:00
Q4 0.32 -28.56 17.87 null 14.88 28.75 15.79 2.99 46.28 2008-09-01 00:00:00
Q5 0.39 -56.71 36.99 null 14.93 37.25 9.68 5.2 32.88 2008-09-01 00:00:00
Q6 0.36 -43.71 17.27 null 14.88 32.5 10.96 5.24 35.25 2008-09-01 00:00:00
L1 0.36 -105.68 4.8 null 13.63 17.75 22.01 12.88 115.68 2008-09-01 00:00:00
L2 0.22 -51.49 8.51 null null 16.0 7.95 3.0 34.51 2008-09-01 00:00:00
L3 0.24 -121.96 2.39 null null 19.25 16.71 2.31 88.35 2008-09-01 00:00:00
L4 0.29 -45.78 3.8 null 15.48 18.75 6.64 4.5 31.47 2008-09-01 00:00:00
L5 0.16 -27.15 0.72 null 14.58 13.0 11.72 6.9 43.51 2008-09-01 00:00:00
L6 0.29 -81.04 8.2 null 14.5 15.75 15.89 15.26 98.64 2008-09-01 00:00:00
F1 0.32 -41.22 1.42 null 14.6 25.0 27.04 0.0 123.44 2008-09-01 00:00:00
F2 0.32 -24.45 -3.9 null 14.3 27.0 25.76 0.0 118.31 2008-09-01 00:00:00

page: 1 / 3 , max results: 126


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru