Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: No3-Cm_data_6m(id: 448) of dataset: Tree nursery experiment (No3) - Cedrela montana data (after 6 months) (dsid: 665)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Hv (Height of vegetation)
LeaveNo (Number of leaves)
biomass_shoot (biomass of the shoot)
biomass_leaf (biomass of the leaves)
biomass_root (biomass of the roots)
rcd (root collar diameter)
datetime (Date and Time)

Results:

page: 1 / 21 , page size: , max results: 1050

SampleID Species motherTreeID Hv LeaveNo biomass_shoot biomass_leaf biomass_root rcd datetime
9_T0p6 Cedrela montana 7 9.5 2.0 null null null 0.3 2008-10-01 00:00:00
21_T0p1 Cedrela montana 3 null null null null null null 2008-10-01 00:00:00
9_T0p7 Cedrela montana 1 null null null null null null 2008-10-01 00:00:00
21_T0p2 Cedrela montana 2 3.1 2.0 null null null 0.09 2008-10-01 00:00:00
9_T0p8 Cedrela montana 3 8.2 0.0 0.039 0.0 0.025 0.18 2008-10-01 00:00:00
21_T0p3 Cedrela montana 6 5.1 0.0 null null null 0.1 2008-10-01 00:00:00
9_T0p9 Cedrela montana 3 7.0 0.0 0.013 0.123 0.269 0.1 2008-10-01 00:00:00
21_T0p4 Cedrela montana 1 10.2 7.0 0.202 0.086 0.19 0.24 2008-10-01 00:00:00
9_T0p10 Cedrela montana 10 11.6 0.0 null null null 0.35 2008-10-01 00:00:00
21_T0p5 Cedrela montana 10 12.0 2.0 null null null 0.31 2008-10-01 00:00:00
9_T1p1 Cedrela montana 2 4.5 0.0 null null null 0.1 2008-10-01 00:00:00
21_T0p6 Cedrela montana 7 14.6 2.0 0.254 0.0 0.254 0.35 2008-10-01 00:00:00
9_T1p2 Cedrela montana 6 11.2 2.0 null null null 0.37 2008-10-01 00:00:00
21_T0p7 Cedrela montana 6 8.6 6.0 null null null 0.39 2008-10-01 00:00:00
9_T1p3 Cedrela montana 1 10.2 2.0 null null null 0.22 2008-10-01 00:00:00
21_T0p8 Cedrela montana 7 12.6 4.0 null null null 0.49 2008-10-01 00:00:00
9_T1p4 Cedrela montana 2 null null null null null null 2008-10-01 00:00:00
21_T0p9 Cedrela montana 3 12.9 4.0 null null null 0.4 2008-10-01 00:00:00
9_T1p5 Cedrela montana 10 8.6 0.0 0.142 0.0 0.133 0.3 2008-10-01 00:00:00
21_T0p10 Cedrela montana 10 12.2 2.0 null null null 0.52 2008-10-01 00:00:00
9_T1p6 Cedrela montana 6 null null null null null null 2008-10-01 00:00:00
21_T1p1 Cedrela montana 7 18.2 2.0 null null null 0.75 2008-10-01 00:00:00
9_T1p7 Cedrela montana 10 8.2 0.0 null null null 0.29 2008-10-01 00:00:00
21_T1p2 Cedrela montana 1 null null null null null null 2008-10-01 00:00:00
9_T1p8 Cedrela montana 7 12.1 0.0 null null null 0.13 2008-10-01 00:00:00
21_T1p3 Cedrela montana 3 14.6 6.0 null null null 0.31 2008-10-01 00:00:00
9_T1p9 Cedrela montana 3 8.5 0.0 0.065 0.207 0.31 0.12 2008-10-01 00:00:00
21_T1p4 Cedrela montana 1 10.0 2.0 null null null 0.39 2008-10-01 00:00:00
9_T1p10 Cedrela montana 1 9.1 1.0 null null null 0.22 2008-10-01 00:00:00
21_T1p5 Cedrela montana 2 3.0 0.0 null null null 0.12 2008-10-01 00:00:00
9_T2p1 Cedrela montana 3 15.1 3.0 null null null 0.41 2008-10-01 00:00:00
21_T1p6 Cedrela montana 6 8.5 2.0 null null null 0.13 2008-10-01 00:00:00
9_T2p2 Cedrela montana 6 11.2 2.0 0.129 0.081 0.149 0.25 2008-10-01 00:00:00
21_T1p7 Cedrela montana 3 6.6 0.0 null null null 0.08 2008-10-01 00:00:00
9_T2p3 Cedrela montana 10 11.2 3.0 null null null 0.35 2008-10-01 00:00:00
21_T1p8 Cedrela montana 10 14.2 2.0 null null null 0.5 2008-10-01 00:00:00
9_T2p4 Cedrela montana 3 11.6 2.0 null null null 0.25 2008-10-01 00:00:00
21_T1p9 Cedrela montana 7 14.5 3.0 0.223 0.344 0.617 0.44 2008-10-01 00:00:00
9_T2p5 Cedrela montana 1 8.6 3.0 null null null 0.2 2008-10-01 00:00:00
21_T1p10 Cedrela montana 6 11.9 3.0 0.187 0.0 0.212 0.29 2008-10-01 00:00:00
9_T2p6 Cedrela montana 1 13.0 0.0 null null null 0.11 2008-10-01 00:00:00
21_T2p1 Cedrela montana 1 10.8 6.0 null null null 0.4 2008-10-01 00:00:00
9_T2p7 Cedrela montana 6 12.6 2.0 null null null 0.3 2008-10-01 00:00:00
21_T2p2 Cedrela montana 3 14.0 2.0 null null null 0.6 2008-10-01 00:00:00
9_T2p8 Cedrela montana 3 13.6 3.0 0.011 0.276 0.429 0.32 2008-10-01 00:00:00
21_T2p3 Cedrela montana 3 15.6 6.0 0.448 0.409 0.514 0.35 2008-10-01 00:00:00
9_T2p9 Cedrela montana 1 null null null null null null 2008-10-01 00:00:00
21_T2p4 Cedrela montana 1 17.0 8.0 null null null 0.4 2008-10-01 00:00:00
9_T2p10 Cedrela montana 10 14.9 2.0 null null null 0.39 2008-10-01 00:00:00
21_T2p5 Cedrela montana 6 12.5 6.0 null null null 0.41 2008-10-01 00:00:00

page: 1 / 21 , max results: 1050


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru