Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Palynological data Cocha Caranga(id: 318) of dataset: Palynological data for Holocene times at Laguna Cocha Caranga (dsid: 483)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Depth (Depth below surface)
CalC14Dat (Calibrated radiocarbon date)
PollenAbund (Abundance of grouped pollen type)
paly_rich (Palynological richness)

Results:

page: 1 / 5 , page size: , max results: 204

Depth CalC14Dat PollenAbund vegetation_type paly_rich
0.0 -55.0 13.5 Lower mountain rainfoest 8.0
0.02 49.7 14.7 Lower mountain rainfoest 9.0
0.04 154.4 15.5 Lower mountain rainfoest 9.0
0.06 259.1 11.1 Lower mountain rainfoest 7.0
0.08 363.8 14.3 Lower mountain rainfoest 7.0
0.1 468.5 12.1 Lower mountain rainfoest 8.0
0.12 573.2 9.9 Lower mountain rainfoest 9.0
0.14 677.9 16.4 Lower mountain rainfoest 11.0
0.16 782.6 11.1 Lower mountain rainfoest 9.0
0.18 887.3 12.3 Lower mountain rainfoest 8.0
0.2 992.0 11.3 Lower mountain rainfoest 7.0
0.22 1096.7 14.8 Lower mountain rainfoest 10.0
0.23 1149.0 14.4 Lower mountain rainfoest 7.0
0.24 1371.1 14.9 Lower mountain rainfoest 10.0
0.26 1815.3 9.3 Lower mountain rainfoest 9.0
0.28 2259.5 10.3 Lower mountain rainfoest 7.0
0.3 2703.7 11.1 Lower mountain rainfoest 8.0
0.32 3147.8 11.9 Lower mountain rainfoest 11.0
0.34 3592.0 8.3 Lower mountain rainfoest 8.0
0.36 4036.2 6.3 Lower mountain rainfoest 6.0
0.38 4480.4 6.4 Lower mountain rainfoest 6.0
0.4 4924.6 15.4 Lower mountain rainfoest 10.0
0.42 5368.8 14.0 Lower mountain rainfoest 9.0
0.44 5813.0 16.6 Lower mountain rainfoest 12.0
0.46 6257.2 9.9 Lower mountain rainfoest 9.0
0.48 6701.3 11.0 Lower mountain rainfoest 12.0
0.5 7145.5 9.9 Lower mountain rainfoest 11.0
0.52 7589.7 7.0 Lower mountain rainfoest 7.0
0.54 8033.9 7.6 Lower mountain rainfoest 9.0
0.56 8974.8 9.7 Lower mountain rainfoest 10.0
0.58 10412.5 8.7 Lower mountain rainfoest 8.0
0.6 11850.2 7.3 Lower mountain rainfoest 7.0
0.62 13287.8 10.7 Lower mountain rainfoest 8.0
0.64 14725.5 9.6 Lower mountain rainfoest 9.0
0.0 -55.0 32.4 Upper mountain rainfoest 12.0
0.02 49.7 39.8 Upper mountain rainfoest 13.0
0.04 154.4 39.7 Upper mountain rainfoest 13.0
0.06 259.1 42.6 Upper mountain rainfoest 11.0
0.08 363.8 40.0 Upper mountain rainfoest 8.0
0.1 468.5 39.9 Upper mountain rainfoest 8.0
0.12 573.2 39.9 Upper mountain rainfoest 10.0
0.14 677.9 42.6 Upper mountain rainfoest 10.0
0.16 782.6 44.8 Upper mountain rainfoest 12.0
0.18 887.3 41.5 Upper mountain rainfoest 8.0
0.2 992.0 50.3 Upper mountain rainfoest 12.0
0.22 1096.7 45.4 Upper mountain rainfoest 10.0
0.23 1149.0 39.3 Upper mountain rainfoest 8.0
0.24 1371.1 50.0 Upper mountain rainfoest 11.0
0.26 1815.3 47.4 Upper mountain rainfoest 10.0
0.28 2259.5 50.3 Upper mountain rainfoest 14.0

page: 1 / 5 , max results: 204


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru