Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: herbivory_understory_leaves(id: 1116) of dataset: Herbivory of understory leaves (dsid: 1498)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
leaf_herbivory_damage (Herbivory damage)

Results:

page: 1 / 1 , page size: , max results: 27

PlotID season disturbance leaf_herbivory_damage
10D10 1000 D 3.21617
10D20 1000 D 4.26633
10D30 1000 D 3.17543
15D10 1500 D 4.26922
15D20 1500 D 6.24447
15D30 1500 D 4.4486
20D10 2000 D 1.89733
20D20 2000 D 2.52625
20D30 2000 D 4.12923
25D10 2500 D 2.20837
25D20 2500 D 4.32233
25D30 2500 D 2.26437
10U10 1000 U 3.462
10U20 1000 U 3.20245
10U30 1000 U 7.32733
15U10 1500 U 2.18525
15U20 1500 U 2.47377
15U30 1500 U 4.40533
20U10 2000 U 3.75663
20U20 2000 U 11.89425
20U30 2000 U 8.25
25U10 2500 U 3.43017
25U20 2500 U 3.7535
25U30 2500 U 2.784
30U10 3000 U 3.17473
30U20 3000 U 2.39418
30U30 3000 U 2.21438

page: 1 / 1 , max results: 27


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru