Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Photosynthesis dataset of Miconia_1269_shade (Tower Trees ECSF, lower platform), Date: 05/03/2015(id: 1172) of dataset: Photosynthesis dataset of Miconia_1269_shade (Tower Trees ECSF, lower platform), Date: 05/03/2015 (dsid: 1607)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PhotoRate (Photosynthesis rate)
LeafCond (Leaf Conductance)
LeafTrans (Leaf transpiration)
VpdL (Vapor pressure deficit based on Leaf temp)
temp_leaf (Leaf Temperature)
relh_leaf (Relative humidity of the leaf sample, measured by porometry)
PARi (Photosynthetic active radiation)
ParO (Photosynthetically active radiation)

Results:

page: 1 / 6 , page size: , max results: 274

datetime PhotoRate LeafCond LeafTrans VpdL temp_leaf relh_leaf PARi ParO TreeID Tree_species
2015-03-05 18:01:46 null 0.035 0.498 1.11 22.89 57.33 11.2 31.15 1269 "Miconia punctata"
2015-03-05 18:07:07 null 0.029 0.409 1.11 22.89 57.22 9.68 25.83 1269 "Miconia punctata"
2015-03-05 18:12:10 null 0.028 0.4 1.13 22.85 56.48 7.95 21.37 1269 "Miconia punctata"
2015-03-05 18:17:11 null 0.03 0.441 1.14 22.94 55.97 6.62 17.51 1269 "Miconia punctata"
2015-03-05 18:22:12 null 0.029 0.427 1.15 22.87 55.59 4.96 13.25 1269 "Miconia punctata"
2015-03-05 18:27:13 0.631 0.028 0.419 1.19 23.1 54.77 2.4 7.12 1269 "Miconia punctata"
2015-03-05 18:32:14 0.507 0.029 0.424 1.17 22.91 54.41 1.34 3.55 1269 "Miconia punctata"
2015-03-05 18:37:15 0.464 0.027 0.401 1.17 22.92 54.44 0.76 2.15 1269 "Miconia punctata"
2015-03-05 18:42:16 0.427 0.025 0.368 1.14 22.82 54.6 0.27 0.81 1269 "Miconia punctata"
2015-03-05 18:47:17 0.303 0.025 0.375 1.16 23.01 54.62 0.13 0.09 1269 "Miconia punctata"
2015-03-05 18:52:18 0.297 0.026 0.376 1.13 22.9 55.14 0.07 0.11 1269 "Miconia punctata"
2015-03-05 18:57:19 0.292 0.027 0.39 1.15 22.9 54.62 0.05 0.13 1269 "Miconia punctata"
2015-03-05 19:02:20 0.284 0.025 0.379 1.17 22.95 53.89 0.08 0.08 1269 "Miconia punctata"
2015-03-05 19:07:21 0.324 0.025 0.371 1.17 22.95 53.97 0.04 0.1 1269 "Miconia punctata"
2015-03-05 19:12:22 0.328 0.025 0.368 1.15 22.84 54.09 0.07 0.08 1269 "Miconia punctata"
2015-03-05 19:17:23 0.296 0.025 0.369 1.17 22.98 54.09 0.05 0.15 1269 "Miconia punctata"
2015-03-05 19:22:26 0.362 0.026 0.376 1.15 22.89 54.06 0.05 0.05 1269 "Miconia punctata"
2015-03-05 19:27:27 0.365 0.026 0.385 1.18 22.97 53.43 0.06 0.13 1269 "Miconia punctata"
2015-03-05 19:32:28 0.268 0.025 0.373 1.18 22.99 53.47 0.06 0.08 1269 "Miconia punctata"
2015-03-05 19:37:29 0.336 0.025 0.371 1.19 23.01 53.49 0.04 0.06 1269 "Miconia punctata"
2015-03-05 19:42:30 0.306 0.025 0.387 1.21 22.99 52.52 0.07 0.12 1269 "Miconia punctata"
2015-03-05 19:47:31 0.43 0.024 0.359 1.19 22.92 52.94 0.05 0.08 1269 "Miconia punctata"
2015-03-05 19:52:32 0.308 0.025 0.37 1.18 22.94 53.35 0.06 0.05 1269 "Miconia punctata"
2015-03-05 19:57:33 0.367 0.026 0.378 1.16 22.86 53.45 0.03 0.07 1269 "Miconia punctata"
2015-03-05 20:02:34 0.268 0.025 0.374 1.19 23.01 53.25 0.07 0.12 1269 "Miconia punctata"
2015-03-05 20:07:35 0.361 0.025 0.371 1.18 22.86 52.98 0.07 0.07 1269 "Miconia punctata"
2015-03-05 20:12:36 0.31 0.025 0.377 1.19 22.92 52.94 0.09 0.04 1269 "Miconia punctata"
2015-03-05 20:17:37 0.385 0.025 0.372 1.19 22.94 52.88 0.03 0.14 1269 "Miconia punctata"
2015-03-05 20:22:38 0.381 0.025 0.371 1.18 22.9 52.95 0.06 0.09 1269 "Miconia punctata"
2015-03-05 20:27:42 0.325 0.025 0.384 1.19 23.01 53.01 0.06 0.15 1269 "Miconia punctata"
2015-03-05 20:32:43 0.317 0.025 0.381 1.2 23.09 53.19 0.07 0.11 1269 "Miconia punctata"
2015-03-05 20:38:04 0.487 0.025 0.369 1.17 22.98 53.65 0.11 0.06 1269 "Miconia punctata"
2015-03-05 20:43:09 0.437 0.026 0.38 1.17 22.88 53.27 0.13 0.06 1269 "Miconia punctata"
2015-03-05 20:48:14 0.407 0.025 0.375 1.18 22.95 53.31 0.08 0.08 1269 "Miconia punctata"
2015-03-05 20:53:26 0.313 0.026 0.391 1.17 22.93 53.34 0.03 0.09 1269 "Miconia punctata"
2015-03-05 20:58:27 0.386 0.025 0.37 1.17 22.9 53.55 0.01 0.11 1269 "Miconia punctata"
2015-03-05 21:03:48 0.502 0.025 0.367 1.18 22.98 53.74 0.1 0.06 1269 "Miconia punctata"
2015-03-05 21:08:49 0.371 0.026 0.384 1.15 22.96 54.42 0.08 0.1 1269 "Miconia punctata"
2015-03-05 21:13:50 0.373 0.028 0.414 1.15 22.89 53.84 0.05 0.08 1269 "Miconia punctata"
2015-03-05 21:19:11 0.573 0.025 0.372 1.17 22.98 53.59 0.07 0.06 1269 "Miconia punctata"
2015-03-05 21:24:32 0.235 0.027 0.397 1.17 22.98 54.0 0.04 0.09 1269 "Miconia punctata"
2015-03-05 21:29:33 0.403 0.027 0.406 1.19 22.94 53.27 0.12 0.1 1269 "Miconia punctata"
2015-03-05 21:34:34 0.512 0.028 0.409 1.17 22.96 53.75 0.12 0.12 1269 "Miconia punctata"
2015-03-05 21:39:55 0.568 0.027 0.387 1.14 22.92 54.58 0.03 0.08 1269 "Miconia punctata"
2015-03-05 21:45:13 0.427 0.028 0.409 1.14 22.87 54.44 0.06 0.05 1269 "Miconia punctata"
2015-03-05 21:50:34 0.269 0.028 0.418 1.2 23.02 52.96 0.08 0.06 1269 "Miconia punctata"
2015-03-05 21:55:35 0.48 0.027 0.399 1.16 22.9 53.56 0.07 0.13 1269 "Miconia punctata"
2015-03-05 22:00:36 0.337 0.027 0.411 1.18 22.99 53.45 0.05 0.1 1269 "Miconia punctata"
2015-03-05 22:05:57 0.174 0.028 0.411 1.17 22.95 53.6 0.07 0.12 1269 "Miconia punctata"
2015-03-05 22:10:58 0.418 0.028 0.427 1.2 22.99 52.67 0.08 0.1 1269 "Miconia punctata"

page: 1 / 6 , max results: 274


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru