Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: automatic measurements(id: 333) of dataset: automatic specific humidty of air, deficit of specific humidity, vapour pressure deficit, photosynthetic active radiation, windspeed, global radiation and radiation balance measurements (dsid: 500)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
q_4m (specific humidty of air 4m)
q_8m (specific humidty of air 8m)
q_13m (specific humidty of air 13m)
q_20m (specific humidty of air 20m)
d_4m (deficit of specific humidity 4m)
d_8m (deficit of specific humidity 8m)
d_13m (deficit of specific humidity 13m)
d_20m (deficit of specific humidity 20m)
vpd_4m (vapour pressure deficit 4m)
vpd_8m (vapour pressure deficit 8m)
vpd_13m (vapour pressure deficit 13m)
vpd_20m (vapour pressure deficit 20m)
PAR_4m (photosynthetic active radiation 4m)
PAR_8m (photosynthetic active radiation 8m)
PAR_13m (photosynthetic active radiation 13m)
PAR_20m (photosynthetic active radiation 20m)
Windspeed_8m (wind speed 8m)
Windspeed_13m (wind speed 13m)
Windspeed_20m (wind speed 20m)
G (Global radiation (20m))
Q (radiation balance 20m)
datetime (Date and Time)

Results:

page: 1 / 3046 , page size: , max results: 152258

q_4m q_8m q_13m q_20m d_4m d_8m d_13m d_20m vpd_4m vpd_8m vpd_13m vpd_20m PAR_4m PAR_8m PAR_13m PAR_20m Windspeed_8m Windspeed_13m Windspeed_20m G Q datetime
12.17 12.03 11.87 12.02 0.0 0.18 0.13 0.0 0.0 0.24 0.17 0.0 null null null 0.0 0.0 0.0 0.15 3.19 -9.26 2000-09-01 00:05:00
12.16 11.99 11.83 11.99 0.0 0.19 0.17 0.0 0.0 0.24 0.22 0.0 null null null 0.0 0.04 0.0 0.14 3.19 -7.41 2000-09-01 00:10:00
12.15 11.99 11.83 12.0 0.0 0.19 0.17 0.0 0.0 0.24 0.22 0.0 null null null 0.0 0.08 0.08 0.14 3.24 -7.27 2000-09-01 00:15:00
12.15 12.02 11.87 12.01 0.0 0.17 0.13 0.01 0.0 0.22 0.17 0.02 null null null 0.0 0.0 0.0 0.22 3.24 -9.38 2000-09-01 00:20:00
12.15 12.02 11.92 11.99 0.0 0.16 0.08 0.01 0.0 0.2 0.11 0.02 null null null 0.0 0.0 0.0 0.15 3.17 -6.86 2000-09-01 00:25:00
12.15 12.03 11.9 11.99 0.0 0.15 0.09 0.01 0.0 0.19 0.11 0.02 null null null 0.0 0.0 0.03 0.04 3.22 -8.94 2000-09-01 00:30:00
12.15 12.0 11.88 11.98 0.0 0.15 0.08 0.02 0.0 0.2 0.11 0.02 null null null 0.0 0.0 0.03 0.05 3.24 -8.2 2000-09-01 00:35:00
12.13 11.98 11.86 11.99 0.0 0.15 0.09 0.0 0.0 0.19 0.11 0.0 null null null 0.0 0.04 0.04 0.08 3.26 -10.35 2000-09-01 00:40:00
12.12 11.97 11.85 11.98 0.0 0.15 0.08 0.0 0.0 0.19 0.11 0.0 null null null 0.0 0.17 0.1 0.17 3.19 -11.87 2000-09-01 00:45:00
12.1 11.94 11.76 11.89 0.0 0.14 0.13 0.04 0.0 0.19 0.17 0.06 null null null 0.0 0.25 0.13 0.44 3.24 -12.35 2000-09-01 00:50:00
12.07 11.85 11.68 11.78 0.0 0.18 0.21 0.19 0.0 0.23 0.28 0.25 null null null 0.0 0.13 0.02 0.25 3.26 -15.25 2000-09-01 00:55:00
12.03 11.82 11.69 11.75 0.0 0.19 0.16 0.23 0.0 0.25 0.21 0.29 null null null 0.0 0.29 0.08 0.18 3.26 -17.36 2000-09-01 01:00:00
12.0 11.78 11.62 11.74 0.0 0.2 0.22 0.22 0.0 0.26 0.28 0.28 null null null 0.0 0.33 0.25 0.42 3.26 -14.76 2000-09-01 01:05:00
11.97 11.75 11.56 11.68 0.0 0.21 0.25 0.22 0.0 0.28 0.32 0.29 null null null 0.0 0.29 0.18 0.18 3.26 -12.39 2000-09-01 01:10:00
11.95 11.73 11.55 11.69 0.0 0.22 0.25 0.21 0.0 0.28 0.32 0.26 null null null 0.0 0.38 0.21 0.33 3.26 -11.78 2000-09-01 01:15:00
11.94 11.73 11.56 11.69 0.0 0.2 0.22 0.21 0.0 0.26 0.27 0.26 null null null 0.0 0.21 0.18 0.13 3.26 -16.36 2000-09-01 01:20:00
11.96 11.77 11.65 11.66 0.0 0.18 0.13 0.16 0.0 0.23 0.17 0.2 null null null 0.0 0.17 0.21 0.2 3.26 -21.63 2000-09-01 01:25:00
11.96 11.77 11.61 11.7 0.0 0.18 0.13 0.07 0.0 0.23 0.17 0.09 null null null 0.0 0.0 0.02 0.0 3.26 -27.81 2000-09-01 01:30:00
11.91 11.73 11.58 11.66 0.0 0.18 0.13 0.05 0.0 0.23 0.17 0.06 null null null 0.0 0.0 0.0 0.0 3.26 -29.0 2000-09-01 01:35:00
11.83 11.66 11.55 11.65 0.0 0.19 0.13 0.03 0.0 0.25 0.17 0.03 null null null 0.0 0.04 0.03 0.16 3.26 -18.73 2000-09-01 01:40:00
11.79 11.6 11.54 11.67 0.0 0.2 0.13 0.02 0.0 0.26 0.17 0.02 null null null 0.0 0.0 0.0 0.17 3.26 -16.22 2000-09-01 01:45:00
11.77 11.58 11.52 11.65 0.0 0.2 0.12 0.0 0.0 0.26 0.17 0.0 null null null 0.0 0.08 0.0 0.02 3.26 -14.31 2000-09-01 01:50:00
11.76 11.57 11.5 11.6 0.0 0.19 0.13 0.01 0.0 0.24 0.17 0.02 null null null 0.0 0.04 0.0 0.0 3.26 -14.45 2000-09-01 01:55:00
11.72 11.56 11.46 11.61 0.0 0.19 0.13 0.0 0.0 0.24 0.16 0.0 null null null 0.0 0.21 0.11 0.32 3.24 -18.32 2000-09-01 02:00:00
11.73 11.55 11.46 11.64 0.0 0.19 0.13 0.01 0.0 0.24 0.16 0.02 null null null 0.0 0.33 0.22 0.68 3.26 -17.12 2000-09-01 02:05:00
11.73 11.58 11.43 11.63 0.0 0.17 0.16 0.09 0.0 0.21 0.21 0.12 null null null 0.0 0.33 0.23 1.05 3.26 -17.32 2000-09-01 02:10:00
11.71 11.56 11.43 11.54 0.0 0.16 0.16 0.21 0.0 0.21 0.21 0.27 null null null 0.0 0.21 0.12 0.69 3.24 -18.52 2000-09-01 02:15:00
11.72 11.57 11.46 11.5 0.0 0.15 0.13 0.21 0.0 0.2 0.16 0.27 null null null 0.0 0.17 0.09 0.2 3.26 -19.55 2000-09-01 02:20:00
11.7 11.56 11.49 11.53 0.0 0.16 0.09 0.09 0.0 0.2 0.1 0.12 null null null 0.0 0.21 0.23 0.23 3.24 -22.64 2000-09-01 02:25:00
11.66 11.52 11.42 11.55 0.0 0.16 0.13 0.07 0.0 0.2 0.16 0.09 null null null 0.0 0.04 0.16 0.65 3.26 -21.44 2000-09-01 02:30:00
11.66 11.52 11.41 11.5 0.0 0.15 0.13 0.09 0.0 0.2 0.16 0.12 null null null 0.0 0.0 0.0 0.2 3.24 -23.74 2000-09-01 02:35:00
11.68 11.52 11.44 11.49 0.0 0.15 0.08 0.07 0.0 0.2 0.1 0.09 null null null 0.0 0.0 0.0 0.05 3.26 -15.37 2000-09-01 02:40:00
11.68 11.53 11.42 11.52 0.0 0.14 0.08 0.01 0.0 0.18 0.1 0.01 null null null 0.0 0.0 0.0 0.2 3.24 -2.94 2000-09-01 02:45:00
11.66 11.54 11.45 11.58 0.0 0.13 0.05 0.0 0.0 0.17 0.06 0.0 null null null 0.0 0.0 0.0 0.35 3.22 -2.08 2000-09-01 02:50:00
11.66 11.55 11.48 11.59 0.0 0.12 0.04 0.0 0.0 0.15 0.06 0.0 null null null 0.0 0.0 0.0 0.24 3.22 -4.64 2000-09-01 02:55:00
11.66 11.58 11.48 11.59 0.0 0.09 0.04 0.0 0.0 0.12 0.06 0.0 null null null 0.0 0.0 0.0 0.0 3.22 -6.81 2000-09-01 03:00:00
11.66 11.59 11.45 11.54 0.0 0.08 0.05 0.0 0.0 0.11 0.06 0.0 null null null 0.0 0.04 0.07 0.17 3.24 -10.93 2000-09-01 03:05:00
11.66 11.58 11.44 11.55 0.0 0.07 0.04 0.0 0.0 0.09 0.06 0.0 null null null 0.0 0.0 0.15 0.71 3.24 -8.26 2000-09-01 03:10:00
11.63 11.56 11.42 11.52 0.0 0.07 0.04 0.0 0.0 0.09 0.06 0.0 null null null 0.0 0.13 0.1 0.52 3.26 -8.66 2000-09-01 03:15:00
11.62 11.57 11.42 11.55 0.0 0.06 0.04 0.0 0.0 0.08 0.06 0.0 null null null 0.0 0.04 0.03 0.39 3.26 -6.66 2000-09-01 03:20:00
11.63 11.56 11.38 11.56 0.0 0.06 0.08 0.0 0.0 0.08 0.1 0.0 null null null 0.0 0.0 0.03 0.31 3.24 -7.21 2000-09-01 03:25:00
11.63 11.58 11.4 11.54 0.0 0.04 0.08 0.0 0.0 0.06 0.1 0.0 null null null 0.0 0.04 0.0 0.04 3.24 -10.49 2000-09-01 03:30:00
11.64 11.58 11.42 11.52 0.0 0.04 0.04 0.0 0.0 0.06 0.06 0.0 null null null 0.0 0.08 0.08 0.04 3.26 -11.06 2000-09-01 03:35:00
11.63 11.56 11.4 11.52 0.0 0.05 0.05 0.0 0.0 0.06 0.06 0.0 null null null 0.0 0.13 0.02 0.52 3.24 -7.12 2000-09-01 03:40:00
11.59 11.52 11.37 11.51 0.0 0.05 0.08 0.01 0.0 0.06 0.1 0.01 null null null 0.0 0.25 0.11 0.31 3.26 -7.93 2000-09-01 03:45:00
11.59 11.52 11.35 11.49 0.0 0.05 0.08 0.03 0.0 0.06 0.1 0.04 null null null 0.0 0.25 0.08 0.35 3.26 -11.47 2000-09-01 03:50:00
11.58 11.52 11.35 11.48 0.0 0.05 0.08 0.04 0.0 0.06 0.1 0.06 null null null 0.0 0.21 0.11 0.18 3.26 -11.72 2000-09-01 03:55:00
11.56 11.52 11.35 11.49 0.0 0.05 0.08 0.03 0.0 0.06 0.1 0.04 null null null 0.0 0.13 0.01 0.0 3.24 -6.83 2000-09-01 04:00:00
11.58 11.54 11.35 11.46 0.0 0.05 0.08 0.03 0.0 0.06 0.1 0.03 null null null 0.0 0.0 0.0 0.0 3.26 -13.21 2000-09-01 04:05:00
11.59 11.52 11.35 11.39 0.0 0.05 0.08 0.02 0.0 0.06 0.1 0.03 null null null 0.0 0.0 0.03 0.0 3.24 -17.8 2000-09-01 04:10:00

page: 1 / 3046 , max results: 152258


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru