Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Tree species diversity matrix plots(id: 1119) of dataset: Tree species - estimated species diversity (Matrix plots) (dsid: 1545)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
N_Spec (Total number of species)
tree_n (Total Number of trees)
sample_coverage (Specified level of sample coverage)
estimated_N_spec (Estimated species richness)
NMDS1 (First axis of NMDS)
NMDS2 (Second axis of NMDS)
geocoordinate_amsl (Height above mean sea level)
Slope (slope)
geocoordinate_latitude_min (Minimum geographic latitude)
geocoordinate_latitude_max (Maximum geographic latitude)
geocoordinate_longitude_min (Minimum geographic longitude)
geocoordinate_longitude_max (Maximum geographic longitude)

Results:

page: 1 / 1 , page size: , max results: 50

PlotID N_Spec tree_n sample_coverage estimated_N_spec NMDS1 NMDS2 geocoordinate_amsl Slope geocoordinate_latitude_min geocoordinate_latitude_max geocoordinate_longitude_min geocoordinate_longitude_max
BOM_LS1 24.0 37.0 70.0 58.84 3.608908066 0.54215248 1020.0 35.0 9544713.0 9544713.0 725565.0 725565.0
BOM_LS2 25.0 49.0 70.0 29.518 2.919377052 0.753331022 1026.0 30.0 9544705.0 9544705.0 725544.0 725544.0
BOM_LS3 31.0 61.0 70.0 33.928 2.664199875 -0.346734559 1046.0 35.0 9544734.0 9544734.0 725457.0 725457.0
BOM_LS4 26.0 41.0 70.0 36.339 2.77096958 -0.764434872 1054.0 20.0 9544145.0 9544145.0 724804.0 724804.0
BOM_LS5 30.0 50.0 70.0 32.633 2.41111513 -0.804051098 1056.0 20.0 9544137.0 9544137.0 724763.0 724763.0
BOM_LS6 28.0 42.0 70.0 34.484 2.41005627 -0.23002395 1044.0 25.0 9544089.0 9544089.0 724773.0 724773.0
BOM_MS2 38.0 58.0 70.0 53.482 2.553715385 0.480543804 1069.0 40.0 9544605.0 9544605.0 725315.0 725315.0
BOM_MS3 35.0 69.0 70.0 44.381 2.979562983 -0.312903381 1049.0 40.0 9544389.0 9544389.0 725090.0 725090.0
BOM_MS6 34.0 51.0 70.0 48.088 2.324442994 -0.965418266 1129.0 30.0 9544015.0 9544015.0 724584.0 724584.0
BOM_US1 13.0 93.0 70.0 3.714 2.228335581 1.675406079 1075.0 35.0 9545001.0 9545001.0 725696.0 725696.0
BOM_US2 14.0 70.0 70.0 5.717 1.968653803 1.848188283 1066.0 35.0 9544970.0 9544970.0 725703.0 725703.0
BOM_US3 17.0 80.0 70.0 8.515 2.173243126 1.845406144 1072.0 30.0 9544990.0 9544990.0 725729.0 725729.0
BOM_US4 25.0 43.0 70.0 30.696 1.962370948 0.884936575 1268.0 25.0 9544210.0 9544210.0 724474.0 724474.0
BOM_US5 29.0 58.0 70.0 26.211 2.117036591 0.8030384 1257.0 20.0 9544205.0 9544205.0 724491.0 724491.0
BOM_US6 29.0 50.0 70.0 31.228 1.996339782 0.617032072 1266.0 15.0 9544174.0 9544174.0 724502.0 724502.0
CAJ_LS1 22.0 27.0 70.0 36.228 -2.511635832 -0.617537041 2818.0 35.0 9545630.0 9545630.0 702367.0 702367.0
CAJ_LS2 12.0 17.0 70.0 15.392 -2.207538644 -0.909020963 2805.0 30.0 9545609.0 9545609.0 702375.0 702375.0
CAJ_LS3 18.0 33.0 70.0 18.417 -2.150854631 -0.755033094 2798.0 35.0 9545658.0 9545658.0 702308.0 702308.0
CAJ_LS4 26.0 59.0 70.0 20.461 -2.597565959 -0.466763232 2865.0 20.0 9545590.0 9545590.0 702017.0 702017.0
CAJ_LS5 26.0 72.0 70.0 17.61 -2.789339868 -0.525578782 2878.0 20.0 9545639.0 9545639.0 701963.0 701963.0
CAJ_LS6 40.0 65.0 70.0 47.792 -2.30375777 -0.31851246 2880.0 25.0 9545616.0 9545616.0 701966.0 701966.0
CAJ_MS1 35.0 99.0 70.0 24.059 -2.642338711 -0.089249688 2859.0 30.0 9545574.0 9545574.0 702243.0 702243.0
CAJ_MS2 32.0 127.0 70.0 14.301 -2.663947026 0.304136048 2872.0 40.0 9545607.0 9545607.0 702200.0 702200.0
CAJ_MS3 26.0 83.0 70.0 16.225 -2.453646703 0.040778083 2844.0 40.0 9545591.0 9545591.0 702260.0 702260.0
CAJ_MS4 27.0 60.0 70.0 21.277 -2.649516874 0.123994096 2900.0 35.0 9545043.0 9545043.0 702595.0 702595.0
CAJ_MS5 35.0 116.0 70.0 23.192 -2.707126824 0.193882145 2885.0 40.0 9545019.0 9545019.0 702577.0 702577.0
CAJ_MS6 28.0 74.0 70.0 19.075 -2.537238553 0.284619832 2875.0 30.0 9544970.0 9544970.0 702562.0 702562.0
CAJ_US1 32.0 143.0 70.0 16.468 -2.428688353 0.404646902 2891.0 35.0 9545631.0 9545631.0 702155.0 702155.0
CAJ_US2 26.0 133.0 70.0 13.782 -2.889959904 0.569488084 2885.0 35.0 9545656.0 9545656.0 702160.0 702160.0
CAJ_US3 24.0 94.0 70.0 9.88 -2.61792805 0.474646269 2869.0 30.0 9545644.0 9545644.0 702192.0 702192.0
CAJ_US4 29.0 107.0 70.0 13.703 -2.588707551 0.643898757 2886.0 25.0 9545651.0 9545651.0 701986.0 701986.0
CAJ_US5 28.0 123.0 70.0 13.159 -2.602653098 0.522158318 2890.0 20.0 9545649.0 9545649.0 702012.0 702012.0
CAJ_US6 30.0 142.0 70.0 11.789 -2.698499759 0.671535679 2893.0 15.0 9545684.0 9545684.0 702016.0 702016.0
SFM_LS1 25.0 37.0 70.0 40.601 0.277474635 -0.529321815 2039.0 35.0 9560235.0 9560235.0 713688.0 713688.0
SFM_LS2 31.0 45.0 70.0 80.12 0.385771867 -0.986693226 1993.0 35.0 9560307.0 9560307.0 713655.0 713655.0
SFM_LS4 27.0 44.0 70.0 30.282 0.496325311 -1.464137847 1913.0 30.0 9560505.0 9560505.0 714170.0 714170.0
SFM_LS5 34.0 50.0 70.0 54.096 0.114151779 -1.261186222 1954.0 30.0 9560467.0 9560467.0 714261.0 714261.0
SFM_LS6 37.0 62.0 70.0 40.182 0.145015214 -1.097279593 2020.0 40.0 9560242.0 9560242.0 713648.0 713648.0
SFM_MS1 32.0 64.0 70.0 35.781 0.225822979 0.152660868 2034.0 45.0 9560524.0 9560524.0 713975.0 713975.0
SFM_MS2 35.0 53.0 70.0 31.362 0.399339282 -1.561111585 1950.0 50.0 9560415.0 9560415.0 713955.0 713955.0
SFM_MS3 33.0 52.0 70.0 34.0 -0.079255174 0.454340242 2027.0 30.0 9560480.0 9560480.0 714146.0 714146.0
SFM_MS4 38.0 72.0 70.0 29.651 0.290561363 -1.572087035 1927.0 45.0 9560429.0 9560429.0 714115.0 714115.0
SFM_MS5 26.0 56.0 70.0 19.307 0.270851986 -1.968809236 1971.0 35.0 9560342.0 9560342.0 714123.0 714123.0
SFM_MS6 28.0 47.0 70.0 30.587 0.088160405 -0.152994898 2020.0 35.0 9560342.0 9560342.0 714123.0 714123.0
SFM_US1 27.0 72.0 70.0 18.778 -0.213508022 1.099385513 2002.0 20.0 9560455.0 9560455.0 713721.0 713721.0
SFM_US2 32.0 81.0 70.0 23.277 -0.314184054 1.164254625 2026.0 20.0 9560391.0 9560391.0 713726.0 713726.0
SFM_US3 41.0 154.0 70.0 22.729 -0.69098872 0.940543887 2089.0 30.0 9560143.0 9560143.0 713666.0 713666.0
SFM_US4 41.0 99.0 70.0 30.302 -0.510839913 0.896611204 2063.0 30.0 9560321.0 9560321.0 714040.0 714040.0
SFM_US5 32.0 72.0 70.0 26.952 -0.389116502 0.880236853 2054.0 25.0 9560354.0 9560354.0 714028.0 714028.0
SFM_US6 32.0 82.0 70.0 23.489 -0.551589087 1.236749016 2039.0 30.0 9560383.0 9560383.0 714029.0 714029.0

page: 1 / 1 , max results: 50


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru