Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Chemical characteristics of precipitation(id: 840) of dataset: Fog-precipitation, precipitation and chemical compounds at Antenas (dsid: 1082)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PHw_pcp (PH measured in precipitation)
ECw_pcp (Electrical conductivity measured in precipitation)
NH4w_pcp (Ammonium measured in precipitation)
Caw_pcp (Calcium measured in precipitation)
Clw_pcp (Chloride measured in precipitation)
PO4w_pcp (Ortho-phosphate (reactive phosphorus) measured in precipitation)
Mgw_pcp (Magnesium measured in precipitation)
NO3w_pcp (Nitrate measured in precipitation)
Kw_pcp (Potassium measured in precipitation)
Naw_pcp (Sodium measured in precipitation)
SO4w_pcp (Sulphate measured in precipitation)

Results:

page: 1 / 1 , page size: , max results: 14

datetime PHw_pcp ECw_pcp NH4w_pcp Caw_pcp Clw_pcp PO4w_pcp Mgw_pcp NO3w_pcp Kw_pcp Naw_pcp SO4w_pcp
2002-04-01 00:00:00 5.18 3.92 0.04 0.0 0.0 0.08 0.0 0.05 0.0 0.0 0.76
2002-05-01 00:00:00 5.36 2.3 0.02 0.0 0.0 0.09 0.0 0.01 0.0 0.0 0.9
2002-06-01 00:00:00 5.46 2.75 0.02 0.0 0.0 0.21 0.0 0.01 0.0 0.0 0.46
2002-07-01 00:00:00 5.46 2.03 0.0 0.0 0.0 0.13 0.0 0.05 0.0 0.0 0.21
2002-08-01 00:00:00 5.42 6.48 0.0 0.0 0.0 0.13 0.0 0.13 0.0 0.0 0.19
2002-09-01 00:00:00 5.14 6.25 0.0 0.0 0.0 0.12 0.0 0.25 0.0 0.0 0.0
2002-10-01 00:00:00 4.99 3.74 0.06 0.0 0.0 0.11 0.0 0.09 0.0 0.0 0.79
2002-11-01 00:00:00 5.2 4.36 0.12 0.0 0.0 0.12 0.0 0.02 0.0 0.0 0.4
2002-12-01 00:00:00 4.51 6.72 0.16 0.18 0.2 0.06 0.04 0.39 0.12 0.09 0.34
2003-01-01 00:00:00 5.0 10.88 0.37 0.0 0.0 0.36 0.4 0.06 0.0 0.05 0.47
2003-02-01 00:00:00 5.14 4.06 0.06 0.0 0.27 0.51 0.0 0.02 0.09 0.01 0.93
2003-03-01 00:00:00 4.84 6.34 0.35 0.03 0.11 0.31 0.07 0.03 0.04 0.02 0.77
2003-04-01 00:00:00 4.21 4.06 0.08 0.8 0.2 0.07 0.31 0.01 0.01 0.28 0.76
2003-05-01 00:00:00 5.22 3.82 0.19 0.31 0.29 0.13 0.06 0.01 0.02 0.04 0.0

page: 1 / 1 , max results: 14


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru