Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Chemical properties of organic layer Q1(id: 704) of dataset: Hydrological and chemical parameters at Q1 (dsid: 976)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Horizon_thickness (Thickness of the horizon)
PHs_H2O (pH of soil H2O)
TE_Al (Total element Aluminum of soil)
OCs (Soil organic carbon)
TE_Ca (Total element Calcium of soil )
TE_Fe (Total element Iron of soil )
TE_K (Total element Potassium of soil)
TE_Mg (Total element Magnesium of soil)
TE_Mn (Total element Manganese of soil)
TNs (Total nitrogen of soil)
TE_Na (Total Na)
TPs (Total phosphorus soil)
TE_S (Total element Sulfur of soil)
TE_Zn (Total Zn)
OCs_TNs (Ratio of soil organic carbon to total soil nitrogen)
OCs_TPs (Ratio of soil organic carbon to total soil phosphorus)
OCs_TE_S (Ratio of soil organic carbon to total soil sulfur)

Results:

page: 1 / 1 , page size: , max results: 27

Horizon_KA5 Horizon_thickness PHs_H2O TE_Al OCs TE_Ca TE_Fe TE_K TE_Mg TE_Mn TNs TE_Na TPs TE_S TE_Zn OCs_TNs OCs_TPs OCs_TE_S PlotID
L 0.01 6.93 0.73 487.1 13.05 0.41 3.59 3.35 0.47 17.83 0.0 1.12 2.38 47.5 27.3 434.9 204.6 MC1-P1
L 0.01 7.05 0.51 450.1 21.83 0.31 2.03 4.45 0.58 20.2 35.0 1.02 2.46 45.5 22.3 443.0 182.9 MC1-P2
L 0.01 6.88 2.55 415.5 16.31 1.08 7.85 4.82 0.38 20.71 12.5 1.2 2.4 44.5 20.1 346.2 173.1 MC1-P3
L 0.05 5.18 1.83 491.3 7.34 0.35 1.84 3.71 0.58 17.83 147.3 0.77 2.32 31.5 27.5 636.4 212.1 MC1-P4
L 0.05 5.39 4.05 501.5 4.31 0.69 1.41 3.25 2.46 17.51 149.3 0.62 2.31 50.3 28.6 814.1 217.3 MC1-P5
L 0.02 4.3 10.51 462.9 1.0 1.37 1.46 0.35 0.38 16.79 126.5 0.45 1.32 34.3 27.6 1033.2 350.4 MC1-P6
L 0.03 4.59 3.11 511.3 2.09 0.26 1.09 1.31 0.31 7.94 101.5 0.28 1.34 30.5 64.4 1800.4 380.7 MC1-P7
L 0.03 4.62 3.2 503.4 2.66 0.47 1.4 2.15 0.7 7.47 97.0 0.33 1.26 43.0 67.3 1534.7 399.2 MC1-P8
L 0.05 4.64 0.7 528.5 2.96 0.15 1.05 1.54 0.64 9.53 47.8 0.37 1.79 26.5 55.4 1420.6 294.8 MC1-P9
Of 0.03 6.7 4.3 414.0 22.29 1.65 3.3 4.47 0.67 29.8 15.0 1.28 3.44 44.8 13.9 323.5 120.4 MC1-P1
Of 0.04 5.81 7.15 392.7 16.74 3.39 3.76 2.85 0.62 27.15 32.5 1.08 3.03 44.3 14.5 362.3 129.6 MC1-P2
Of 0.04 7.05 2.95 425.5 22.5 1.07 2.2 5.13 0.63 27.72 47.5 1.38 3.13 52.5 15.3 308.3 135.9 MC1-P3
Of 0.03 4.1 6.5 460.0 2.24 2.3 2.71 1.44 0.37 21.83 92.5 0.9 2.63 26.0 21.1 511.1 175.2 MC1-P4
Of 0.03 4.99 3.86 485.4 0.96 0.92 1.63 1.0 0.61 26.4 57.3 0.86 3.03 42.8 18.4 564.4 160.3 MC1-P5
Of 0.01 4.62 14.23 419.2 1.2 4.05 2.73 0.55 0.53 17.97 184.3 0.52 1.62 35.8 23.3 800.1 258.3 MC1-P6
Of 0.05 3.52 2.99 516.4 0.55 0.46 1.4 0.46 0.05 15.37 101.8 0.58 1.78 25.5 33.6 890.4 290.6 MC1-P7
Of 0.05 4.23 4.58 494.9 1.04 0.58 1.45 0.53 0.12 17.32 44.8 0.61 1.98 24.3 28.6 808.7 250.2 MC1-P8
Of 0.1 3.71 1.25 511.7 0.88 0.32 1.06 0.51 0.2 13.85 44.8 0.62 2.0 26.5 36.9 825.3 255.5 MC1-P9
Oh 0.01 6.04 21.26 305.5 16.75 7.74 6.93 4.03 0.9 25.37 98.8 1.12 2.91 47.3 12.0 272.8 105.0 MC1-P1
Oh 0.02 6.65 10.05 344.5 20.61 4.29 4.46 4.35 1.22 26.89 70.0 1.2 2.94 49.0 12.8 287.0 117.2 MC1-P2
Oh 0.01 6.08 6.32 395.7 13.18 3.52 4.46 2.97 0.47 27.92 236.3 1.38 3.0 44.0 14.2 287.5 131.9 MC1-P3
Oh 0.25 3.26 11.63 402.6 0.3 3.99 3.2 0.4 0.04 26.78 121.8 0.78 3.18 28.5 15.0 516.1 126.6 MC1-P4
Oh 0.32 3.45 4.98 462.4 0.25 1.65 1.41 0.4 0.07 30.66 151.8 1.01 3.53 30.0 15.1 456.9 131.1 MC1-P5
Oh 0.06 4.13 11.46 441.3 0.53 3.05 2.6 0.45 0.25 17.14 99.5 0.5 1.82 25.8 25.7 882.5 242.1 MC1-P6
Oh 0.22 3.12 4.6 493.9 0.19 1.74 1.29 0.19 0.02 20.86 52.0 0.61 10.14 19.3 23.7 807.0 48.7 MC1-P7
Oh 0.17 3.27 4.7 477.4 0.29 1.01 1.14 0.26 0.02 20.17 159.0 0.51 3.52 38.8 23.7 932.5 135.6 MC1-P8
Oh 0.17 3.57 2.9 487.3 0.19 0.6 0.78 0.13 0.01 20.84 150.8 0.51 9.24 48.3 23.4 951.8 52.7 MC1-P9

page: 1 / 1 , max results: 27


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru