Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Climate Station CAJ (id: 677) of dataset: Climate Station Data at Cajanuma Refugio (dsid: 914)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Ta_2m (air temperature in 2m)
PCP (precipitation)
Huma_2m (Air humidity 2m)
gRad1 (Global radiation (2m))
Windspeed (Wind speed)
Wind_direction (Wind direction 3m)
Ts_0cm (soil temperature in 0cm)
Ts_10cm (soil temperature in 10cm)
Ts_60cm (soil temperature in 60cm)
datetime (Date and Time)

Results:

page: 1 / 519 , page size: , max results: 25939

Ta_2m Ta_2m_quality PCP PCP_quality Huma_2m Huma_2m_quality gRad1 gRad1_quality Windspeed Windspeed_quality Wind_direction Wind_direction_quality Ts_0cm Ts_0cm_quality Ts_10cm Ts_10cm_quality Ts_60cm Ts_60cm_quality datetime
14.2 a 0.0 a 80.0 a 1.0 a 5.2 a 71.0 nqc 9.9 a 11.3 a 10.6 a 1997-12-09 12:00:00
14.0 a 0.1 a 78.0 a 1.0 a 9.9 a 80.0 nqc 9.3 a 10.6 a 10.1 a 1997-12-09 13:00:00
14.1 a 0.0 a 79.0 a 0.0 a 8.3 a 102.0 nqc 9.8 a 11.1 a 10.4 a 1997-12-09 14:00:00
17.3 a 0.0 a 75.7 a 0.0 a 6.1 a 110.0 nqc 11.3 a 12.7 a 11.5 a 1997-12-09 15:00:00
20.3 a 0.0 a 68.6 a 1.0 a 4.6 a 96.0 nqc 12.1 a 13.9 a 12.3 a 1997-12-09 16:00:00
11.0 a 0.0 a 87.9 a 1.0 a 3.8 a 120.0 nqc 12.0 a 12.8 a 12.2 a 1997-12-09 17:00:00
11.0 a 0.0 a 89.8 a 1.0 a 3.1 a 100.0 nqc 11.5 a 12.0 a 11.4 a 1997-12-09 18:00:00
10.3 a 0.0 a 90.4 a 1.0 a 5.2 a 73.0 nqc 9.9 a 12.1 a 11.3 a 1997-12-09 19:00:00
10.5 a 0.0 a 85.2 a 1.0 a 3.5 a 80.0 nqc 8.6 a 12.1 a 11.3 a 1997-12-09 20:00:00
10.8 a 0.0 a 83.7 a 1.0 a 2.3 a 73.0 nqc 8.7 a 12.0 a 11.3 a 1997-12-09 21:00:00
10.7 a 0.0 a 85.1 a 1.0 a 1.8 a 133.0 nqc 8.9 a 11.9 a 11.3 a 1997-12-09 22:00:00
10.4 a 0.0 a 90.5 a 1.0 a 1.7 a 184.0 nqc 9.2 a 11.9 a 11.3 a 1997-12-09 23:00:00
10.0 a 0.0 a 95.0 a 1.0 a 1.4 a 347.0 nqc 9.3 a 11.8 a 11.3 a 1997-12-10 00:00:00
10.0 a 0.0 a 92.0 a 1.0 a 1.2 a 172.0 nqc 9.1 a 11.7 a 11.3 a 1997-12-10 01:00:00
9.9 a 0.0 a 93.4 a 1.0 a 1.4 a 198.0 nqc 9.1 a 11.7 a 11.3 a 1997-12-10 02:00:00
9.7 a 0.0 a 96.9 a 1.0 a 1.9 a 28.0 nqc 9.2 a 11.6 a 11.3 a 1997-12-10 03:00:00
10.0 a 0.6 a 95.1 a 1.0 a 5.7 a 110.0 nqc 8.9 a 11.6 a 11.3 a 1997-12-10 04:00:00
9.6 a 0.2 a 98.8 a 1.0 a 5.2 a 67.0 nqc 8.9 a 11.5 a 11.3 a 1997-12-10 05:00:00
8.9 a 0.1 a null d 1.0 a 9.4 a 92.0 nqc 8.7 a 11.5 a 11.3 a 1997-12-10 06:00:00
8.6 a 0.0 a 99.3 a 0.0 a 8.1 a 116.0 nqc 8.7 a 11.4 a 11.3 a 1997-12-10 07:00:00
9.1 a 0.0 a 96.0 a 1.0 a 8.0 a 117.0 nqc 10.3 a 11.4 a 11.3 a 1997-12-10 08:00:00
9.3 a 0.0 a 97.4 a 1.0 a 9.8 a 113.0 nqc 12.5 a 11.4 a 11.3 a 1997-12-10 09:00:00
9.9 a 0.0 a 95.2 a 1.0 a 9.1 a 117.0 nqc 14.9 a 11.4 a 11.3 a 1997-12-10 10:00:00
10.1 a 0.0 a 92.9 a 1.0 a 9.4 a 102.0 nqc 15.1 a 11.4 a 11.3 a 1997-12-10 11:00:00
11.9 a 0.0 a 80.9 a 1.0 a 8.8 a 119.0 nqc 23.0 a 11.6 a 11.3 a 1997-12-10 12:00:00
12.4 a 0.0 a 75.7 a 1.0 a 7.7 a 114.0 nqc 25.8 a 11.8 a 11.3 a 1997-12-10 13:00:00
12.4 a 0.0 a 76.1 a 1.0 a 7.2 a 103.0 nqc 27.0 a 12.1 a 11.3 a 1997-12-10 14:00:00
12.5 a 0.0 a 75.1 a 1.0 a 7.0 a 109.0 nqc 27.3 a 12.4 a 11.3 a 1997-12-10 15:00:00
12.7 a 0.0 a 74.3 a 1.0 a 5.3 a 114.0 nqc 23.8 a 12.7 a 11.3 a 1997-12-10 16:00:00
11.5 a 0.0 a 85.9 a 1.0 a 5.0 a 110.0 nqc 15.7 a 13.0 a 11.3 a 1997-12-10 17:00:00
11.3 a 0.0 a 86.1 a 1.0 a 4.7 a 91.0 nqc 15.4 a 13.1 a 11.3 a 1997-12-10 18:00:00
11.0 a 0.0 a 82.5 a 1.0 a 4.6 a 97.0 nqc 11.4 a 13.0 a 11.3 a 1997-12-10 19:00:00
10.8 a 0.0 a 82.1 a 0.0 a 4.4 a 76.0 nqc 9.8 a 12.9 a 11.2 a 1997-12-10 20:00:00
10.9 a 0.0 a 84.1 a 1.0 a 5.9 a 94.0 nqc 9.4 a 12.7 a 11.3 a 1997-12-10 21:00:00
10.6 a 0.0 a 82.6 a 1.0 a 6.6 a 124.0 nqc 9.0 a 12.6 a 11.3 a 1997-12-10 22:00:00
10.4 a 0.0 a 87.3 a 1.0 a 5.5 a 87.0 nqc 9.4 a 12.4 a 11.3 a 1997-12-10 23:00:00
10.1 a 0.0 a 86.6 a 1.0 a 8.1 a 96.0 nqc 9.2 a 12.3 a 11.3 a 1997-12-11 00:00:00
10.3 a 0.0 a 83.0 a 1.0 a 7.3 a 103.0 nqc 9.1 a 12.2 a 11.3 a 1997-12-11 01:00:00
10.0 a 0.0 a 87.2 a 1.0 a 6.3 a 108.0 nqc 8.9 a 12.1 a 11.3 a 1997-12-11 02:00:00
10.2 a 0.0 a 83.5 a 1.0 a 5.4 a 106.0 nqc 8.9 a 12.0 a 11.3 a 1997-12-11 03:00:00
10.4 a 0.0 a 79.9 a 1.0 a 4.0 a 107.0 nqc 8.7 a 11.9 a 11.3 a 1997-12-11 04:00:00
10.7 a 0.0 a 77.0 a 1.0 a 5.4 a 106.0 nqc 8.2 a 11.9 a 11.3 a 1997-12-11 05:00:00
11.1 a 0.0 a 72.8 a 1.0 a 5.7 a 98.0 nqc 8.2 a 11.8 a 11.3 a 1997-12-11 06:00:00
11.1 a 0.0 a 73.8 a 1.0 a 5.6 a 118.0 nqc 8.9 a 11.7 a 11.3 a 1997-12-11 07:00:00
11.3 a 0.0 a 74.6 a 1.0 a 6.2 a 102.0 nqc 10.6 a 11.6 a 11.3 a 1997-12-11 08:00:00
11.4 a 0.0 a 76.7 a 1.0 a 6.7 a 95.0 nqc 13.0 a 11.6 a 11.4 a 1997-12-11 09:00:00
11.7 a 0.0 a 77.6 a 1.0 a 6.3 a 124.0 nqc 15.4 a 11.6 a 11.4 a 1997-12-11 10:00:00
12.7 a 0.0 a 75.5 a 1.0 a 6.8 a 120.0 nqc 23.4 a 11.6 a 11.4 a 1997-12-11 11:00:00
13.2 a 0.0 a 74.0 a 1.0 a 8.4 a 96.0 nqc 34.6 a 11.7 a 11.4 a 1997-12-11 12:00:00
13.5 a 0.0 a 72.4 a 1.0 a 10.9 a 90.0 nqc 33.9 a 12.0 a 11.4 a 1997-12-11 13:00:00

page: 1 / 519 , max results: 25939


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru