Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: climate_laipuna_860masl(id: 1061) of dataset: Climate data Laipuna sapflow plot at 860 m asl (dsid: 1416)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Ta_2m (air temperature in 2m)
Huma_2m (Air humidity 2m)
Irradiation (Irradiation)

Results:

page: 1 / 120 , page size: , max results: 5999

datetime Ta_2m Huma_2m Irradiation
2015-02-02 14:00:00 26.55 64.41 229.7
2015-02-02 14:30:00 26.79 63.6 652.0
2015-02-02 15:00:00 27.35 60.65 271.3
2015-02-02 15:30:00 26.74 62.22 143.5
2015-02-02 16:00:00 25.57 65.82 73.52
2015-02-02 16:30:00 25.24 67.34 59.05
2015-02-02 17:00:00 25.08 67.11 44.63
2015-02-02 17:30:00 24.88 67.74 39.67
2015-02-02 18:00:00 24.83 67.4 28.24
2015-02-02 18:30:00 24.52 68.27 8.91
2015-02-02 19:00:00 24.11 68.85 0.666
2015-02-02 19:30:00 23.85 70.53 0.0
2015-02-02 20:00:00 23.68 71.3 0.0
2015-02-02 20:30:00 23.39 71.1 0.0
2015-02-02 21:00:00 23.03 72.47 0.0
2015-02-02 21:30:00 22.69 74.68 0.0
2015-02-02 22:00:00 22.17 78.01 0.0
2015-02-02 22:30:00 21.84 80.11 0.0
2015-02-02 23:00:00 21.57 81.15 0.0
2015-02-02 23:30:00 21.45 81.6 0.0
2015-02-03 00:00:00 21.25 81.9 0.0
2015-02-03 00:30:00 21.11 82.0 0.0
2015-02-03 01:00:00 20.99 81.85 0.0
2015-02-03 01:30:00 20.9 82.25 0.0
2015-02-03 02:00:00 20.8 81.9 0.0
2015-02-03 02:30:00 20.75 81.95 0.0
2015-02-03 03:00:00 20.53 83.4 0.0
2015-02-03 03:30:00 20.39 83.75 0.0
2015-02-03 04:00:00 20.07 85.35 0.0
2015-02-03 04:30:00 19.82 86.8 0.0
2015-02-03 05:00:00 19.41 88.2 0.0
2015-02-03 05:30:00 19.07 89.55 0.0
2015-02-03 06:00:00 18.81 90.65 0.0
2015-02-03 06:30:00 18.55 92.5 0.265
2015-02-03 07:00:00 18.65 93.25 6.098
2015-02-03 07:30:00 19.39 91.15 21.63
2015-02-03 08:00:00 20.3 88.5 33.12
2015-02-03 08:30:00 20.8 87.15 52.64
2015-02-03 09:00:00 21.42 85.0 64.59
2015-02-03 09:30:00 21.84 80.86 64.93
2015-02-03 10:00:00 23.09 74.66 77.7
2015-02-03 10:30:00 23.99 71.33 95.9
2015-02-03 11:00:00 24.7 68.34 96.5
2015-02-03 11:30:00 25.71 65.2 120.4
2015-02-03 12:00:00 26.85 60.58 148.8
2015-02-03 12:30:00 27.67 56.67 204.5
2015-02-03 13:00:00 27.55 56.48 155.5
2015-02-03 13:30:00 28.81 52.89 569.6
2015-02-03 14:00:00 29.51 51.13 298.0
2015-02-03 14:30:00 29.93 48.38 588.1

page: 1 / 120 , max results: 5999


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru