Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: FERPAST_2008_soil properties after second fertilization trial(id: 929) of dataset: Soil properties after the second fertilization trial at FERPAST in 2008 (dsid: 1127)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Depth (Depth below surface)
El (elevation)
PHs_H2O (pH of soil H2O)
Pd (Particle density)
CO2s_basal (Basal respiration)
TNs (Total nitrogen of soil)
OCs (Soil organic carbon)
NH4s (Extractable ammonium in soil)
NO3s (Extractable nitrate in soil)
NetN_min (Soil net N mineralisation)
MBCs (Microbial biomass carbon in soil)
MBNs (Microbial biomass nitrogen in soil)
OCs_extractable (Organic carbon extractable from soil)
OCs_TNs (Ratio of soil organic carbon to total soil nitrogen)
GrossN_min (Soil gross N mineralisation)

Results:

page: 1 / 2 , page size: , max results: 67

datetime PlotID SampleID Depth El PHs_H2O Pd CO2s_basal TNs OCs NH4s NO3s NetN_min MBCs MBNs OCs_extractable OCs_TNs GrossN_min
2008-06-28 00:00:00 FERPAST W_X1.1 0.05 1946.0 5.18 0.51 4.73 6.8 96.8 3.69 0.0 0.13 2706.76 528.12 52.55 14.27 1732.11
2008-06-28 00:00:00 FERPAST W_X1.2 0.1 1946.0 5.21 0.9 0.8 4.0 52.0 2.16 0.0 0.09 1255.43 225.34 43.16 13.01 1017.0
2008-06-28 00:00:00 FERPAST W_X1.3 0.2 1946.0 5.25 1.1 0.29 2.9 36.9 1.3 0.76 0.19 1015.66 172.39 35.09 12.53 793.55
2008-06-28 00:00:00 FERPAST W_X2.1 0.05 1946.0 5.36 0.79 2.4 5.6 75.4 3.72 0.0 0.04 1785.11 396.24 58.49 13.38 1280.54
2008-06-28 00:00:00 FERPAST W_X2.2 0.1 1946.0 5.29 0.83 0.62 4.1 53.1 2.69 1.81 0.34 1386.59 239.14 46.45 12.92 778.73
2008-06-28 00:00:00 FERPAST W_X2.3 0.2 1946.0 5.23 0.71 0.19 2.1 28.2 4.33 2.32 0.17 466.51 84.94 49.12 13.3 497.48
2008-06-28 00:00:00 FERPAST W_X3.1 0.05 1946.0 5.58 0.48 3.75 7.7 104.4 4.17 0.0 0.21 3382.47 679.86 57.07 13.6 1733.54
2008-06-28 00:00:00 FERPAST W_X3.2 0.1 1946.0 5.05 0.77 0.46 3.8 45.8 2.09 0.88 0.18 1367.55 245.36 50.02 12.18 1056.75
2008-06-28 00:00:00 FERPAST W_X3.3 0.2 1946.0 5.28 0.81 0.21 2.5 32.6 5.95 3.68 0.14 696.03 123.12 45.21 13.02 635.25
2008-06-28 00:00:00 FERPAST W_X4.1 0.05 1946.0 5.3 0.32 5.69 10.0 140.0 5.05 0.0 0.14 3383.46 687.79 67.4 13.93 1579.77
2008-06-28 00:00:00 FERPAST W_X4.2 0.1 1946.0 4.99 0.49 0.95 5.7 70.5 3.74 13.18 0.5 1625.29 355.45 57.18 12.4 771.27
2008-06-28 00:00:00 FERPAST W_X4.3 0.2 1946.0 5.1 0.28 0.39 3.8 46.8 5.01 8.15 0.35 1011.52 206.96 46.71 12.36 640.32
2008-06-28 00:00:00 FERPAST W_X5.1 0.05 1946.0 5.11 0.61 3.68 8.1 110.5 4.4 0.75 0.15 3428.98 755.02 59.67 13.63 1179.88
2008-06-28 00:00:00 FERPAST W_X5.2 0.1 1946.0 5.01 0.6 0.58 3.6 45.6 20.4 6.87 0.43 1068.81 225.9 58.56 12.52 974.48
2008-06-28 00:00:00 FERPAST W_X5.3 0.2 1946.0 5.06 1.15 0.16 2.1 27.2 4.78 2.08 0.14 464.81 101.87 46.11 13.22 458.09
2008-06-28 00:00:00 FERPAST W_X6.1 0.05 1946.0 5.28 0.46 4.73 8.7 109.0 5.78 0.0 0.1 2636.81 675.9 67.39 12.59 1689.57
2008-06-28 00:00:00 FERPAST W_X6.2 0.1 1946.0 5.22 0.84 0.76 4.2 49.9 2.41 1.5 0.2 1391.54 264.82 38.41 11.91 907.65
2008-06-28 00:00:00 FERPAST W_X6.3 0.2 1946.0 5.02 1.0 0.22 2.7 33.7 1.81 6.03 0.26 669.95 145.08 28.29 12.26 1296.93
2008-06-28 00:00:00 FERPAST W_N1.1 0.05 1946.0 5.36 0.44 4.92 8.5 118.2 11.18 4.85 0.99 2615.17 698.67 50.12 13.96 null
2008-06-28 00:00:00 FERPAST W_N1.2 0.1 1946.0 5.24 0.87 1.13 5.0 65.3 3.32 0.61 0.24 1368.97 307.12 46.16 13.15 null
2008-06-28 00:00:00 FERPAST W_N1.3 0.2 1946.0 5.13 1.07 0.29 2.4 31.5 1.97 1.57 0.18 758.89 138.57 31.13 13.42 null
2008-06-28 00:00:00 FERPAST W_N2.1 0.05 1946.0 5.26 0.32 4.9 7.5 113.1 3.75 0.69 0.08 3165.03 720.07 61.71 15.15 null
2008-06-28 00:00:00 FERPAST W_N2.2 0.1 1946.0 5.14 0.61 1.49 5.3 73.3 1.86 0.52 0.04 2135.38 401.16 47.81 13.73 null
2008-06-28 00:00:00 FERPAST W_N2.3 0.2 1946.0 5.1 0.74 0.34 2.9 37.8 1.56 1.55 0.06 968.26 186.06 39.47 13.13 null
2008-06-28 00:00:00 FERPAST W_N3.1 0.05 1946.0 4.79 0.46 2.89 8.5 107.9 25.12 21.78 1.83 2715.44 635.5 85.83 12.66 null
2008-06-28 00:00:00 FERPAST W_N3.2 0.1 1946.0 4.76 0.64 0.57 4.9 58.3 1.36 11.97 0.46 1632.02 302.1 56.52 11.89 null
2008-06-28 00:00:00 FERPAST W_N3.3 0.2 1946.0 4.74 0.73 0.19 3.4 42.1 1.13 5.86 0.28 755.85 157.17 44.42 12.4 null
2008-06-28 00:00:00 FERPAST W_N4.1 0.05 1946.0 5.23 0.61 4.51 8.3 107.2 4.02 0.69 0.3 3124.33 623.95 64.65 12.86 null
2008-06-28 00:00:00 FERPAST W_N4.2 0.1 1946.0 5.38 0.54 1.0 5.3 62.3 2.98 1.1 0.07 2161.01 364.32 56.73 11.76 null
2008-06-28 00:00:00 FERPAST W_N4.3 0.2 1946.0 5.15 1.32 0.28 3.2 39.1 9.92 5.42 0.15 1010.95 167.2 45.83 12.03 null
2008-06-28 00:00:00 FERPAST W_N5.1 0.05 1946.0 5.05 0.47 4.59 9.3 119.3 5.35 0.5 0.3 3065.53 677.39 59.04 12.89 null
2008-06-28 00:00:00 FERPAST W_N5.2 0.1 1946.0 4.81 0.79 0.64 3.5 43.8 2.95 4.79 0.38 1514.88 288.27 39.64 12.68 null
2008-06-28 00:00:00 FERPAST W_N5.3 0.2 1946.0 5.24 0.98 0.27 2.4 31.6 2.47 2.8 0.1 705.99 134.33 34.26 13.27 null
2008-06-28 00:00:00 FERPAST W_N6.2 0.1 1946.0 4.75 0.81 0.67 4.6 52.5 4.83 9.27 0.61 1740.12 313.14 40.96 11.52 null
2008-06-28 00:00:00 FERPAST W_N6.3 0.2 1946.0 4.76 0.85 0.29 2.5 28.2 4.93 12.0 0.33 782.71 141.32 35.8 11.47 null
2008-06-28 00:00:00 FERPAST W_NP1.1 0.05 1946.0 5.42 0.46 4.43 7.0 98.6 6.0 0.0 -0.03 3027.87 641.46 70.0 14.0 null
2008-06-28 00:00:00 FERPAST W_NP1.2 0.1 1946.0 5.46 0.87 1.04 4.9 61.8 2.63 0.0 0.03 1930.6 351.24 66.69 12.53 null
2008-06-28 00:00:00 FERPAST W_NP1.3 0.2 1946.0 5.01 0.98 0.19 2.8 36.3 1.66 1.99 0.02 869.77 155.28 55.01 13.09 null
2008-06-28 00:00:00 FERPAST W_NP2.1 0.05 1946.0 5.25 0.57 2.15 6.2 83.8 7.83 14.74 0.45 2193.45 424.92 52.35 13.59 null
2008-06-28 00:00:00 FERPAST W_NP2.2 0.1 1946.0 5.05 0.84 0.41 3.4 44.6 2.04 2.34 0.06 1351.57 242.41 50.15 13.16 null
2008-06-28 00:00:00 FERPAST W_NP2.3 0.2 1946.0 5.19 0.79 0.21 2.1 29.4 5.48 4.7 -0.07 744.98 139.87 44.53 13.78 null
2008-06-28 00:00:00 FERPAST W_NP3.1 0.05 1946.0 5.07 0.46 3.67 8.0 113.3 4.09 0.0 0.09 2700.16 566.23 62.37 14.11 null
2008-06-28 00:00:00 FERPAST W_NP3.2 0.1 1946.0 5.11 0.67 0.81 5.2 67.0 2.16 3.45 -0.06 1682.67 298.67 60.68 12.91 null
2008-06-28 00:00:00 FERPAST W_NP3.3 0.2 1946.0 5.46 0.72 0.34 3.6 47.7 0.0 2.42 0.23 1029.38 191.33 45.51 13.32 null
2008-06-28 00:00:00 FERPAST W_NP4.2 0.1 1946.0 5.01 0.69 0.8 4.8 60.1 2.71 1.88 0.15 1848.74 361.48 71.06 12.62 null
2008-06-28 00:00:00 FERPAST W_NP4.3 0.2 1946.0 5.33 0.7 0.25 2.7 35.1 0.0 1.59 0.1 922.11 186.11 51.79 13.19 null
2008-06-28 00:00:00 FERPAST W_NP5.2 0.1 1946.0 5.2 0.76 0.62 4.1 50.9 1.77 0.67 0.22 1672.96 291.64 47.23 12.5 null
2008-06-28 00:00:00 FERPAST W_NP5.3 0.2 1946.0 5.32 0.87 0.23 2.4 30.3 9.99 3.44 0.16 768.61 145.56 41.54 12.76 null
2008-06-28 00:00:00 FERPAST W_NP6.1 0.05 1946.0 5.33 0.44 4.09 9.0 113.7 5.18 1.1 0.2 3585.12 710.32 63.22 12.58 null
2008-06-28 00:00:00 FERPAST W_NP6.2 0.1 1946.0 5.26 0.92 0.54 3.3 39.9 1.98 4.56 0.24 1610.5 267.75 44.49 12.08 null

page: 1 / 2 , max results: 67


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru