Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Campbell meteorological station at the burnplot(id: 798) of dataset: Campbell meteorologcal station at the burnplot (dsid: 1050)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
temp_leaf_fern_sun (Leaf Temperature of sunlit fern frond)
temp_leaf_grass_sha (Leaf temperature of shaded grass leaf)
temp_leaf_grass_sun (Leaf temperature of sunlit grass leaf)
temp_leaf_fern_sha (Leaf Temperature of shaded fern frond)
PAR (Photosynthetic active radiation)
pressure_atm (Atmospheric Pressure)
Ta_2m (air temperature in 2m)
temp_air_50cm (Air Temperature at 50 cm)
Huma_2m (Air humidity 2m)
hum_rel_50cm (Relative Humidity at 50 cm)
PCP (precipitation)
rad_sw_in (Incoming Shortwave Radiation)
rad_sw_out (Outgoing Shortwave Radiation)
rad_lw_in (Incoming Longwave Radiation)
rad_lw_out (Outgoing Longwave Radiation)
temp_case (Case Temperature)
Windspeed (Wind speed)
Wind_direction (Wind direction 3m)
wetness_leaf (Leaf Wetness)
temp_soil_50cm (Soil Temperature at 50 cm)
temp_soil_50cm_burn_pit_grass (Soil temperature at 50 cm of burning pit grass)
temp_soil_50cm_burn_pit_fern (Soil temperature at 50 cm of burning pit fern)
water_vol_soil_20cm (Volumetric soil water content at 20cm)
water_vol_soil_20cm_burn_pit_grass (Volumetric soil water content at 20cm of burning pit grass)
water_vol_soil_20cm_burn_pit_fern (Volumetric soil water content at 20cm of burning pit fern)

Results:

page: 1 / 3030 , page size: , max results: 151481

datetime temp_leaf_fern_sun temp_leaf_fern_sun_quality temp_leaf_grass_sha temp_leaf_grass_sha_quality temp_leaf_grass_sun temp_leaf_grass_sun_quality temp_leaf_fern_sha temp_leaf_fern_sha_quality PAR PAR_quality pressure_atm pressure_atm_quality Ta_2m Ta_2m_quality temp_air_50cm temp_air_50cm_quality Huma_2m Huma_2m_quality hum_rel_50cm hum_rel_50cm_quality PCP PCP_quality rad_sw_in rad_sw_in_quality rad_sw_out rad_sw_out_quality rad_lw_in rad_lw_in_quality rad_lw_out rad_lw_out_quality temp_case temp_case_quality Windspeed Windspeed_quality Wind_direction Wind_direction_quality wetness_leaf wetness_leaf_quality temp_soil_50cm temp_soil_50cm_quality temp_soil_50cm_burn_pit_grass temp_soil_50cm_burn_pit_grass_quality temp_soil_50cm_burn_pit_fern temp_soil_50cm_burn_pit_fern_quality water_vol_soil_20cm water_vol_soil_20cm_quality water_vol_soil_20cm_burn_pit_grass water_vol_soil_20cm_burn_pit_grass_quality water_vol_soil_20cm_burn_pit_fern water_vol_soil_20cm_burn_pit_fern_quality
2007-10-28 14:10:00 22.22 a 20.19 a 21.77 a 21.2 a 5.567 a 454.129 a 22.02 a 22.35 a 63.23 a 64.63 a 0.1 a 6.859 a -0.341 a 10.75 a -8.99 a 22.67 a 0.01 a 0.01 a 3.595 a 18.48 a 21.37 a 20.98 a 0.012 a -0.004 a 0.021 a
2007-10-28 14:15:00 21.98 a 20.21 a 21.84 a 21.25 a 5.567 a 458.593 a 22.03 a 22.39 a 63.71 a 64.72 a 0.0 a 6.811 a -0.25 a 10.58 a -8.92 a 22.68 a 0.0 a 61.0 a 3.625 a 18.5 a null d 21.0 a 0.008 a -0.006 a 0.023 a
2007-10-28 14:20:00 21.91 a 20.45 a 21.92 a 22.28 a 3.471 a 376.432 a 21.98 a 22.41 a 63.94 a 64.73 a 0.0 a 6.811 a -0.045 a 10.4 a -7.875 a 22.68 a 0.001 a 85.0 a 3.59 a 18.65 a null d null d null d null d null d
2007-10-31 16:55:00 13.74 a 14.25 a 13.8 a 13.74 a 9.37 a 438.076 a 13.93 a 14.02 a 85.5 a 88.7 a 0.0 a 0.052 a -0.236 a null d 0.0 a null d 0.736 a 58.78 a 0.559 a 19.56 a null d -63.3 a 0.339 a null d null d
2007-10-31 17:00:00 13.7 a 14.23 a 13.76 a 13.7 a 7.369 a 436.997 a 13.88 a 13.98 a 86.3 a 89.3 a 0.2 a 0.148 a -0.295 a null d 0.0 a null d 0.747 a 72.35 a 1.011 a 19.59 a null d -63.23 a 0.339 a null d null d
2007-10-31 17:05:00 13.63 a 14.22 a 13.71 a 13.64 a 4.989 a 434.545 a 13.82 a 13.91 a 88.1 a 90.6 a 0.0 a 0.068 a -0.216 a null d 0.0 a null d 0.601 a 44.41 a 1.473 a 19.63 a null d -63.42 a 0.339 a null d null d
2007-10-31 17:10:00 13.62 a 14.28 a 13.71 a 13.65 a 2.424 a 432.177 a 13.69 a 13.81 a 88.5 a 91.9 a 0.0 a 0.023 a -0.17 a null d 0.0 a null d 0.596 a 52.72 a 1.504 a 19.64 a null d -63.46 a 0.339 a null d null d
2007-10-31 17:15:00 13.61 a 14.26 a 13.72 a 13.64 a 1.059 a 429.575 a 13.67 a 13.75 a 87.2 a 91.5 a 0.0 a 0.011 a -0.17 a null d 0.0 a null d 0.902 a 48.65 a 1.438 a 19.68 a null d -63.59 a 0.339 a null d null d
2007-10-31 17:20:00 13.54 a 14.13 a 13.65 a 13.57 a 0.622 a 425.946 a 13.72 a 13.74 a 85.6 a 89.8 a 0.0 a 0.034 a -0.306 a null d 0.0 a null d 0.642 a 17.04 a 1.414 a 19.71 a null d -63.41 a 0.339 a null d null d
2007-10-31 17:25:00 13.51 a 14.09 a 13.62 a 13.55 a 0.0 a 423.221 a 13.72 a 13.74 a 87.1 a 90.4 a 0.0 a 0.045 a -0.227 a null d 0.0 a null d 0.382 a 25.5 a 1.307 a 19.73 a null d -63.53 a 0.339 a null d null d
2007-10-31 17:30:00 13.51 a 14.11 a 13.63 a 13.56 a 0.0 a 421.153 a 13.68 a 13.74 a 86.8 a 90.8 a 0.0 a 0.057 a -0.238 a null d 0.0 a null d 0.692 a 60.16 a 1.231 a 19.75 a null d -63.73 a 0.339 a null d null d
2007-10-31 17:35:00 13.49 a 14.11 a 13.61 a 13.53 a 0.0 a 419.693 a 13.59 a 13.66 a 89.1 a 92.4 a 0.0 a 0.057 a -0.25 a null d 0.0 a null d 0.869 a 80.5 a 1.174 a 19.78 a null d -63.66 a 0.339 a null d null d
2007-10-31 17:40:00 13.44 a 14.04 a 13.56 a 13.49 a 0.0 a 416.581 a 13.5 a 13.58 a 87.8 a 90.6 a 0.0 a 0.068 a -0.261 a null d 0.0 a null d 0.752 a 102.3 a 1.12 a 19.81 a null d -63.3 a 0.338 a null d null d
2007-10-31 17:45:00 13.42 a 14.0 a 13.54 a 13.47 a 0.0 a 413.605 a 13.48 a 13.57 a 88.9 a 91.5 a 0.0 a 0.0 a -0.193 a null d 0.0 a null d 0.934 a 69.58 a 1.071 a 19.83 a null d -63.44 a 0.338 a null d null d
2007-10-31 17:50:00 13.4 a 13.96 a 13.53 a 13.45 a 0.0 a 409.702 a 13.48 a 13.55 a 88.5 a 91.2 a 0.0 a 0.023 a -0.148 a null d 0.0 a null d 0.739 a 59.33 a 1.027 a 19.88 a null d -63.37 a 0.338 a null d null d
2007-10-31 17:55:00 13.36 a 13.89 a 13.5 a 13.41 a 0.0 a 409.218 a 13.48 a 13.51 a 88.0 a 91.2 a 0.0 a 0.0 a -0.102 a null d 0.0 a null d 0.526 a 38.42 a 0.985 a 19.9 a null d -63.33 a 0.338 a null d null d
2007-10-31 18:00:00 13.35 a 13.9 a 13.49 a 13.4 a 0.0 a 404.747 a 13.45 a 13.49 a 87.5 a 90.7 a 0.0 a 0.0 a -0.159 a null d 0.0 a null d 0.938 a 63.75 a 0.942 a 19.91 a null d -63.32 a 0.338 a null d null d
2007-10-31 18:05:00 13.34 a 13.86 a 13.49 a 13.4 a 0.0 a 400.034 a 13.62 a 13.64 a 84.7 a 87.6 a 0.0 a 0.057 a -0.216 a null d 0.0 a null d 1.047 a 79.02 a 0.904 a 19.94 a null d -63.68 a 0.338 a null d null d
2007-10-31 18:10:00 13.34 a 13.82 a 13.5 a 13.41 a 0.0 a null d 13.78 a 13.76 a 83.8 a 87.0 a 0.0 a 0.057 a -0.284 a null d 0.0 a null d 1.058 a 104.4 a 0.866 a 19.95 a null d -63.39 a 0.338 a null d null d
2007-10-31 18:15:00 13.3 a 13.75 a 13.47 a 13.36 a 0.0 a null d 13.87 a 13.82 a 83.6 a 86.6 a 0.0 a 0.045 a -0.272 a null d 0.0 a null d 1.378 a 155.6 a 0.84 a 19.98 a null d -63.68 a 0.338 a null d null d
2007-10-31 18:20:00 13.24 a 13.69 a 13.4 a 13.3 a 0.0 a 390.902 a 13.7 a 13.68 a 86.6 a 89.7 a 0.0 a 0.023 a -0.159 a null d 0.0 a null d 0.687 a 68.71 a 0.806 a 19.99 a null d -63.41 a 0.338 a null d null d
2007-10-31 18:25:00 13.2 a 13.67 a 13.34 a 13.26 a 0.0 a 389.862 a 13.45 a 13.45 a 88.0 a 91.1 a 0.0 a 0.011 a -0.068 a null d 0.0 a null d 0.987 a 70.0 a 0.788 a 20.02 a null d -63.51 a 0.338 a null d null d
2007-10-31 18:30:00 13.19 a 13.61 a 13.34 a 13.26 a 0.0 a 386.329 a 13.37 a 13.38 a 86.9 a 89.5 a 0.0 a 0.034 a -0.227 a null d 0.0 a null d 0.972 a 49.15 a 1.033 a 20.05 a null d -63.39 a 0.338 a null d null d
2007-10-31 18:35:00 13.2 a 13.61 a 13.36 a 13.27 a 0.0 a 380.937 a 13.41 a 13.46 a 86.4 a 88.7 a 0.0 a 0.057 a -0.227 a null d 0.0 a null d 1.035 a 108.0 a 0.94 a 20.07 a null d -63.27 a 0.338 a null d null d
2007-10-31 18:40:00 13.24 a 13.62 a 13.39 a 13.31 a 0.0 a 376.35 a 13.51 a 13.51 a 84.9 a 88.1 a 0.0 a 0.0 a -0.182 a null d 0.0 a null d 0.964 a 71.47 a 0.906 a 20.09 a null d -63.64 a 0.338 a null d null d
2007-10-31 18:45:00 13.3 a 13.65 a 13.46 a 13.37 a 0.0 a 374.288 a 13.63 a 13.62 a 84.5 a 87.4 a 0.0 a 0.057 a -0.272 a null d 0.0 a null d 1.165 a 122.3 a 0.874 a 20.1 a null d -63.54 a 0.337 a null d null d
2007-10-31 18:50:00 13.36 a 13.68 a 13.51 a 13.43 a 0.0 a 370.869 a 13.78 a 13.74 a 83.1 a 86.2 a 0.0 a 0.0 a -0.102 a null d 0.0 a null d 1.232 a 121.8 a 0.846 a 20.11 a null d -63.41 a 0.337 a null d null d
2007-10-31 18:55:00 13.43 a 13.72 a 13.58 a 13.49 a 0.0 a 367.265 a 13.88 a 13.82 a 83.2 a 86.7 a 0.0 a 0.023 a -0.159 a null d 0.0 a null d 1.156 a 141.7 a 0.822 a 20.11 a null d -63.89 a 0.337 a null d null d
2007-10-31 19:00:00 13.48 a 13.78 a 13.61 a 13.53 a 0.0 a 364.538 a 13.82 a 13.77 a 85.9 a 88.9 a 0.0 a 0.102 a -0.261 a null d 0.0 a null d 0.891 a 99.6 a 0.796 a 20.11 a null d -63.64 a 0.337 a null d null d
2007-10-31 19:05:00 13.52 a 13.83 a 13.64 a 13.56 a 0.0 a 361.474 a 13.69 a 13.69 a 85.5 a 88.3 a 0.0 a 0.045 a -0.204 a null d 0.0 a null d 0.987 a 105.3 a 0.773 a 20.1 a null d -63.96 a 0.337 a null d null d
2007-10-31 19:10:00 13.57 a 13.86 a 13.69 a 13.62 a 0.0 a 358.314 a 13.74 a 13.75 a 84.8 a 87.4 a 0.0 a 0.034 a -0.193 a null d 0.0 a null d 1.192 a 103.3 a 0.758 a 20.08 a null d -63.61 a 0.337 a null d null d
2007-10-31 19:15:00 13.63 a 13.87 a 13.76 a 13.68 a 0.0 a 356.189 a 13.79 a 13.81 a 84.2 a 87.0 a 0.0 a 0.023 a -0.261 a null d 0.0 a null d 1.206 a 66.03 a 0.733 a 20.06 a null d -63.69 a 0.338 a null d null d
2007-10-31 19:20:00 13.65 a 13.88 a 13.78 a 13.7 a 0.0 a 354.522 a 13.81 a 13.83 a 84.2 a 86.9 a 0.0 a 0.023 a -0.125 a null d 0.0 a null d 0.809 a 107.5 a 0.734 a 20.05 a null d -63.48 a 0.338 a null d null d
2007-10-31 19:25:00 13.67 a 13.95 a 13.79 a 13.71 a 0.0 a 349.539 a 13.79 a 13.83 a 85.4 a 88.0 a 0.0 a 0.057 a -0.25 a null d 0.0 a null d 0.904 a 95.0 a 0.735 a 20.05 a null d -63.46 a 0.338 a null d null d
2007-10-31 19:30:00 13.72 a 13.98 a 13.84 a 13.75 a 0.0 a 349.02 a 13.8 a 13.83 a 84.9 a 87.7 a 0.0 a 0.091 a -0.284 a null d 0.0 a null d 1.074 a 72.76 a 0.736 a 20.03 a null d -63.67 a 0.338 a null d null d
2007-10-31 19:35:00 13.77 a 13.97 a 13.89 a 13.81 a 0.0 a 346.237 a 13.8 a 13.84 a 83.6 a 86.5 a 0.0 a 0.125 a -0.295 a null d 0.0 a null d 1.461 a 99.7 a 0.738 a 20.01 a null d -63.78 a 0.338 a null d null d
2007-10-31 19:40:00 13.85 a 13.97 a 13.96 a 13.88 a 0.0 a 343.585 a 13.94 a 13.98 a 83.0 a 85.5 a 0.0 a 0.034 a -0.25 a null d 0.0 a null d 1.219 a 102.8 a 0.749 a 19.99 a null d -63.76 a 0.338 a null d null d
2007-10-31 19:45:00 13.87 a 14.01 a 13.99 a 13.9 a 0.0 a 342.651 a 14.0 a 14.02 a 83.9 a 86.5 a 0.0 a 0.159 a -0.295 a null d 0.0 a null d 0.571 a 134.0 a 0.785 a 19.98 a null d -63.45 a 0.338 a null d null d
2007-10-31 19:50:00 13.85 a 14.07 a 13.96 a 13.87 a 0.0 a 339.948 a 13.89 a 13.96 a 85.1 a 87.5 a 0.0 a 0.068 a -0.284 a null d 0.0 a null d 0.732 a 119.2 a 0.84 a 19.96 a null d -63.68 a 0.338 a null d null d
2007-10-31 19:55:00 13.84 a 14.07 a 13.94 a 13.86 a 0.0 a 336.088 a 13.84 a 13.89 a 84.9 a 87.6 a 0.0 a 0.034 a -0.261 a null d 0.0 a null d 0.807 a 95.5 a 0.824 a 19.93 a null d -63.57 a 0.338 a null d null d
2007-10-31 20:00:00 13.82 a 14.05 a 13.93 a 13.83 a 0.0 a 335.575 a 13.78 a 13.84 a 85.6 a 87.8 a 0.0 a 0.114 a -0.295 a null d 0.0 a null d 1.15 a 93.7 a 0.816 a 19.92 a null d -63.33 a 0.339 a null d null d
2007-10-31 20:05:00 13.82 a 14.02 a 13.95 a 13.85 a 0.0 a 333.469 a 13.75 a 13.83 a 84.3 a 86.5 a 0.0 a 0.227 a -0.318 a null d 0.0 a null d 0.979 a 83.5 a 0.82 a 19.9 a null d -63.46 a 0.339 a null d null d
2007-10-31 20:10:00 13.8 a 14.0 a 13.93 a 13.81 a 0.0 a 331.33 a 13.75 a 13.83 a 85.2 a 87.4 a 0.0 a 0.148 a -0.318 a null d 0.0 a null d 0.894 a 135.5 a 0.808 a 19.89 a null d -63.75 a 0.339 a null d null d
2007-10-31 20:15:00 13.78 a 13.99 a 13.91 a 13.78 a 0.0 a 329.983 a 13.75 a 13.77 a 84.4 a 87.4 a 0.0 a 0.079 a -0.307 a null d 0.0 a null d 0.444 a 40.9 a 0.789 a 19.87 a null d -63.77 a 0.339 a null d null d
2007-10-31 20:20:00 13.78 a 13.97 a 13.92 a 13.79 a 0.0 a 328.445 a 13.8 a 13.83 a 82.8 a 85.4 a 0.0 a 0.136 a -0.329 a null d 0.0 a null d 0.948 a 114.5 a 0.771 a 19.87 a null d -63.3 a 0.339 a null d null d
2007-10-31 20:25:00 13.71 a 13.93 a 13.85 a 13.71 a 0.0 a 326.591 a 13.78 a 13.79 a 84.4 a 87.0 a 0.0 a 0.057 a -0.227 a null d 0.0 a null d 0.808 a 122.5 a 0.751 a 19.85 a null d -63.46 a 0.339 a null d null d
2007-10-31 20:30:00 13.62 a 13.89 a 13.77 a 13.63 a 0.0 a 325.724 a 13.66 a 13.67 a 84.7 a 87.3 a 0.0 a 0.079 a -0.272 a null d 0.0 a null d 0.936 a 87.7 a 0.659 a 19.86 a null d -63.56 a 0.339 a null d null d
2007-10-31 20:35:00 13.58 a 13.83 a 13.74 a 13.6 a 0.0 a 323.244 a 13.61 a 13.58 a 84.6 a 86.9 a 0.0 a 0.114 a -0.272 a null d 0.0 a null d 1.065 a 96.4 a 0.634 a 19.85 a null d -63.57 a 0.339 a null d null d
2007-10-31 20:40:00 13.66 a 13.83 a 13.8 a 13.67 a 0.0 a 320.888 a 13.64 a 13.62 a 84.0 a 86.2 a 0.0 a 0.114 a -0.295 a null d 0.0 a null d 1.076 a 81.2 a 0.635 a 19.85 a null d -63.42 a 0.339 a null d null d
2007-10-31 20:45:00 13.72 a 13.88 a 13.85 a 13.73 a 0.0 a 319.603 a 13.69 a 13.73 a 83.9 a 86.1 a 0.0 a 0.045 a -0.261 a null d 0.0 a null d 0.791 a 86.1 a 0.636 a 19.84 a null d -63.51 a 0.339 a null d null d

page: 1 / 3030 , max results: 151481


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru