Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: No3-Ha_data_0m(id: 452) of dataset: Tree nursery experiment (No3) - Heliocarpus americanus data (after transplanting) (dsid: 670)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Hv (Height of vegetation)
rcd (root collar diameter)
datetime (Date and Time)

Results:

page: 1 / 21 , page size: , max results: 1050

SampleID Species motherTreeID Hv rcd datetime
13_T0p6 Heliocarpus americanus 7 2.0 0.09 2008-05-14 00:00:00
10_T0p1 Heliocarpus americanus 2 3.6 0.1 2008-05-14 00:00:00
13_T0p7 Heliocarpus americanus 13 5.0 0.1 2008-05-14 00:00:00
10_T0p2 Heliocarpus americanus 9 3.2 0.1 2008-05-14 00:00:00
13_T0p8 Heliocarpus americanus 13 3.9 0.1 2008-05-14 00:00:00
10_T0p3 Heliocarpus americanus 6 3.1 0.1 2008-05-14 00:00:00
13_T0p9 Heliocarpus americanus 2 1.9 0.07 2008-05-14 00:00:00
10_T0p4 Heliocarpus americanus 10 4.0 0.1 2008-05-14 00:00:00
13_T0p10 Heliocarpus americanus 10 6.8 0.09 2008-05-14 00:00:00
10_T0p5 Heliocarpus americanus 13 4.4 0.2 2008-05-14 00:00:00
13_T1p1 Heliocarpus americanus 2 3.6 0.08 2008-05-14 00:00:00
10_T0p6 Heliocarpus americanus 12 4.3 0.15 2008-05-14 00:00:00
13_T1p2 Heliocarpus americanus 6 3.0 0.08 2008-05-14 00:00:00
10_T0p7 Heliocarpus americanus 9 2.4 0.15 2008-05-14 00:00:00
13_T1p3 Heliocarpus americanus 2 3.4 0.09 2008-05-14 00:00:00
10_T0p8 Heliocarpus americanus 12 5.9 0.15 2008-05-14 00:00:00
13_T1p4 Heliocarpus americanus 10 5.8 0.09 2008-05-14 00:00:00
10_T0p9 Heliocarpus americanus 7 4.4 0.19 2008-05-14 00:00:00
13_T1p5 Heliocarpus americanus 12 3.2 0.09 2008-05-14 00:00:00
10_T0p10 Heliocarpus americanus 10 2.1 0.1 2008-05-14 00:00:00
13_T1p6 Heliocarpus americanus 7 4.8 0.09 2008-05-14 00:00:00
10_T1p1 Heliocarpus americanus 2 6.0 0.15 2008-05-14 00:00:00
13_T1p7 Heliocarpus americanus 13 4.1 0.1 2008-05-14 00:00:00
10_T1p2 Heliocarpus americanus 8 5.3 0.2 2008-05-14 00:00:00
13_T1p8 Heliocarpus americanus 10 3.8 0.11 2008-05-14 00:00:00
10_T1p3 Heliocarpus americanus 7 8.3 0.2 2008-05-14 00:00:00
13_T1p9 Heliocarpus americanus 13 4.4 0.09 2008-05-14 00:00:00
10_T1p4 Heliocarpus americanus 9 12.2 0.25 2008-05-14 00:00:00
13_T1p10 Heliocarpus americanus 6 1.8 0.07 2008-05-14 00:00:00
10_T1p5 Heliocarpus americanus 10 7.1 0.2 2008-05-14 00:00:00
13_T2p1 Heliocarpus americanus 10 5.3 0.1 2008-05-14 00:00:00
10_T1p6 Heliocarpus americanus 15 3.3 0.15 2008-05-14 00:00:00
13_T2p2 Heliocarpus americanus 12 4.2 0.1 2008-05-14 00:00:00
10_T1p7 Heliocarpus americanus 9 3.6 0.2 2008-05-14 00:00:00
13_T2p3 Heliocarpus americanus 7 5.2 0.12 2008-05-14 00:00:00
10_T1p8 Heliocarpus americanus 12 3.4 0.15 2008-05-14 00:00:00
13_T2p4 Heliocarpus americanus 10 3.1 0.09 2008-05-14 00:00:00
10_T1p9 Heliocarpus americanus 6 3.4 0.1 2008-05-14 00:00:00
13_T2p5 Heliocarpus americanus 2 1.9 0.08 2008-05-14 00:00:00
10_T1p10 Heliocarpus americanus 13 3.7 0.15 2008-05-14 00:00:00
13_T2p6 Heliocarpus americanus 7 3.8 0.1 2008-05-14 00:00:00
10_T2p1 Heliocarpus americanus 13 6.7 0.1 2008-05-14 00:00:00
13_T2p7 Heliocarpus americanus 2 2.4 0.09 2008-05-14 00:00:00
10_T2p2 Heliocarpus americanus 15 3.2 0.1 2008-05-14 00:00:00
13_T2p8 Heliocarpus americanus 12 2.5 0.11 2008-05-14 00:00:00
10_T2p3 Heliocarpus americanus 7 5.6 0.1 2008-05-14 00:00:00
13_T2p9 Heliocarpus americanus 13 3.0 0.1 2008-05-14 00:00:00
10_T2p4 Heliocarpus americanus 10 7.4 0.1 2008-05-14 00:00:00
13_T2p10 Heliocarpus americanus 6 3.4 0.1 2008-05-14 00:00:00
10_T2p5 Heliocarpus americanus 2 2.2 0.1 2008-05-14 00:00:00

page: 1 / 21 , max results: 1050


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru