Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Inventory of trees DBH 5-20cm in the natural forest(id: 953) of dataset: Inventory of trees in the natural forest management experiment (dsid: 1159)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
DBH (Diameter at breast height)
datetime (Date and Time)

Results:

page: 1 / 78 , page size: , max results: 3892

Species PlotID Family TreeID TreeID_old quebrada_id DBH datetime mortality tree_fork_id
Matayba sp. 2T Sapindaceae 4817 4817 2 7.64 2004-04-01 00:00:00 NULL NULL
Annona sp. 5A Annonaceae 4015 4015 5 5.41 2004-04-01 00:00:00 NULL NULL
Psychotria sp.2 5L Rubiaceae 4078 4078 5 10.51 2004-04-01 00:00:00 NULL NULL
Urera caracasana (Jacq.) Gaudich. ex Griseb. 5D Urticaceae 4069 4069 5 8.15 2004-04-01 00:00:00 NULL NULL
Myrcia sp. 2T Myrtaceae 4818 4818 2 7.58 2004-04-01 00:00:00 NULL NULL
Palicourea sp.1 5A Rubiaceae 4016 4016 5 5.41 2004-04-01 00:00:00 NULL NULL
Cecropia telenitida Cuatrec. 5L Urticaceae 4079 4079 5 16.37 2004-04-01 00:00:00 NULL NULL
Urera caracasana (Jacq.) Gaudich. ex Griseb. 5D Urticaceae 4070 4070 5 7.48 2004-04-01 00:00:00 NULL NULL
Guarea kunthiana A. Juss. 3A Meliaceae 4268 4268 3 15.92 2004-04-01 00:00:00 NULL NULL
Palicourea sp.2 5A Rubiaceae 4017 4017 5 11.46 2004-04-01 00:00:00 NULL NULL
Saurauia bullosa Wawra 5L Actinidiaceae 4080 4080 5 6.21 2004-04-01 00:00:00 NULL NULL
Inga striata Benth. 5E Fabaceae 4102 4102 5 17.52 2004-04-01 00:00:00 NULL NULL
Hedyosmum scabrum (Ruiz & Pav.) Solms 3A Chloranthaceae 14269 4269 3 9.14 2004-04-01 00:00:00 NULL NULL
Saurauia bullosa Wawra 5A Actinidiaceae 4018 4018 5 11.94 2004-04-01 00:00:00 NULL NULL
Tapirira guianensis Aubl. 5L Anacardiaceae 4081 4081 5 8.76 2004-04-01 00:00:00 NULL NULL
Talauma cifragans 5E Magnoliaceae 4103 4103 5 7.01 2004-04-01 00:00:00 NULL NULL
Miconia sp. 3A Melastomataceae 4270 4270 3 9.08 2004-04-01 00:00:00 NULL NULL
Palicourea sp.1 5A Rubiaceae 4019 4019 5 10.19 2004-04-01 00:00:00 NULL NULL
Solanum oblongifolium Dunal 5L Solanaceae 4082 4082 5 6.85 2004-04-01 00:00:00 NULL NULL
Palicourea sp.1 5E Rubiaceae 4104 4104 5 7.32 2004-04-01 00:00:00 NULL NULL
Hedyosmum scabrum (Ruiz & Pav.) Solms 3A Chloranthaceae 4271 4271 3 14.43 2004-04-01 00:00:00 NULL NULL
Palicourea sp.2 5A Rubiaceae 4020 4020 5 6.53 2004-04-01 00:00:00 NULL NULL
Nectandra lineatifolia (Ruiz & Pav.) Mez 5L Lauraceae 4083 4083 5 8.28 2004-04-01 00:00:00 NULL NULL
Inga acreana Harms 5E Fabaceae 4105 4105 5 6.05 2004-04-01 00:00:00 NULL NULL
Hedyosmum scabrum (Ruiz & Pav.) Solms 3A Chloranthaceae 4272 4272 3 7.17 2004-04-01 00:00:00 NULL NULL
Piper obtusifolia (L.) A. Dietr. 5A Piperaceae 4021 4021 5 14.01 2004-04-01 00:00:00 NULL NULL
Inga striata Benth. 5L Fabaceae 4084 4084 5 11.78 2004-04-01 00:00:00 NULL NULL
Piper marequitense C. DC. 5E Piperaceae 4106 4106 5 8.28 2004-04-01 00:00:00 NULL NULL
Miconia punctata (Desr.) D. Don ex DC. 3A Melastomataceae 4273 4273 3 5.25 2004-04-01 00:00:00 NULL NULL
Inga striata Benth. 5A Fabaceae 4022 4022 5 14.33 2004-04-01 00:00:00 NULL NULL
Nectandra membranacea (Sw.) Griseb. 5L Lauraceae 4085 4085 5 13.06 2004-04-01 00:00:00 NULL NULL
Ficus sp. L. 5E Moraceae 4107 4107 5 5.73 2004-04-01 00:00:00 NULL NULL
Nectandra reticulata (Ruiz & Pav.) Mez 3A Lauraceae 4274 4274 3 10.99 2004-04-01 00:00:00 NULL NULL
Turpinia occidentalis Sw. 5A Staphyleaceae 4023 4023 5 7.01 2004-04-01 00:00:00 NULL NULL
Urera caracasana (Jacq.) Gaudich. ex Griseb. 5L Urticaceae 4086 4086 5 7.1 2004-04-01 00:00:00 NULL NULL
Monnina crassifolia (Bonpl.) Kunth 5E Polygalaceae 4108 4108 5 7.01 2004-04-01 00:00:00 NULL NULL
Nectandra reticulata (Ruiz & Pav.) Mez 3A Lauraceae 4275 4275 3 14.65 2004-04-01 00:00:00 NULL NULL
Neea sp. 5B Nyctaginaceae 4024 4024 5 5.73 2004-04-01 00:00:00 NULL NULL
Nectandra lineatifolia (Ruiz & Pav.) Mez 5L Lauraceae 4087 4087 5 9.08 2004-04-01 00:00:00 NULL NULL
Nectandra lineatifolia (Ruiz & Pav.) Mez 5E Lauraceae 4109 4109 5 14.65 2004-04-01 00:00:00 NULL NULL
Eschweilera sp. 3A Lecythidaceae 4276 4276 3 10.51 2004-04-01 00:00:00 NULL NULL
Monnina crassifolia (Bonpl.) Kunth 5B Polygalaceae 4025 4025 5 7.32 2004-04-01 00:00:00 NULL NULL
Piper sp. 5M Piperaceae 4122 4122 5 7.32 2004-04-01 00:00:00 NULL NULL
Inga acreana Harms 5E Fabaceae 4110 4110 5 8.28 2004-04-01 00:00:00 NULL NULL
Persea sp.1 3A Lauraceae 4277 4277 3 14.65 2004-04-01 00:00:00 NULL NULL
Guarea kunthiana A. Juss. 5B Meliaceae 4026 4026 5 6.05 2004-04-01 00:00:00 NULL NULL
Palicourea sp.1 5M Rubiaceae 4123 4123 5 8.28 2004-04-01 00:00:00 NULL NULL
Inga acreana Harms 5E Fabaceae 4111 4111 5 7.32 2004-04-01 00:00:00 NULL NULL
Nectandra lineatifolia (Ruiz & Pav.) Mez 3A Lauraceae 4278 4278 3 6.37 2004-04-01 00:00:00 NULL NULL
Annona sp. 5B Annonaceae 4027 4027 5 5.25 2004-04-01 00:00:00 NULL NULL

page: 1 / 78 , max results: 3892


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru