Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Tree-data of Matrixplots: Diversity, Phylodiversity and Familyage(id: 1084) of dataset: Tree-data of Matrixplots: Diversity, Phylodiversity and Familyage (dsid: 1449)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
rarefied (Rarefied species richness)
N_Spec (Total number of species)
tree_n (Total Number of trees)
El (elevation)
Slope (slope)
Shannon (Shannon index)
familyage (Mean family age)
familyage_ng (Mean family age without gymnosperms)
ses_familyage (Standardized effect size of the mean family age)
ses_familyage_ng (Standardized effect size of the mean values of the mean family age without gymnosperms)
MPD (Mean pairwise distance)
sesMPD (Standardized effect size of mean pairwise distance)
MNTD (Mean nearest taxon distance)
sesMNTD (Standardized effect size of mean neares taxon distance)
MPD_ng (Mean pairwise distance of angiosperms)
sesMPD_ng (Standardized effect size of mean pairwise distance of angiosperms)
MNTD_ng (Mean nearest taxon distance of angiosperms)
sesMNTD_ng (Standardized effect size of mean neares taxon distance of angiosperms)

Results:

page: 1 / 2 , page size: , max results: 54

PlotID rarefied N_Spec tree_n El_rank El Slope Shannon familyage familyage_ng ses_familyage ses_familyage_ng MPD sesMPD MNTD sesMNTD MPD_ng sesMPD_ng MNTD_ng sesMNTD_ng
CAJ_LS1 15.06 22.0 27.0 high 2818.0 35.0 3.04 73.525 71.249 0.271 -0.135 244.975 1.842 121.846 -0.155 209.567 -1.105 99.224 -1.452
CAJ_LS2 12.0 12.0 17.0 high 2805.0 30.0 2.39 76.67 76.67 0.617 0.62 204.51 -0.219 117.191 -1.215 204.51 -0.001 117.191 -1.224
CAJ_LS3 11.69 18.0 33.0 high 2798.0 35.0 2.65 71.665 67.728 -0.046 -0.494 258.288 2.943 179.441 1.534 201.078 -0.164 145.211 0.303
CAJ_LS4 12.35 26.0 59.0 high 2865.0 20.0 3.01 75.76 75.76 0.532 0.581 213.896 -0.082 103.664 -0.756 213.896 0.421 103.664 -0.735
CAJ_LS5 11.91 26.0 72.0 high 2878.0 20.0 2.97 80.865 80.865 1.426 1.437 217.326 0.048 137.645 0.838 217.326 0.884 137.645 1.019
CAJ_LS6 14.04 40.0 65.0 high 2880.0 25.0 3.45 72.071 72.071 -0.01 0.036 209.907 -0.819 90.04 -0.857 209.907 -1.615 90.04 -0.823
CAJ_MS1 12.66 35.0 99.0 high 2859.0 30.0 3.23 70.313 68.363 -0.359 -0.652 236.806 1.291 95.58 -0.689 207.309 -1.377 87.473 -1.127
CAJ_MS2 10.14 32.0 127.0 high 2872.0 40.0 2.76 62.446 60.746 -1.235 -1.298 202.454 -0.147 74.769 -1.355 177.921 -2.97 67.989 -1.791
CAJ_MS3 11.72 26.0 83.0 high 2844.0 40.0 2.96 65.732 64.079 -1.086 -1.25 223.132 0.443 116.273 -0.101 199.225 -2.177 101.613 -0.78
CAJ_MS4 13.01 27.0 60.0 high 2900.0 35.0 3.12 76.099 72.056 0.705 -0.002 268.561 3.573 118.866 0.014 206.19 -1.501 101.999 -0.921
CAJ_MS5 13.09 35.0 116.0 high 2885.0 40.0 3.32 72.666 71.613 0.093 -0.079 228.093 0.552 102.146 -0.408 211.254 -1.221 91.481 -1.005
CAJ_MS6 11.8 28.0 74.0 high 2875.0 30.0 2.97 71.063 68.459 -0.214 -0.514 243.786 1.856 118.637 0.03 204.823 -0.704 93.65 -1.059
CAJ_US1 11.66 32.0 143.0 high 2891.0 35.0 3.06 70.073 68.271 -0.383 -0.579 231.63 0.973 80.712 -1.624 204.143 -1.425 72.819 -2.051
CAJ_US2 11.27 26.0 133.0 high 2885.0 35.0 2.93 70.397 68.959 -0.307 -0.453 223.069 0.467 112.352 -0.306 200.714 -1.856 98.56 -0.984
CAJ_US3 9.25 24.0 94.0 high 2869.0 30.0 2.54 67.39 66.688 -0.618 -0.625 200.325 -0.155 77.032 -1.578 189.388 -1.106 70.226 -1.972
CAJ_US4 10.58 29.0 107.0 high 2886.0 25.0 2.82 68.792 66.31 -0.512 -0.792 229.997 1.125 92.494 -0.928 193.062 -1.893 68.513 -1.993
CAJ_US5 10.72 28.0 123.0 high 2890.0 20.0 2.84 69.111 68.59 -0.479 -0.483 210.682 -0.113 90.855 -1.114 202.51 -0.925 85.78 -1.349
CAJ_US6 10.15 30.0 142.0 high 2893.0 15.0 2.78 68.28 68.28 -0.525 -0.503 197.111 -0.751 95.246 -0.825 197.111 -1.276 95.246 -0.756
SFM_LS1 12.94 25.0 37.0 mid 2039.0 35.0 3.0 68.827 68.827 -0.559 -0.498 215.941 -0.187 78.689 -2.045 215.941 0.274 78.689 -2.167
SFM_LS2 13.2 31.0 45.0 mid 1993.0 35.0 3.16 71.109 69.709 -0.212 -0.373 224.205 0.308 129.186 0.761 202.239 -2.203 115.986 0.11
SFM_LS3 13.37 21.0 30.0 mid 2020.0 35.0 2.91 60.273 60.273 -1.91 -1.769 206.214 -0.704 120.373 -0.393 206.214 -1.078 120.373 -0.281
SFM_LS4 12.91 27.0 44.0 mid 1913.0 30.0 3.02 61.519 61.519 -1.481 -1.479 204.324 -0.511 82.721 -1.606 204.324 -0.807 82.721 -1.691
SFM_LS5 14.53 34.0 50.0 mid 1954.0 30.0 3.38 61.828 61.828 -2.09 -2.173 210.853 -0.906 87.375 -1.394 210.853 -1.686 87.375 -1.378
SFM_LS6 14.27 37.0 62.0 mid 2020.0 40.0 3.44 64.056 62.931 -1.695 -1.891 225.043 0.143 92.265 -0.975 209.204 -2.174 82.138 -1.696
SFM_MS1 13.0 32.0 64.0 mid 2034.0 45.0 3.19 73.784 73.784 0.285 0.352 211.599 -0.524 84.777 -1.457 211.599 -0.636 84.777 -1.532
SFM_MS2 10.21 35.0 53.0 mid 1950.0 50.0 2.7 64.741 64.741 -1.566 -1.433 216.48 -0.493 108.464 0.007 216.48 -0.275 108.464 0.105
SFM_MS3 13.78 33.0 52.0 mid 2027.0 30.0 3.3 69.213 69.213 -0.532 -0.475 208.537 -0.907 76.925 -1.996 208.537 -1.739 76.925 -1.992
SFM_MS4 11.3 38.0 72.0 mid 1927.0 45.0 3.0 58.927 58.927 -2.547 -2.501 210.709 -0.738 109.21 0.131 210.709 -1.341 109.21 0.309
SFM_MS5 11.18 26.0 56.0 mid 1971.0 35.0 2.85 55.391 55.391 -2.487 -2.496 201.429 -0.745 124.104 0.194 201.429 -1.473 124.104 0.32
SFM_MS6 13.37 28.0 47.0 mid 2020.0 35.0 3.14 73.241 73.241 0.211 0.247 220.67 0.064 123.122 0.344 220.67 1.257 123.122 0.51
SFM_US1 12.44 27.0 72.0 mid 2002.0 20.0 3.06 77.369 76.589 0.959 0.886 225.289 0.338 123.983 0.361 211.68 -0.477 115.729 -0.01
SFM_US2 12.53 32.0 81.0 mid 2026.0 20.0 3.15 73.909 72.421 0.302 0.144 236.293 1.113 128.957 0.922 212.459 -0.283 114.247 0.319
SFM_US3 11.89 41.0 154.0 mid 2089.0 30.0 3.19 77.427 77.066 0.832 0.868 215.59 -0.049 109.306 0.285 209.136 -0.477 105.38 0.293
SFM_US4 13.6 41.0 99.0 mid 2063.0 30.0 3.44 75.723 74.548 0.805 0.586 234.996 1.002 89.061 -0.977 215.508 -0.59 76.258 -1.864
SFM_US5 12.37 32.0 72.0 mid 2054.0 25.0 3.1 76.669 76.669 0.722 0.792 209.756 -0.427 100.221 -0.528 209.756 -0.515 100.221 -0.424
SFM_US6 12.58 32.0 82.0 mid 2039.0 30.0 3.16 71.155 69.616 -0.148 -0.329 237.721 1.275 111.227 -0.012 214.256 0.015 96.258 -0.82
BOM_US1 6.1 13.0 93.0 low 1075.0 35.0 1.67 45.158 45.158 -1.895 -2.035 152.741 -0.281 161.121 0.258 152.741 -0.274 161.121 0.389
BOM_US2 7.33 14.0 70.0 low 1066.0 35.0 1.97 50.196 50.196 -1.831 -1.958 173.088 -0.287 132.401 -0.318 173.088 -0.289 132.401 -0.245
BOM_US3 8.66 17.0 80.0 low 1072.0 30.0 2.34 62.564 62.564 -1.041 -1.043 177.063 -1.017 101.268 -1.283 177.063 -2.304 101.268 -1.157
BOM_US4 13.15 25.0 43.0 low 1268.0 25.0 3.03 67.276 67.276 -0.853 -0.745 211.953 -0.401 81.134 -1.935 211.953 -0.397 81.134 -1.995
BOM_US5 13.21 29.0 58.0 low 1257.0 20.0 3.16 69.944 69.944 -0.377 -0.332 214.651 -0.363 99.223 -0.855 214.651 -0.228 99.223 -0.754
BOM_US6 13.74 29.0 50.0 low 1266.0 15.0 3.2 58.881 58.881 -2.521 -2.443 204.27 -1.147 100.914 -0.836 204.27 -2.713 100.914 -0.757
BOM_MS1 13.41 29.0 51.0 low 1132.0 30.0 3.16 67.976 67.976 -0.716 -0.692 212.532 -0.493 81.246 -1.796 212.532 -0.608 81.246 -1.82
BOM_MS2 14.71 38.0 58.0 low 1069.0 40.0 3.49 61.032 61.032 -2.379 -2.441 210.054 -1.104 94.056 -0.785 210.054 -2.379 94.056 -0.592
BOM_MS3 12.42 35.0 69.0 low 1049.0 40.0 3.12 72.913 72.913 0.13 0.237 205.103 -0.533 90.08 -0.78 205.103 -0.836 90.08 -0.723
BOM_MS4 14.05 27.0 43.0 low 1140.0 35.0 3.18 58.496 58.496 -2.593 -2.58 207.067 -0.977 101.719 -0.841 207.067 -2.051 101.719 -0.788
BOM_MS5 13.86 29.0 48.0 low 1170.0 40.0 3.21 57.794 57.794 -2.709 -2.76 199.728 -1.477 71.683 -2.312 199.728 -3.752 71.683 -2.429
BOM_MS6 14.69 34.0 51.0 low 1129.0 30.0 3.4 71.106 71.106 -0.157 -0.124 220.978 -0.193 86.789 -1.429 220.978 0.591 86.789 -1.388
BOM_LS1 12.59 24.0 37.0 low 1020.0 35.0 2.87 76.516 76.516 0.64 0.691 202.585 -0.462 84.066 -1.446 202.585 -0.64 84.066 -1.6
BOM_LS2 11.82 25.0 49.0 low 1026.0 30.0 2.87 63.157 63.157 -1.272 -1.276 203.745 -0.548 102.428 -0.706 203.745 -0.809 102.428 -0.729

page: 1 / 2 , max results: 54


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru