Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: numex_sf_soil_solution_15cm_ph_ec_v1(id: 1212) of dataset: Fortnightly time series of electrical conductivity and pH in soil solution (15 cm soil depth) at NUMEX San Francisco between 2007-2016 (dsid: 1668)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
ECw_sc15 (Electrical conductivity measured in suction cups 15cm depth)
PHw_sc15 (PH measured in suction cups 15cm depth)

Results:

page: 1 / 99 , page size: , max results: 4920

datetime SampleID PlotID PlotTreat ECw_sc15 PHw_sc15
2007-08-04 00:00:00 N21 1 control 11.1 4.54
2007-08-04 00:00:00 N22 2 P 6.4 4.88
2007-08-04 00:00:00 N23 3 N 13.5 4.85
2007-08-04 00:00:00 N24 4 NP 14.2 4.25
2007-08-04 00:00:00 N25 5 Ca 13.8 4.32
2007-08-04 00:00:00 N26 6 N 11.3 null
2007-08-04 00:00:00 N27 7 control 7.6 null
2007-08-04 00:00:00 N28 8 P 13.4 4.78
2007-08-04 00:00:00 N29 9 NP 14.4 4.27
2007-08-04 00:00:00 N30 10 Ca 16.3 null
2007-08-04 00:00:00 N31 11 P 16.7 5.03
2007-08-04 00:00:00 N32 12 control 13.7 5.08
2007-08-04 00:00:00 N33 13 N 11.9 5.29
2007-08-04 00:00:00 N34 14 NP 11.8 5.22
2007-08-04 00:00:00 N35 15 Ca 12.1 5.99
2007-08-04 00:00:00 N36 16 P 9.4 5.3
2007-08-04 00:00:00 N37 17 control 34.5 6.59
2007-08-04 00:00:00 N38 18 NP 10.7 5.44
2007-08-04 00:00:00 N39 19 N 9.3 5.66
2007-08-04 00:00:00 N40 20 Ca 12.9 5.18
2007-08-19 00:00:00 N101 1 control 15.2 4.69
2007-08-19 00:00:00 N102 2 P 8.7 4.75
2007-08-19 00:00:00 N103 3 N 11.6 4.72
2007-08-19 00:00:00 N104 4 NP 19.26 4.33
2007-08-19 00:00:00 N105 5 Ca 21.4 4.26
2007-08-19 00:00:00 N106 6 N null null
2007-08-19 00:00:00 N107 7 control null null
2007-08-19 00:00:00 N108 8 P 24.3 4.28
2007-08-19 00:00:00 N109 9 NP 18.17 4.34
2007-08-19 00:00:00 N110 10 Ca 7.01 4.78
2007-08-19 00:00:00 N111 11 P 7.42 4.73
2007-08-19 00:00:00 N112 12 control 12.26 5.14
2007-08-19 00:00:00 N113 13 N 9.32 4.8
2007-08-19 00:00:00 N114 14 NP 6.09 5.0
2007-08-19 00:00:00 N115 15 Ca null null
2007-08-19 00:00:00 N116 16 P 11.47 4.86
2007-08-19 00:00:00 N117 17 control null null
2007-08-19 00:00:00 N118 18 NP 9.61 5.27
2007-08-19 00:00:00 N119 19 N 10.34 5.41
2007-08-19 00:00:00 N120 20 Ca 8.71 4.88
2007-09-02 00:00:00 N181 1 control 13.9 4.72
2007-09-02 00:00:00 N182 2 P 11.3 5.53
2007-09-02 00:00:00 N183 3 N 16.1 4.35
2007-09-02 00:00:00 N184 4 NP 20.6 4.27
2007-09-02 00:00:00 N185 5 Ca 24.2 4.22
2007-09-02 00:00:00 N186 6 N 15.2 4.43
2007-09-02 00:00:00 N187 7 control null null
2007-09-02 00:00:00 N188 8 P 34.7 4.07
2007-09-02 00:00:00 N189 9 NP 21.2 4.21
2007-09-02 00:00:00 N190 10 Ca 11.2 4.61

page: 1 / 99 , max results: 4920


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru