Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: respect_data_warehouse_20240314(id: 1470) of dataset: Functional traits and local soil properties of RESPECT trees (dsid: 2004)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
specific_leaf_area (Specific leaf area)
leaf_area (leaf area)
leaf_thickness (Leaf thickness)
leaf_toughness (Leaf toughness)
dry_matter_content (Leaf dry matter content)
leaf_N (Foliar N concentration)
leaf_P (Foliar P concentration)
WSG (Wood specific gravity)
Root_md (Mean root diameter)
srl (Specific root length)
rtd (Root tissue density)
nroot (Root nitrogen concentration)
proot (Root phosphorus concentration)
CN_ratio (C/N ratio)
P_soil_Olsen (Orthophosphate Olsen-extracted)

Results:

page: 1 / 9 , page size: , max results: 433

TreeID Family Tree_species Site_name PlotID subplot_id specific_leaf_area leaf_area leaf_thickness leaf_toughness dry_matter_content leaf_N leaf_P WSG Root_md srl rtd nroot proot CN_ratio P_soil_Olsen
3914 Euphorbiaceae Alchornea glandulosa Bombuscaro BO1 4 172.8034951 96.165145 0.099 0.607176108 360.3107802 26.46915 1.564677437 0.435054515002824 0.4573 31.918895705521475 0.19064327485380111 25.30749 1.48841839100451 11.62142857142857 2.4190323870451818
3928 Euphorbiaceae Alchornea glandulosa Bombuscaro BO1 10 171.621935 63.414305 0.081666667 0.689936678 379.9485861 28.33915 1.551710444 0.391628020764793 0.38273033781001825 39.041049885881975 0.2224075416968818 24.81715 1.15784454824464 11.58498023715415 2.1399999999999997
4018 Euphorbiaceae Alchornea glandulosa Bombuscaro BO1 7 179.9284549 72.78106 0.113 0.571896762 362.4551971 25.97525 1.463071084 0.308098308102875 0.4420287963658715 44.42444126074499 0.14578111946532998 24.01678 1.47340269952548 10.556962025316455 2.2600000000000002
4202 Euphorbiaceae Alchornea glandulosa Bombuscaro BO1 18 133.7589153 70.29031 0.100833333 0.716993019 427.5834011 25.76218 1.323783295 0.389237963096656 0.478 25.44723415682062 0.21905882352941175 24.06514 1.04894375937648 10.902356902356903 3.9684126349460223
5649 Euphorbiaceae Alchornea glandulosa Bombuscaro BO2 18 199.2567347 63.46327 0.111333333 0.723359216 358.2677165 25.54456 1.50513069 0.445273186769508 0.515707149208476 31.184944791166583 0.15338733431516938 25.78578 1.15737908844444 12.698305084745764 3.0587764894042384
5660 Euphorbiaceae Alchornea glandulosa Bombuscaro BO2 18 179.3973476 58.84233 0.1 0.55412446 359.846407 26.71879 1.307110982 0.392049126163465 0.49507661749086584 31.42350799591698 0.1651123595505618 23.53684 1.23399303574235 11.969072164948454 2.3581135091926457
5728 Euphorbiaceae Alchornea glandulosa Bombuscaro BO2 22 147.0605483 84.486285 0.115666667 0.783572836 458.1339713 26.47467 1.438924231 0.369277041912212 0.5361674491013914 20.733490640653834 0.21320966835300736 25.66609 1.08990648537008 11.572192513368984 3.2074340527577943
5729 Euphorbiaceae Alchornea glandulosa Bombuscaro BO2 22 143.5966874 69.141805 0.155166667 0.635558739 381.9912733 25.00588 1.271494192 0.407323767442561 0.5191 28.42921623512946 0.16616279069767442 24.40815 1.05595869471431 12.598522167487685 2.567945643485212
3868 Euphorbiaceae Alchornea glandulosa Bombuscaro BO1 2 153.2184222 71.85944 0.102 0.64457752 427.5296263 25.91455 1.359293976 null null null null null null null null
3533 Apocynaceae Aspidosperma rigidum Bombuscaro BO3 11 164.712655 61.108395 0.260833333 0.500542296 265.0946767 26.72418 1.643030874 0.640080205981167 1.1008839416211278 6.36053183677751 0.16493079584775086 31.94452 1.22120888991024 11.731308411214954 5.58
5079 Apocynaceae Aspidosperma rigidum Bombuscaro BO3 10 176.8247655 58.440585 0.253 0.542983614 254.8188126 26.65281 1.799053696 0.700887825549378 1.103323320506289 4.461989985693848 0.2335839598997494 30.61229 1.05187289701103 11.826689774696709 9.976009596161536
5108 Apocynaceae Aspidosperma rigidum Bombuscaro BO3 8 135.2452461 52.204665 0.2545 0.501072813 252.0404832 24.62933 1.808365762 0.720090231728813 1.3336120343729083 4.068412261941135 0.17559012875536478 30.98472 1.57569462311353 10.831099195710456 15.17393042782887
5119 Apocynaceae Aspidosperma rigidum Bombuscaro BO3 8 193.7619416 56.384725 0.2565 0.437941352 238.3292383 24.57745 1.573129158 0.664698675441981 1.0359563469586606 8.354298607777242 0.1417392487751769 33.09904 1.58428329793798 10.288613303269447 11.26
5129 Apocynaceae Aspidosperma rigidum Bombuscaro BO3 7 186.2301375 47.39557 0.2815 0.54059629 268.0358083 26.88501 2.299014359 0.68347547418328 1.0868168403151468 5.3816516014934175 0.2 28.47301 0.891508761729482 10.56957928802589 5.617752898840464
5161 Apocynaceae Aspidosperma rigidum Bombuscaro BO3 12 157.5739712 54.756955 0.256 0.493115065 249.4615937 25.28058 2.033493642 0.628442384054237 1.0434809834179672 6.59837943868826 0.17679174817712964 33.19949 1.47375972594896 9.979010494752623 8.146741303478608
5174 Apocynaceae Aspidosperma rigidum Bombuscaro BO3 13 123.3391873 44.772125 0.261 0.526272345 311.8556701 22.46647 1.734167355 0.704604420293785 1.114856149332205 5.2091718485019785 0.1950600948285368 29.96813 1.36225064102233 11.947867298578199 5.927628948420632
5247 Apocynaceae Aspidosperma rigidum Bombuscaro BO3 20 139.3894043 54.98912 0.253166667 0.499216005 259.0282337 24.5827 1.442668187 0.692034768154963 1.3613343364716797 3.741087717349035 0.18280694627805424 28.96363 1.13699406180328 11.615506329113924 4.61
172 Clusiaceae Chrysochlamys membranacea Bombuscaro BO2 25 85.17581497 156.51056 0.454166667 1.192070524 242.446233 13.0091 0.626660063 0.380737363902591 0.7013034888625738 18.659301310043663 0.13831843440444552 17.02464 1.12254291814716 13.094594594594595 3.268692522990804
358 Clusiaceae Chrysochlamys membranacea Bombuscaro BO3 21 114.4013655 156.67267 0.442833333 1.124164415 196.6824645 15.47832 0.777786628 0.480060154485875 0.644943229557649 24.084069573504884 0.12652999698522763 18.72025 1.54488691975287 10.682191780821919 7.144284572342127
4264 Clusiaceae Chrysochlamys membranacea Bombuscaro BO1 21 78.28365216 218.528815 0.406666667 1.266077572 552.2255193 14.78696 0.608383821 0.374072847651331 0.6892438530885175 17.856417031556695 0.15004531037607613 17.33641 1.00555412840321 12.10763888888889 1.9707883153261303
4286 Clusiaceae Chrysochlamys membranacea Bombuscaro BO1 22 102.4994505 139.91175 0.4105 1.10533108 197.8977891 14.11833 0.719753767 0.417443612596413 0.703183479014845 1.785127413127413 0.14415584415584415 18.4051 1.29911192500621 12.347266881028938 9.593837535014003
5013 Clusiaceae Chrysochlamys membranacea Bombuscaro BO3 2 114.0641593 201.152145 0.467166667 1.089680844 190.8343253 14.04939 0.803175745 0.441345625898305 0.7802999999999999 16.709775967413442 0.12509554140127388 17.02157 1.2941805244464 11.201086956521738 5.01
5059 Clusiaceae Chrysochlamys membranacea Bombuscaro BO3 5 112.9350709 179.17149 0.455166667 1.132917937 194.507448 16.42224 1.448072323 0.462280148764176 0.685411123723503 22.857769578671743 0.11820483961733257 15.44577 1.41287222883796 10.51628664495114 8.18672530987605
5157 Clusiaceae Chrysochlamys membranacea Bombuscaro BO3 11 92.33334706 112.13885 0.405 1.134244228 219.9981886 14.4861 0.749660562 0.455121964642453 0.6538785486047348 21.31347687790555 0.13948805460750854 18.33387 1.28576487369589 10.626845637583893 3.85
4786 Clusiaceae Chrysochlamys membranacea Bombuscaro BO2 7 108.2133202 178.281445 0.393833333 1.120450799 210.7855681 14.9306 0.659116896 0.443691960964218 0.6682363300336066 19.36696167030227 0.14713434204493353 null null 13.076923076923075 2.099160335865654
185 Moraceae Clarisia racemosa Bombuscaro BO2 20 117.6497641 32.41251 0.169833333 1.006920273 403.6630037 20.73143 1.103270014 0.614194609415752 0.5674 11.293098639455785 0.35 18.65011 0.950043456470091 14.160493827160494 5.12
4080 Moraceae Clarisia racemosa Bombuscaro BO1 12 121.1491648 26.83454 0.166666667 0.899225428 382.8867761 22.34773 1.106594573 0.630078952762711 0.48140513288836617 13.597436153516908 0.4039769452449568 19.77639 0.913228908399853 10.450643776824034 2.787769784172662
4098 Moraceae Clarisia racemosa Bombuscaro BO1 13 93.2326533 39.530645 0.193833333 1.031058773 402.8503563 20.45032 1.035728192 0.608076195682109 0.6739219077561169 14.291552561837456 0.19593249675465169 21.4046 1.38101504870744 11.67420814479638 1.83
4216 Moraceae Clarisia racemosa Bombuscaro BO1 18 112.8162317 42.362495 0.1575 1.040342811 429.6338673 21.61236 0.937838757 0.61447699774192 0.5757000000000001 12.437390835579516 0.3091666666666667 20.81896 0.748448479430508 11.398467432950191 2.150860344137655
5304 Moraceae Clarisia racemosa Bombuscaro BO3 16 144.827387 36.85857 0.158166667 0.970314636 376.2010347 23.51587 1.31347232 0.564070681520903 0.5419737274398113 13.646710278417418 0.3170925987387986 18.26112 1.06047415476289 10.782996712071395 6.125099920063949
5354 Moraceae Clarisia racemosa Bombuscaro BO3 23 130.7933735 32.56755 0.17 0.967131538 381.0252487 21.55568 1.72177773 0.473905537120672 0.6658213627260592 12.896485765124554 0.22169625246548325 20.19483 1.14708604514772 11.60672514619883 7.75
5604 Moraceae Clarisia racemosa Bombuscaro BO2 14 130.0795687 64.844665 0.186166667 1.039547037 379.231647 23.84304 1.174770944 0.600075193107344 0.6168875614501376 12.017748975507482 0.27722589167767503 20.01444 0.843605027869841 12.073587385019708 2.6189524190323876
5606 Moraceae Clarisia racemosa Bombuscaro BO2 14 103.8088305 39.49926 0.196833333 1.014612762 411.5738237 23.42369 1.169935983 0.57769950794063 0.6129 12.939012765957449 0.261984392419175 21.11671 1.19750667900326 12.772602739726027 5.542216886754702
346 Lecythidaceae Grias peruviana Bombuscaro BO3 23 80.06596835 278.22924 0.218166667 1.727892166 336.5943433 16.05381 1.141515046 0.574617457642184 0.8057221325041946 8.104944871366522 0.2413709677419355 16.27266 1.15854147173221 11.721041445270988 7.99
4867 Lecythidaceae Grias peruviana Bombuscaro BO3 11 89.13124552 298.41141 0.199333333 2.088112853 335.6727491 16.25938 1.270134768 0.569214183176109 0.8318762230023736 9.091876162636192 0.20176943699731908 20.14554 1.13089799077025 10.367591897974492 3.307354116706635
5136 Lecythidaceae Grias peruviana Bombuscaro BO3 7 73.18053195 246.25249 0.2145 1.980418009 348.6324078 16.27155 1.280826742 0.598107733457812 0.846453797030338 8.520208371412904 0.20778579567033803 17.19308 0.849424486993933 8.448467966573816 15.833666533386646
5170 Lecythidaceae Grias peruviana Bombuscaro BO3 12 67.44967898 445.43768 0.224833333 2.063178579 330.1009697 15.9046 1.494764651 0.678084968211299 0.8064 7.66496303142329 0.2554899645808737 19.39024 1.11916985304999 11.581521739130434 5.11
5244 Lecythidaceae Grias peruviana Bombuscaro BO3 20 70.37908314 403.7648 0.249333333 2.069544777 388.9227849 13.31823 1.106794436 0.688781960784082 null null null 15.06781 1.10044244770768 11.218390804597702 6.3074770091963215
335 Lecythidaceae Grias peruviana Bombuscaro BO3 24 69.25100769 369.03862 0.235333333 1.989436789 333.3750391 16.06311 1.606710791 0.674867173697535 0.9472 4.112589473684211 0.3450363196125908 10.37321 0.611704311117091 11.726210350584308 5.267892842862856
5372 Lecythidaceae Grias peruviana Bombuscaro BO3 25 65.32879371 424.0492 0.204666667 2.183340561 332.4285568 15.91222 1.430082015 0.602109346304318 0.8074 6.304016000000001 0.31017369727047145 12.80237 1.27308686471472 11.244725738396625 11.145541783286689
5390 Lecythidaceae Grias peruviana Bombuscaro BO3 24 67.89041227 360.63387 0.225333333 1.918082322 320.3087313 13.87906 1.060574638 0.5814813138843 0.8746 5.031118457300276 0.3309024612579763 9.13902 0.878377716417541 10.367595818815332 8.126749300279888
3861 Meliaceae Guarea macrophylla Bombuscaro BO1 1 140.330198 null 0.228 0.613277047 280.7635285 26.57294 1.526773515 0.473659352426064 0.7150881561995389 10.715109633357295 0.23231732776617955 24.10258 1.14860756048575 10.13903743315508 2.019192323070772
4046 Meliaceae Guarea macrophylla Bombuscaro BO1 6 117.3975681 null 0.209166667 0.771901474 306.3369397 28.77724 1.577720118 0.546530022030073 0.8051056492979712 7.85059131446297 0.249842576895132 30.23556 1.31238754902494 12.329073482428115 2.460984393757503
4248 Meliaceae Guarea macrophylla Bombuscaro BO1 16 140.8182435 null 0.154833333 0.600014135 293.5779817 30.16951 1.850023962 0.480060154485875 0.8258070474982206 8.429057247567295 0.221466554715925 25.43361 0.855708052383082 10.330143540669855 3.1900000000000004
5069 Meliaceae Guarea macrophylla Bombuscaro BO3 10 161.4455455 null 0.1875 0.578793476 284.679089 27.25794 2.256200713 0.54006767379661 0.6164822829500863 15.463532253481103 0.21655384615384615 23.57992 1.14815076489848 10.199074074074073 9.940000000000001
5071 Meliaceae Guarea macrophylla Bombuscaro BO3 10 174.289679 null 0.200333333 0.639007097 262.5798212 28.81928 2.405022972 0.569214183176109 0.622905888515445 14.472683228108702 0.22662519440124415 23.6804 1.51643995388562 10.272222222222222 7.220000000000001
5103 Meliaceae Guarea macrophylla Bombuscaro BO3 8 141.4074711 null 0.2 0.587016482 302.3743017 27.69541 2.69072562 0.487119862640079 0.7800903293050818 7.541941031941032 0.27722435078756913 18.86396 1.19578559978249 10.214521452145215 4.5200000000000005
5107 Meliaceae Guarea macrophylla Bombuscaro BO3 8 156.0834661 null 0.197333333 0.659962497 262.9649031 26.33859 2.076564602 0.450056394830508 0.7596593539812178 10.554982880620862 0.20822243346007605 22.15403 1.84844859287342 9.362976406533575 6.04
5122 Meliaceae Guarea macrophylla Bombuscaro BO3 7 128.2092167 null 0.207666667 0.646434327 318.8504961 24.70926 2.143655677 0.506009352025652 0.7513384308949954 11.771219089620413 0.1914656212303981 23.90507 1.95769736736186 9.955595026642985 10.24
3839 Annonaceae Guatteria pastazae Bombuscaro BO1 7 104.2630041 125.63692 0.2085 0.806385045 410.3524604 18.66574 0.753372012 0.461830022037045 0.5797 13.541463157894738 0.28023598820059 25.93672 0.680253259349691 12.418439716312058 2.7389044382247096

page: 1 / 9 , max results: 433


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru