Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Discharge at Q1 (TOPMODEL)(id: 728) of dataset: Hydrological and chemical parameters at Q1 (dsid: 976)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Q_discharge (discharge)

Results:

page: 1 / 705 , page size: , max results: 35233

datetime Q_discharge
1998-04-24 15:00:00 0.00177
1998-04-24 16:00:00 0.00176
1998-04-24 17:00:00 0.00176
1998-04-24 18:00:00 0.00176
1998-04-24 19:00:00 0.00176
1998-04-24 20:00:00 0.00175
1998-04-24 21:00:00 0.00175
1998-04-24 22:00:00 0.00175
1998-04-24 23:00:00 0.00175
1998-04-25 00:00:00 0.00175
1998-04-25 01:00:00 0.00174
1998-04-25 02:00:00 0.00174
1998-04-25 03:00:00 0.00174
1998-04-25 04:00:00 0.00174
1998-04-25 05:00:00 0.00174
1998-04-25 06:00:00 0.00173
1998-04-25 07:00:00 0.00173
1998-04-25 08:00:00 0.00173
1998-04-25 09:00:00 0.00173
1998-04-25 10:00:00 0.00172
1998-04-25 11:00:00 0.00172
1998-04-25 12:00:00 0.00172
1998-04-25 13:00:00 0.00172
1998-04-25 14:00:00 0.00172
1998-04-25 15:00:00 0.00171
1998-04-25 16:00:00 0.00171
1998-04-25 17:00:00 0.00171
1998-04-25 18:00:00 0.00171
1998-04-25 19:00:00 0.00171
1998-04-25 20:00:00 0.0017
1998-04-25 21:00:00 0.0017
1998-04-25 22:00:00 0.0017
1998-04-25 23:00:00 0.0017
1998-04-26 00:00:00 0.00169
1998-04-26 01:00:00 0.00169
1998-04-26 02:00:00 0.00169
1998-04-26 03:00:00 0.00169
1998-04-26 04:00:00 0.00169
1998-04-26 05:00:00 0.00168
1998-04-26 06:00:00 0.00168
1998-04-26 07:00:00 0.00168
1998-04-26 08:00:00 0.00168
1998-04-26 09:00:00 0.00168
1998-04-26 10:00:00 0.00167
1998-04-26 11:00:00 0.00167
1998-04-26 12:00:00 0.00167
1998-04-26 13:00:00 0.00167
1998-04-26 14:00:00 0.00167
1998-04-26 15:00:00 0.00166
1998-04-26 16:00:00 0.00166

page: 1 / 705 , max results: 35233


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru