Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Climate Station BOM(id: 334) of dataset: Climate Station Data at Bombuscaro (dsid: 501)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
gRaddown (Global radiation (down))
PCP (precipitation)
Huma_2m (Air humidity 2m)
Ta_2m (air temperature in 2m)
Ts_10cm (soil temperature in 10cm)
Ts_60cm (soil temperature in 60cm)
Wind_direction (Wind direction 3m)
Windspeed (Wind speed)
gRad1 (Global radiation (2m))
datetime (Date and Time)

Results:

page: 1 / 869 , page size: , max results: 43434

gRaddown gRaddown_quality PCP PCP_quality Huma_2m Huma_2m_quality Ta_2m Ta_2m_quality Ts_10cm Ts_10cm_quality Ts_60cm Ts_60cm_quality Wind_direction Wind_direction_quality Windspeed Windspeed_quality gRad1 gRad1_quality datetime
0.0 a 0.0 a 86.9 m 24.5 a 24.8 a 23.5 a 218.0 nqc 0.4 a 117.0 a 2007-04-10 17:00:00
0.0 a 0.0 a 94.7 m 22.3 a 25.1 a 23.5 a 221.0 nqc 0.5 a 17.0 a 2007-04-10 18:00:00
0.0 a 0.0 a 97.7 m 20.6 a 25.2 a 23.4 a 264.0 nqc 0.4 a 0.0 a 2007-04-10 19:00:00
0.0 a 0.0 a 98.8 m 19.7 a 25.2 a 23.4 a 285.0 nqc 0.3 a 0.0 a 2007-04-10 20:00:00
0.0 a 0.0 a 99.2 m 19.0 a 25.1 a 23.4 a 314.0 nqc 0.3 a 0.0 a 2007-04-10 21:00:00
0.0 a 0.0 a 99.8 m 18.9 a 25.0 a 23.4 a 310.0 nqc 0.3 a 0.0 a 2007-04-10 22:00:00
0.0 a 0.0 a 99.9 m 19.0 a 24.8 a 23.5 a 287.0 nqc 0.3 a 0.0 a 2007-04-10 23:00:00
0.0 a 0.0 a 99.8 m 18.8 a 24.6 a 23.5 a 310.0 nqc 0.3 a 0.0 a 2007-04-10 23:59:59
0.0 a 0.0 a 99.9 m 18.5 a 24.4 a 23.5 a 278.0 nqc 0.2 a 0.0 a 2007-04-11 01:00:00
0.0 a 0.0 a 99.9 m 18.2 a 24.3 a 23.5 a 327.0 nqc 0.2 a 0.0 a 2007-04-11 02:00:00
0.0 a 0.0 a 99.9 m 17.8 a 24.1 a 23.5 a 255.0 nqc 0.2 a 0.0 a 2007-04-11 03:00:00
0.0 a 0.0 a 99.9 m 17.8 a 23.9 a 23.5 a 298.0 nqc 0.3 a 0.0 a 2007-04-11 04:00:00
0.0 a 0.0 a 99.9 m 18.0 a 23.8 a 23.5 a 316.0 nqc 0.3 a 0.0 a 2007-04-11 05:00:00
0.0 a 0.0 a 99.9 m 18.1 a 23.6 a 23.4 a 289.0 nqc 0.2 a 0.0 a 2007-04-11 06:00:00
0.0 a 0.0 a 99.9 m 18.2 a 23.4 a 23.5 a 288.0 nqc 0.2 a 4.0 a 2007-04-11 07:00:00
0.0 a 0.0 a 99.9 m 18.4 a 23.4 a 23.5 a 303.0 nqc 0.0 a 30.0 a 2007-04-11 08:00:00
0.0 a 0.0 a 99.9 m 18.8 a 23.2 a 23.5 a 344.0 nqc 0.2 a 58.0 a 2007-04-11 09:00:00
0.0 a 0.0 a 99.9 m 19.4 a 23.1 a 23.5 a 311.0 nqc 0.2 a 91.0 a 2007-04-11 10:00:00
2.0 a 0.0 a 99.8 m 20.4 a 23.1 a 23.4 a 266.0 nqc 0.2 a 180.0 a 2007-04-11 11:00:00
17.0 a 0.1 a 94.7 m 22.3 a 23.0 a 23.5 a 316.0 nqc 0.3 a 351.0 a 2007-04-11 12:00:00
35.0 a 0.0 a 81.7 m 24.1 a 23.1 a 23.4 a 296.0 nqc 0.7 a 474.0 a 2007-04-11 13:00:00
64.0 a 0.0 a 72.4 m 26.2 a 23.2 a 23.4 a 270.0 nqc 0.5 a 675.0 a 2007-04-11 14:00:00
18.0 a 0.0 a 76.9 m 24.4 a 23.5 a 23.5 a 356.0 nqc 0.5 a 299.0 a 2007-04-11 15:00:00
33.0 a 0.0 a 74.2 m 25.8 a 23.9 a 23.5 a 289.0 nqc 0.4 a 437.0 a 2007-04-11 16:00:00
2.0 a 0.0 a 82.6 m 24.0 a 24.2 a 23.4 a 245.0 nqc 0.4 a 182.0 a 2007-04-11 17:00:00
0.0 a 0.0 a 91.3 m 21.9 a 24.5 a 23.5 a 214.0 nqc 0.4 a 39.0 a 2007-04-11 18:00:00
0.0 a 0.0 a 96.9 m 20.5 a 24.6 a 23.5 a 305.0 nqc 0.3 a 1.0 a 2007-04-11 19:00:00
0.0 a 0.0 a 98.6 m 19.7 a 24.7 a 23.4 a 268.0 nqc 0.4 a 0.0 a 2007-04-11 20:00:00
0.0 a 0.0 a 99.5 m 19.0 a 24.6 a 23.5 a 283.0 nqc 0.3 a 0.0 a 2007-04-11 21:00:00
0.0 a 0.0 a 99.8 m 18.5 a 24.5 a 23.5 a 315.0 nqc 0.3 a 0.0 a 2007-04-11 22:00:00
0.0 a 0.0 a 99.9 m 18.4 a 24.4 a 23.5 a 309.0 nqc 0.3 a 0.0 a 2007-04-11 23:00:00
0.0 a 0.0 a 99.9 m 18.4 a 24.2 a 23.5 a 304.0 nqc 0.4 a 0.0 a 2007-04-11 23:59:59
0.0 a 0.0 a 99.9 m 18.3 a 24.0 a 23.5 a 314.0 nqc 0.3 a 0.0 a 2007-04-12 01:00:00
0.0 a 0.0 a 99.9 m 18.3 a 23.9 a 23.4 a 251.0 nqc 0.3 a 0.0 a 2007-04-12 02:00:00
0.0 a 0.0 a 99.9 m 18.3 a 23.7 a 23.4 a 323.0 nqc 0.3 a 0.0 a 2007-04-12 03:00:00
0.0 a 0.0 a 99.9 m 18.3 a 23.5 a 23.5 a 286.0 nqc 0.2 a 0.0 a 2007-04-12 04:00:00
0.0 a 0.0 a 99.9 m 18.2 a 23.4 a 23.4 a 247.0 nqc 0.3 a 0.0 a 2007-04-12 05:00:00
0.0 a 0.0 a 99.9 m 18.2 a 23.3 a 23.4 a 196.0 nqc 0.3 a 0.0 a 2007-04-12 06:00:00
0.0 a 0.0 a 99.9 m 18.3 a 23.2 a 23.4 a 270.0 nqc 0.3 a 11.0 a 2007-04-12 07:00:00
0.0 a 0.0 a 99.9 m 18.9 a 23.1 a 23.4 a 186.0 nqc 0.3 a 69.0 a 2007-04-12 08:00:00
4.0 a 0.0 a 97.8 m 20.3 a 23.0 a 23.4 a 347.0 nqc 0.2 a 156.0 a 2007-04-12 09:00:00
1.0 a 0.0 a 84.0 m 22.0 a 22.9 a 23.4 a 125.0 nqc 0.4 a 188.0 a 2007-04-12 10:00:00
33.0 a 0.0 a 80.1 m 23.5 a 23.0 a 23.4 a 185.0 nqc 0.5 a 446.0 a 2007-04-12 11:00:00
21.0 a 0.0 a 72.9 m 24.8 a 23.0 a 23.5 a 132.0 nqc 0.6 a 385.0 a 2007-04-12 12:00:00
0.0 a 0.1 a 80.4 m 23.7 a 23.2 a 23.4 a 237.0 nqc 0.5 a 188.0 a 2007-04-12 13:00:00
20.0 a 0.0 a 83.4 m 23.5 a 23.5 a 23.4 a 252.0 nqc 0.6 a 312.0 a 2007-04-12 14:00:00
1.0 a 2.5 a 91.1 m 21.7 a 23.7 a 23.4 a 312.0 nqc 0.3 a 118.0 a 2007-04-12 15:00:00
14.0 a 0.1 a 93.5 m 22.4 a 23.9 a 23.4 a 298.0 nqc 0.4 a 219.0 a 2007-04-12 16:00:00
2.0 a 0.0 a 91.7 m 22.8 a 24.0 a 23.4 a 295.0 nqc 0.3 a 163.0 a 2007-04-12 17:00:00
0.0 a 0.0 a 97.1 m 21.0 a 24.2 a 23.4 a 272.0 nqc 0.4 a 17.0 a 2007-04-12 18:00:00

page: 1 / 869 , max results: 43434


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru