Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Soil moisture characteristics pasture (id: 548) of dataset: Soil moisture characteristics of pasture site (dsid: 755)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
UTMCoordX (UTM x-coordinate)
UTMCoordY (UTM y-coordinate)
El (elevation)
Slope (slope)
Zs (Soil depth)
Psi (Pore water pressure)
Vwc (Volumetric water content)
Bd (Bulk density)

Results:

page: 1 / 5 , page size: , max results: 234

UTMCoordX UTMCoordY El Slope Zs Psi Vwc Bd
713873.0 9561408.0 2014.0 20.0 0.03 1.0 65.2 0.9
713873.0 9561408.0 2014.0 20.0 0.03 3.16 64.7 0.9
713873.0 9561408.0 2014.0 20.0 0.03 10.0 63.9 0.9
713873.0 9561408.0 2014.0 20.0 0.03 31.62 62.9 0.9
713873.0 9561408.0 2014.0 20.0 0.03 100.0 58.3 0.9
713873.0 9561408.0 2014.0 20.0 0.03 15848.9 21.2318 0.9
713873.0 9561408.0 2014.0 20.0 0.03 1.0 65.1 0.9
713873.0 9561408.0 2014.0 20.0 0.03 3.16 64.3 0.9
713873.0 9561408.0 2014.0 20.0 0.03 10.0 62.9 0.9
713873.0 9561408.0 2014.0 20.0 0.03 31.62 61.6 0.9
713873.0 9561408.0 2014.0 20.0 0.03 100.0 55.7 0.9
713873.0 9561408.0 2014.0 20.0 0.03 15848.9 21.2555 0.9
713873.0 9561408.0 2014.0 20.0 0.03 1.0 65.3 0.96
713873.0 9561408.0 2014.0 20.0 0.03 3.16 64.7 0.96
713873.0 9561408.0 2014.0 20.0 0.03 10.0 63.6 0.96
713873.0 9561408.0 2014.0 20.0 0.03 31.62 61.2 0.96
713873.0 9561408.0 2014.0 20.0 0.03 100.0 56.0 0.96
713873.0 9561408.0 2014.0 20.0 0.03 15848.9 22.7704 0.96
713873.0 9561408.0 2014.0 20.0 0.04 1.0 61.3 1.04
713873.0 9561408.0 2014.0 20.0 0.04 3.16 60.6 1.04
713873.0 9561408.0 2014.0 20.0 0.04 10.0 60.5 1.04
713873.0 9561408.0 2014.0 20.0 0.04 31.62 59.9 1.04
713873.0 9561408.0 2014.0 20.0 0.04 100.0 54.9 1.04
713873.0 9561408.0 2014.0 20.0 0.04 15848.9 24.5219 1.04
713873.0 9561408.0 2014.0 20.0 0.04 1.0 64.4 1.0
713873.0 9561408.0 2014.0 20.0 0.04 3.16 63.7 1.0
713873.0 9561408.0 2014.0 20.0 0.04 10.0 63.4 1.0
713873.0 9561408.0 2014.0 20.0 0.04 31.62 62.4 1.0
713873.0 9561408.0 2014.0 20.0 0.04 100.0 55.4 1.0
713873.0 9561408.0 2014.0 20.0 0.04 15848.9 23.7645 1.0
713873.0 9561408.0 2014.0 20.0 0.14 1.0 45.9 1.54
713873.0 9561408.0 2014.0 20.0 0.14 3.16 45.9 1.54
713873.0 9561408.0 2014.0 20.0 0.14 10.0 45.8 1.54
713873.0 9561408.0 2014.0 20.0 0.14 31.62 45.4 1.54
713873.0 9561408.0 2014.0 20.0 0.14 100.0 44.0 1.54
713873.0 9561408.0 2014.0 20.0 0.14 15848.9 29.3222 1.54
713873.0 9561408.0 2014.0 20.0 0.12 1.0 49.5 1.32
713873.0 9561408.0 2014.0 20.0 0.12 3.16 49.4 1.32
713873.0 9561408.0 2014.0 20.0 0.12 10.0 49.2 1.32
713873.0 9561408.0 2014.0 20.0 0.12 31.62 47.7 1.32
713873.0 9561408.0 2014.0 20.0 0.12 100.0 43.9 1.32
713873.0 9561408.0 2014.0 20.0 0.12 15848.9 25.2561 1.32
713873.0 9561408.0 2014.0 20.0 0.12 1.0 48.6 1.36
713873.0 9561408.0 2014.0 20.0 0.12 3.16 48.4 1.36
713873.0 9561408.0 2014.0 20.0 0.12 10.0 48.3 1.36
713873.0 9561408.0 2014.0 20.0 0.12 31.62 48.1 1.36
713873.0 9561408.0 2014.0 20.0 0.12 100.0 45.4 1.36
713873.0 9561408.0 2014.0 20.0 0.12 15848.9 25.867 1.36
713873.0 9561408.0 2014.0 20.0 0.1 1.0 49.3 1.31
713873.0 9561408.0 2014.0 20.0 0.1 3.16 49.3 1.31

page: 1 / 5 , max results: 234


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru