Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Net present value(id: 646) of dataset: Net Present value from Alnus acuminata (dsid: 865)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Tree_age (Tree age)
Tree_density (Tree density)
thinning_percentage (Percentage of thinning)
Tree_dbh (Tree diameter in breast height)
tree_height (Height of a tree)
tree_ch (Tree commercial height)
tree_tv (Tree total volume)
tree_cv (Tree commercial volume)
fuelwood (Fuelwood)
timber (Timber)
poles_rev (Poles revenues)
fuelwood_rev (Fuelwood revenues)
timber_rev (Timber revenues)
poles_cost (Poles costs)
fuelwood_cost (Fuelwood costs)
timber_cost (timber costs)
poles_nr (Poles net-revenue)
fuelwood_nr (Fuelwood net-revenue)
timber_nr (Timber net-revenue)
poles_npv (Net present values of poles)
fuelwood_npv (Net present values of fuelwood)
timber_npv (Net present values of timber)

Results:

page: 1 / 3 , page size: , max results: 105

option_scenario PlantUse Tree_age Tree_density thinning_percentage tree_harvested Tree_dbh tree_height tree_ch tree_tv tree_cv poles fuelwood timber poles_rev fuelwood_rev timber_rev poles_cost fuelwood_cost timber_cost poles_nr fuelwood_nr timber_nr poles_npv fuelwood_npv timber_npv
a NULL 0.0 0.09 0.0 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
a NULL 1.0 0.09 0.0 0 -0.31 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
a NULL 2.0 0.09 0.0 0 5.07 4.95 2.67 0.01 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
a NULL 3.0 0.09 0.0 0 8.23 6.62 3.57 0.02 0.01 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
a NULL 4.0 0.09 0.0 0 10.46 7.64 4.13 0.05 0.02 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
a NULL 5.0 0.09 0.0 0 12.2 8.38 4.53 0.07 0.04 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
a posts and fuel 6.0 0.05 0.4 355.2 15.54 9.69 5.23 0.13 0.07 24.68 21.02 0.0 464.79 504.54 0.0 172.75 147.16 0.0 292.04 357.39 0.0 76.56 93.69 0.0
a NULL 7.0 0.05 0.0 0 16.74 10.14 5.47 0.16 0.08 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
a NULL 8.0 0.05 0.0 0 17.77 10.51 5.67 0.18 0.1 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
a NULL 9.0 0.05 0.0 0 18.69 10.83 5.85 0.21 0.11 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
a fuel and timber 10.0 0.03 0.4 213.12 21.43 11.76 6.35 0.3 0.16 0.00 29.11 17.09 0.0 698.7 1054.83 0.0 203.79 447.7 0.0 494.91 607.13 0.0 53.14 65.19
a NULL 11.0 0.03 0.0 0 22.17 12.0 6.48 0.32 0.18 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
a NULL 12.0 0.03 0.0 0 22.85 12.22 6.6 0.35 0.19 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
a NULL 13.0 0.03 0.0 0 23.47 12.42 6.71 0.38 0.2 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
a NULL 14.0 0.03 0.0 0 24.05 12.6 6.8 0.4 0.22 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
a fuel and timber 15.0 0.02 0.3 95.904 25.93 13.18 7.12 0.49 0.26 0.00 21.49 12.62 0.0 515.87 778.8 0.0 150.46 330.55 0.0 365.4 448.26 0.0 12.86 15.77
a NULL 16.0 0.02 0.0 0 26.43 13.33 7.2 0.51 0.28 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
a NULL 17.0 0.02 0.0 0 26.9 13.48 7.28 0.54 0.29 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
a NULL 18.0 0.02 0.0 0 27.35 13.61 7.35 0.56 0.3 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
a NULL 19.0 0.02 0.0 0 27.77 13.74 7.42 0.58 0.31 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
a fuel and timber 20.0 0.02 1.0 223.776 28.16 13.85 7.48 0.6 0.33 0.00 62.19 36.5 0.0 1492.59 2253.37 0.0 435.34 956.39 0.0 1057.25 1296.97 0.0 12.19 14.95
b NULL 0.0 0.0888 0.0 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
b NULL 1.0 0.0888 0.0 0 -0.31 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
b NULL 2.0 0.0888 0.0 0 5.07 4.95 2.67 0.01 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
b NULL 3.0 0.0888 0.0 0 8.23 6.62 3.57 0.02 0.01 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
b NULL 4.0 0.0888 0.0 0 10.46 7.64 4.13 0.05 0.02 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
b NULL 5.0 0.0888 0.0 0 12.2 8.38 4.53 0.07 0.04 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
b posts and fuel 6.0 0.0444 0.5 444 16.23 9.95 5.37 0.14 0.08 34.52 29.41 0.0 596.28 705.76 0.0 241.64 205.85 0.0 354.63 499.91 0.0 92.97 131.05 0.0
b NULL 7.0 0.0444 0.0 0 17.42 10.38 5.61 0.17 0.09 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
b NULL 8.0 0.0444 0.0 0 18.46 10.75 5.8 0.2 0.11 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
b NULL 9.0 0.0444 0.0 0 19.38 11.07 5.98 0.23 0.12 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
b fuel and timber 10.0 0.03108 0.3 133.2 21.54 11.79 6.37 0.3 0.16 0.00 18.43 10.82 0.0 442.33 667.79 0.0 129.01 283.43 0.0 313.32 384.36 0.0 33.64 41.27
b NULL 11.0 0.03108 0.0 0 22.28 12.03 6.5 0.33 0.18 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
b NULL 12.0 0.03108 0.0 0 22.96 12.25 6.62 0.36 0.19 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
b NULL 13.0 0.03108 0.0 0 23.58 12.45 6.72 0.38 0.21 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
b NULL 14.0 0.03108 0.0 0 24.15 12.63 6.82 0.41 0.22 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
b fuel and timber 15.0 0.024864 0.2 62.16 25.53 13.06 7.05 0.47 0.25 0.00 13.38 7.86 0.0 321.21 484.93 0.0 93.69 205.82 0.0 227.52 279.11 0.0 8.01 9.82
b NULL 16.0 0.024864 0.0 0 26.03 13.21 7.14 0.49 0.27 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
b NULL 17.0 0.024864 0.0 0 26.5 13.36 7.21 0.52 0.28 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
b NULL 18.0 0.024864 0.0 0 26.95 13.49 7.29 0.54 0.29 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
b NULL 19.0 0.024864 0.0 0 27.37 13.62 7.35 0.56 0.3 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
b fuel and timber 20.0 0.024864 1.0 248.64 27.77 13.74 7.42 0.58 0.31 0.00 66.6 39.09 0.0 1598.35 2413.02 0.0 466.18 1024.16 0.0 1132.16 1388.87 0.0 13.05 16.01
c NULL 0.0 0.0888 0.0 0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
c NULL 1.0 0.0888 0.0 0 -0.31 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
c NULL 2.0 0.0888 0.0 0 5.07 4.95 2.67 0.01 0.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
c NULL 3.0 0.0888 0.0 0 8.23 6.62 3.57 0.02 0.01 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
c NULL 4.0 0.0888 0.0 0 10.46 7.64 4.13 0.05 0.02 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
c NULL 5.0 0.0888 0.0 0 12.2 8.38 4.53 0.07 0.04 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
c posts and fuel 6.0 0.06216 0.3 266.4 14.96 9.47 5.12 0.12 0.06 16.76 14.28 0.0 340.71 342.73 0.0 117.35 99.96 0.0 223.37 242.76 0.0 58.55 63.64 0.0
c NULL 7.0 0.06216 0.0 0 16.16 9.92 5.36 0.14 0.08 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

page: 1 / 3 , max results: 105


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru