Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Photosynthesis dataset of Miconia_1269_shade (Tower Trees ECSF, lower platform), Date: 25/11/2015(id: 1187) of dataset: Photosynthesis dataset of Miconia_1269_shade (Tower Trees ECSF, lower platform), Date: 25/11/2015 (dsid: 1622)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PhotoRate (Photosynthesis rate)
LeafCond (Leaf Conductance)
LeafTrans (Leaf transpiration)
VpdL (Vapor pressure deficit based on Leaf temp)
temp_leaf (Leaf Temperature)
relh_leaf (Relative humidity of the leaf sample, measured by porometry)
PARi (Photosynthetic active radiation)
ParO (Photosynthetically active radiation)

Results:

page: 1 / 12 , page size: , max results: 568

datetime PhotoRate LeafCond LeafTrans VpdL temp_leaf relh_leaf PARi ParO TreeID Tree_species
2015-11-25 18:13:04 -0.826 0.016 0.247 1.24 24.08 55.52 2.11 0.85 1269 "Miconia punctata"
2015-11-25 18:18:04 -0.788 0.014 0.216 1.23 23.89 55.36 1.24 0.23 1269 "Miconia punctata"
2015-11-25 18:23:04 -0.808 0.014 0.221 1.21 23.66 55.45 0.62 0.39 1269 "Miconia punctata"
2015-11-25 18:28:04 -0.875 0.014 0.207 1.19 23.48 55.82 0.2 0.52 1269 "Miconia punctata"
2015-11-25 18:33:04 -0.83 0.013 0.196 1.16 23.27 56.11 0.1 0.62 1269 "Miconia punctata"
2015-11-25 18:38:04 -0.873 0.012 0.18 1.13 23.13 57.02 0.15 0.52 1269 "Miconia punctata"
2015-11-25 18:43:04 -0.794 0.013 0.189 1.1 22.9 57.19 0.1 0.59 1269 "Miconia punctata"
2015-11-25 18:48:05 -0.801 0.013 0.18 1.09 22.82 57.64 0.14 0.58 1269 "Miconia punctata"
2015-11-25 18:53:05 -0.846 0.013 0.176 1.07 22.59 57.62 0.1 0.7 1269 "Miconia punctata"
2015-11-25 18:58:05 -0.746 0.012 0.162 1.05 22.59 58.26 0.18 0.6 1269 "Miconia punctata"
2015-11-25 19:03:05 -0.832 0.012 0.165 1.05 22.6 58.47 0.17 0.61 1269 "Miconia punctata"
2015-11-25 19:08:05 -0.752 0.012 0.16 1.04 22.53 58.69 0.09 0.54 1269 "Miconia punctata"
2015-11-25 19:13:05 -0.798 0.012 0.163 1.04 22.52 58.68 0.14 0.75 1269 "Miconia punctata"
2015-11-25 19:18:05 -0.726 0.012 0.159 1.04 22.55 58.68 0.15 0.65 1269 "Miconia punctata"
2015-11-25 19:23:05 -0.75 0.012 0.161 1.05 22.58 58.68 0.16 0.59 1269 "Miconia punctata"
2015-11-25 19:28:06 -0.736 0.012 0.162 1.05 22.56 58.44 0.17 0.64 1269 "Miconia punctata"
2015-11-25 19:33:06 -0.746 0.012 0.155 1.05 22.51 58.36 0.15 0.33 1269 "Miconia punctata"
2015-11-25 19:38:06 -0.808 0.012 0.164 1.04 22.45 58.38 0.17 0.66 1269 "Miconia punctata"
2015-11-25 19:43:06 -0.758 0.011 0.153 1.04 22.46 58.42 0.15 0.64 1269 "Miconia punctata"
2015-11-25 19:48:06 -0.713 0.012 0.155 1.04 22.4 58.32 0.15 0.64 1269 "Miconia punctata"
2015-11-25 19:53:06 -0.847 0.011 0.144 1.03 22.4 58.66 0.15 0.7 1269 "Miconia punctata"
2015-11-25 19:58:06 -0.759 0.011 0.136 1.02 22.23 58.68 0.11 0.65 1269 "Miconia punctata"
2015-11-25 20:03:06 -0.509 0.01 0.123 1.0 22.26 59.7 0.16 0.46 1269 "Miconia punctata"
2015-11-25 20:08:06 -0.98 0.011 0.133 0.98 22.25 60.2 0.13 0.52 1269 "Miconia punctata"
2015-11-25 20:13:07 -0.887 0.01 0.122 0.96 22.02 60.44 0.09 0.48 1269 "Miconia punctata"
2015-11-25 20:18:07 -0.769 0.01 0.128 0.96 22.1 60.67 0.15 0.67 1269 "Miconia punctata"
2015-11-25 20:23:07 -0.715 0.01 0.114 0.94 21.96 60.9 0.05 0.66 1269 "Miconia punctata"
2015-11-25 20:28:07 -0.746 0.009 0.106 0.92 22.0 61.78 0.11 0.63 1269 "Miconia punctata"
2015-11-25 20:33:07 -0.706 0.008 0.096 0.89 21.96 62.61 0.07 0.58 1269 "Miconia punctata"
2015-11-25 20:38:07 -0.768 0.022 0.235 0.85 21.89 63.83 0.18 0.62 1269 "Miconia punctata"
2015-11-25 20:43:07 -0.707 0.029 0.295 0.8 21.76 64.81 0.1 0.57 1269 "Miconia punctata"
2015-11-25 20:48:07 -0.836 0.028 0.271 0.76 21.57 66.03 0.13 0.67 1269 "Miconia punctata"
2015-11-25 20:53:08 -0.878 0.041 0.352 0.68 21.29 67.84 0.11 0.64 1269 "Miconia punctata"
2015-11-25 20:58:08 -0.711 0.075 0.526 0.57 20.56 69.47 0.11 0.6 1269 "Miconia punctata"
2015-11-25 21:03:08 -0.592 0.093 0.613 0.53 20.49 71.06 0.12 0.56 1269 "Miconia punctata"
2015-11-25 21:08:08 -1.141 0.101 0.641 0.52 20.36 71.43 0.17 0.65 1269 "Miconia punctata"
2015-11-25 21:13:08 -0.788 0.106 0.65 0.5 20.22 71.83 0.09 0.68 1269 "Miconia punctata"
2015-11-25 21:18:08 -0.786 0.11 0.669 0.5 20.25 72.27 0.09 0.57 1269 "Miconia punctata"
2015-11-25 21:23:08 -0.803 0.114 0.662 0.47 20.08 72.81 0.09 0.59 1269 "Miconia punctata"
2015-11-25 21:28:08 -0.648 0.115 0.639 0.45 19.94 73.61 0.17 0.52 1269 "Miconia punctata"
2015-11-25 21:33:09 -0.262 0.119 0.661 0.45 20.03 73.93 0.12 0.55 1269 "Miconia punctata"
2015-11-25 21:38:09 -1.174 0.13 0.731 0.46 20.08 73.56 0.17 0.55 1269 "Miconia punctata"
2015-11-25 21:43:09 -0.775 0.128 0.735 0.47 20.08 73.09 0.11 0.6 1269 "Miconia punctata"
2015-11-25 21:48:09 -0.399 0.119 0.675 0.46 19.91 73.01 0.12 0.55 1269 "Miconia punctata"
2015-11-25 21:53:09 -0.813 0.135 0.69 0.42 19.66 73.93 0.11 0.53 1269 "Miconia punctata"
2015-11-25 21:58:09 -0.934 0.139 0.704 0.42 19.52 74.04 0.11 0.62 1269 "Miconia punctata"
2015-11-25 22:03:09 -0.835 0.139 0.736 0.44 19.5 73.52 0.06 0.51 1269 "Miconia punctata"
2015-11-25 22:08:09 -0.958 0.136 0.704 0.42 19.27 73.56 0.08 0.62 1269 "Miconia punctata"
2015-11-25 22:13:10 -0.682 0.139 0.713 0.42 19.19 73.7 0.07 0.54 1269 "Miconia punctata"
2015-11-25 22:18:10 -0.661 0.142 0.724 0.42 19.27 74.02 0.13 0.59 1269 "Miconia punctata"

page: 1 / 12 , max results: 568


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru