Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Geometridae diversity(id: 598) of dataset: Geometridae 1999-2003 (diversity indices) (dsid: 806)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
N (Total count)
N_Spec (Total number of species)
F_Alpha (Fisher's Alpha)
Shannon (Shannon index)
Shannon_exp (Exponential Shannon index)
geocoordinate_amsl (Height above mean sea level)
geocoordinate_latitude_min (Minimum geographic latitude)
geocoordinate_latitude_max (Maximum geographic latitude)
geocoordinate_longitude_min (Minimum geographic longitude)
geocoordinate_longitude_max (Maximum geographic longitude)

Results:

page: 1 / 1 , page size: , max results: 39

Site_name N N_Spec F_Alpha Shannon Shannon_exp geocoordinate_amsl geocoordinate_latitude_min geocoordinate_latitude_max geocoordinate_longitude_min geocoordinate_longitude_max
1a 408.0 135.0 70.5 4.175 65.0 1038.0 -4.1145 -4.1145 -78.9718 -78.9718
1b 969.0 248.0 107.7 4.549 94.5 1038.0 -4.1165 -4.1165 -78.9815 -78.9815
2a 625.0 200.0 101.7 4.651 104.7 1380.0 -4.0243 -4.0243 -79.028 -79.028
2b 391.0 158.0 98.6 4.653 104.9 1380.0 -4.0243 -4.0243 -79.028 -79.028
3a 497.0 204.0 129.3 4.794 120.8 1800.0 -3.9742 -3.9742 -79.0788 -79.0788
3b 384.0 171.0 118.2 4.602 99.7 1800.0 -3.973 -3.973 -79.0785 -79.0785
4a 475.0 183.0 109.0 4.365 78.6 1850.0 -3.973 -3.973 -79.0777 -79.0777
4b 649.0 226.0 123.1 4.717 111.9 1875.0 -3.9738 -3.9738 -79.0777 -79.0777
5a 618.0 202.0 104.4 4.738 114.2 2005.0 -3.9785 -3.9785 -79.0938 -79.0938
5b 429.0 190.0 130.6 4.841 126.5 2005.0 -3.9738 -3.9738 -79.0752 -79.0752
6a 782.0 216.0 98.7 4.79 120.3 2112.0 -3.9808 -3.9808 -79.0852 -79.0852
6b 444.0 178.0 110.2 4.717 111.8 2113.0 -3.9753 -3.9753 -79.0742 -79.0742
7a 1203.0 296.0 125.4 4.938 139.5 2180.0 -3.9788 -3.9788 -79.0738 -79.0738
7b 1117.0 273.0 115.2 5.017 151.0 2212.0 -3.9823 -3.9823 -79.0807 -79.0807
8a 684.0 200.0 95.1 4.605 100.0 2290.0 -3.9688 -3.9688 -79.074 -79.074
8b 384.0 145.0 84.8 4.364 78.6 2308.0 -3.9875 -3.9875 -79.078 -79.078
9a 725.0 203.0 93.6 4.715 111.6 2375.0 -3.9858 -3.9858 -79.076 -79.076
9b 980.0 259.0 114.9 4.89 132.9 2387.0 -3.9865 -3.9865 -79.0733 -79.0733
10a 596.0 193.0 99.1 4.761 116.8 2524.0 -3.992 -3.992 -79.0717 -79.0717
10b 446.0 191.0 126.5 4.881 131.8 2558.0 -3.9927 -3.9927 -79.071 -79.071
11a 473.0 164.0 89.0 4.673 107.0 2671.0 -3.9775 -3.9775 -79.0827 -79.0827
11b 660.0 208.0 104.5 4.833 125.6 2677.0 -3.978 -3.978 -79.0683 -79.0683
K1 364.0 143.0 86.8 4.436 84.4 2005.0 -3.9688 -3.9688 -79.078 -79.078
K2 265.0 122.0 87.6 4.405 81.9 1950.0 -3.9728 -3.9728 -79.0813 -79.0813
A 1588.0 329.0 126.1 4.098 60.2 1913.0 -3.9762 -3.9762 -79.0847 -79.0847
B1 1337.0 287.0 112.2 4.454 86.0 1872.0 -3.9722 -3.9722 -79.074 -79.074
B2 970.0 246.0 106.2 4.553 94.9 1925.0 -3.9738 -3.9738 -79.0835 -79.0835
C 1529.0 277.0 98.9 4.469 87.3 1822.0 -3.971 -3.971 -79.074 -79.074
D1 879.0 194.0 77.0 3.728 41.6 1894.0 -3.9695 -3.9695 -79.0708 -79.0708
D2 746.0 186.0 79.5 4.034 56.5 1908.0 -3.9692 -3.9692 -79.0707 -79.0707
E1 624.0 225.0 126.3 4.781 119.3 1830.0 -3.9703 -3.9703 -79.0738 -79.0738
E2 1485.0 292.0 108.8 4.113 61.1 1863.0 -3.9698 -3.9698 -79.0742 -79.0742
F1 928.0 269.0 127.1 4.972 144.3 1917.0 -3.9703 -3.9703 -79.0728 -79.0728
F2 1553.0 361.0 147.8 5.088 162.1 1921.0 -3.9733 -3.9733 -79.0765 -79.0765
G1 2079.0 414.0 155.3 5.343 209.1 1886.0 -3.9702 -3.9702 -79.0687 -79.0687
G2 2016.0 376.0 136.2 5.256 191.8 1912.0 -3.9702 -3.9702 -79.0702 -79.0702
H1 1629.0 334.0 127.2 4.685 108.3 1900.0 -3.9705 -3.9705 -79.0695 -79.0695
H2 1444.0 366.0 158.0 5.246 189.8 1920.0 -3.9702 -3.9702 -79.071 -79.071
I 1863.0 423.0 170.7 5.398 220.9 1973.0 -3.9705 -3.9705 -79.0718 -79.0718

page: 1 / 1 , max results: 39


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru