Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Soil and root respiration at 1050 m a.s.l.(id: 735) of dataset: Pedological analyses at 1050 m a.s.l. (dsid: 1032)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
CO2s_rw (Soil respiration without root respiration)
CO2s (CO2 field soil respiration measurement)
CO2s_ra (Amount of root respiration of total soil respiration)
Ts (Soil temperature)

Results:

page: 1 / 1 , page size: , max results: 31

datetime CO2s_rw CO2s CO2s_ra Ts
2004-09-26 00:00:00 0.6 0.51 -18.81 19.21
2004-09-27 00:00:00 0.49 null null 18.95
2004-09-28 00:00:00 0.48 null null 18.4
2004-09-29 00:00:00 0.5 null null null
2004-09-30 00:00:00 0.52 null null null
2004-10-04 00:00:00 0.46 null null 18.18
2004-10-05 00:00:00 0.52 0.39 -32.05 18.1
2004-10-06 00:00:00 0.47 null null 18.5
2004-10-10 00:00:00 0.49 0.51 4.9 19.13
2004-10-19 00:00:00 0.39 0.45 13.48 18.93
2004-11-01 00:00:00 0.41 0.46 9.89 19.0
2004-11-08 00:00:00 0.38 0.48 20.83 null
2004-11-15 00:00:00 0.33 0.36 8.45 19.0
2004-11-22 00:00:00 0.31 0.58 46.09 20.36
2004-12-22 00:00:00 0.3 0.66 54.55 null
2005-01-05 00:00:00 0.31 0.57 45.61 null
2005-01-21 00:00:00 0.2 0.3 33.33 19.1
2005-02-04 00:00:00 0.28 0.52 47.12 null
2005-03-01 00:00:00 0.36 0.62 42.74 20.24
2005-03-12 00:00:00 0.34 0.59 42.37 20.99
2005-03-26 00:00:00 0.29 0.53 45.71 19.87
2005-04-06 00:00:00 0.34 0.64 47.66 19.8
2005-04-14 00:00:00 0.32 0.42 23.81 19.51
2005-04-18 00:00:00 0.31 0.6 49.17 19.81
2005-04-26 00:00:00 0.26 0.51 49.02 21.01
2005-05-06 00:00:00 0.23 0.45 48.89 20.5
2005-05-10 00:00:00 0.25 0.5 51.0 20.04
2005-05-25 00:00:00 0.22 0.45 51.11 18.54
2005-06-01 00:00:00 0.25 0.43 41.86 19.4
2005-06-07 00:00:00 0.29 0.51 44.12 19.08
2005-06-17 00:00:00 0.27 0.4 32.5 18.63

page: 1 / 1 , max results: 31


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru