Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Palynological data El Tiro(id: 314) of dataset: Palynological data since the late Pleistocene at El Tiro (dsid: 479)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Depth (Depth below surface)
CalC14Dat (Calibrated radiocarbon date)
PollenAbund (Abundance of grouped pollen type)
paly_rich (Palynological richness)

Results:

page: 1 / 8 , page size: , max results: 384

Depth CalC14Dat PollenAbund vegetation_type paly_rich
0.01 3.8 8.9 Lower mountain rainforest 4.0
0.03 121.3 10.0 Lower mountain rainforest 6.0
0.05 238.9 9.4 Lower mountain rainforest 9.0
0.07 356.4 7.0 Lower mountain rainforest 7.0
0.09 474.0 6.0 Lower mountain rainforest 9.0
0.11 591.5 9.7 Lower mountain rainforest 10.0
0.13 709.1 8.7 Lower mountain rainforest 9.0
0.15 826.6 12.4 Lower mountain rainforest 10.0
0.17 944.2 8.3 Lower mountain rainforest 8.0
0.19 1061.7 8.6 Lower mountain rainforest 7.0
0.21 1179.3 8.0 Lower mountain rainforest 10.0
0.23 1296.8 13.3 Lower mountain rainforest 11.0
0.25 1414.4 7.0 Lower mountain rainforest 8.0
0.27 1531.9 13.3 Lower mountain rainforest 8.0
0.29 1649.5 10.0 Lower mountain rainforest 10.0
0.31 1767.0 12.6 Lower mountain rainforest 9.0
0.33 1930.3 13.4 Lower mountain rainforest 8.0
0.35 2093.6 14.7 Lower mountain rainforest 8.0
0.37 2256.9 12.0 Lower mountain rainforest 10.0
0.39 2420.2 15.4 Lower mountain rainforest 9.0
0.41 2583.5 13.8 Lower mountain rainforest 8.0
0.43 2746.8 11.3 Lower mountain rainforest 6.0
0.45 2910.1 12.3 Lower mountain rainforest 10.0
0.47 3073.4 9.6 Lower mountain rainforest 8.0
0.49 3346.7 14.4 Lower mountain rainforest 10.0
0.51 3730.0 9.7 Lower mountain rainforest 8.0
0.53 4113.3 9.2 Lower mountain rainforest 6.0
0.55 4496.6 13.7 Lower mountain rainforest 10.0
0.57 4879.9 12.2 Lower mountain rainforest 9.0
0.59 5263.2 12.0 Lower mountain rainforest 9.0
0.61 5646.5 9.0 Lower mountain rainforest 9.0
0.63 6029.8 10.0 Lower mountain rainforest 7.0
0.65 6413.1 15.0 Lower mountain rainforest 10.0
0.67 6796.4 8.4 Lower mountain rainforest 7.0
0.69 7179.8 9.6 Lower mountain rainforest 8.0
0.71 7563.1 10.7 Lower mountain rainforest 8.0
0.73 7946.4 12.0 Lower mountain rainforest 7.0
0.75 8329.7 11.9 Lower mountain rainforest 7.0
0.77 8713.0 12.1 Lower mountain rainforest 9.0
0.79 9149.9 6.0 Lower mountain rainforest 6.0
0.81 9586.8 6.4 Lower mountain rainforest 8.0
0.83 10023.7 3.7 Lower mountain rainforest 6.0
0.85 10460.6 9.7 Lower mountain rainforest 8.0
0.87 10897.5 2.6 Lower mountain rainforest 5.0
0.89 11334.4 4.0 Lower mountain rainforest 2.0
0.91 11771.3 3.3 Lower mountain rainforest 5.0
0.93 12208.2 4.3 Lower mountain rainforest 5.0
0.95 12645.1 1.7 Lower mountain rainforest 3.0
0.97 13082.0 3.7 Lower mountain rainforest 7.0
0.99 13547.8 2.0 Lower mountain rainforest 4.0

page: 1 / 8 , max results: 384


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru