Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: fn3_precipitation_water_fluxes_ph_ec_v1(id: 1224) of dataset: Weekly precipitation, electrical conductivity and pH at the FN3 site (T2 / ECSF climate station) between 2000-2016 (dsid: 1675)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PCP (precipitation)
ECw_pcp (Electrical conductivity measured in precipitation)
PHw_pcp (PH measured in precipitation)

Results:

page: 1 / 18 , page size: , max results: 867

datetime PCP ECw_pcp PHw_pcp
2000-05-10 00:00:00 62.4 10.0 4.56
2000-05-17 00:00:00 114.9 5.0 5.76
2000-05-24 00:00:00 108.5 9.0 5.96
2000-05-31 00:00:00 137.2 4.0 5.75
2000-06-07 00:00:00 25.7 14.0 4.5
2000-06-14 00:00:00 41.3 8.0 5.2
2000-06-21 00:00:00 86.9 6.0 5.55
2000-06-28 00:00:00 105.6 4.0 5.12
2000-07-05 00:00:00 121.7 5.0 5.29
2000-07-12 00:00:00 11.2 25.0 4.33
2000-07-19 00:00:00 16.9 8.0 4.86
2000-07-26 00:00:00 41.1 8.0 4.9
2000-08-02 00:00:00 9.4 6.0 5.25
2000-08-09 00:00:00 80.3 6.0 4.88
2000-08-16 00:00:00 26.5 10.0 5.62
2000-08-23 00:00:00 103.6 6.0 5.01
2000-08-30 00:00:00 19.3 18.0 4.43
2000-09-06 00:00:00 16.6 17.0 4.49
2000-09-13 00:00:00 30.4 14.0 4.58
2000-09-20 00:00:00 94.1 4.0 5.22
2000-09-27 00:00:00 62.9 6.0 4.62
2000-10-04 00:00:00 11.6 15.0 4.48
2000-10-11 00:00:00 86.9 5.0 4.52
2000-10-18 00:00:00 46.1 8.0 4.82
2000-10-25 00:00:00 24.1 12.0 4.56
2000-11-01 00:00:00 25.6 11.0 4.8
2000-11-08 00:00:00 0.1 null null
2000-11-15 00:00:00 0.1 null null
2000-11-22 00:00:00 36.8 12.0 5.54
2000-11-29 00:00:00 55.0 8.0 5.02
2000-12-06 00:00:00 29.2 15.0 4.53
2000-12-13 00:00:00 47.3 10.0 4.87
2000-12-20 00:00:00 6.6 23.0 4.6
2000-12-27 00:00:00 63.1 6.0 5.57
2001-01-03 00:00:00 41.8 8.0 5.02
2001-01-10 00:00:00 27.9 6.0 4.96
2001-01-17 00:00:00 30.1 11.0 5.17
2001-01-24 00:00:00 72.2 6.0 5.23
2001-01-31 00:00:00 6.6 36.0 4.24
2001-02-07 00:00:00 99.8 6.0 5.27
2001-02-14 00:00:00 40.1 10.0 4.91
2001-02-21 00:00:00 35.7 12.0 4.67
2001-02-28 00:00:00 3.0 32.0 4.55
2001-03-07 00:00:00 30.6 7.0 5.26
2001-03-14 00:00:00 9.3 9.0 4.98
2001-03-21 00:00:00 97.9 3.0 5.83
2001-03-28 00:00:00 32.5 5.0 5.46
2001-04-04 00:00:00 41.8 7.0 5.59
2001-04-11 00:00:00 85.4 4.0 5.52
2001-04-18 00:00:00 103.9 4.0 5.59

page: 1 / 18 , max results: 867


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru