Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Palynological richness Laguna Cocha Caranga(id: 319) of dataset: Palynological richness for Holocene times at Laguna Cocha Caranga (dsid: 484)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Depth (Depth below surface)
CalC14Dat (Calibrated radiocarbon date)
paly_rich (Palynological richness)

Results:

page: 1 / 2 , page size: , max results: 68

Depth CalC14Dat paly_data paly_rich
0.0 -55.0 Total pollen types 34.0
0.02 49.7 Total polle types 33.0
0.04 154.4 Total polle types 40.0
0.06 259.1 Total polle types 34.0
0.08 363.8 Total polle types 25.0
0.1 468.5 Total polle types 28.0
0.12 573.2 Total polle types 36.0
0.14 677.9 Total polle types 33.0
0.16 782.6 Total polle types 33.0
0.18 887.3 Total polle types 30.0
0.2 992.0 Total polle types 32.0
0.22 1096.7 Total polle types 36.0
0.23 1149.0 Total polle types 27.0
0.24 1371.1 Total polle types 34.0
0.26 1815.3 Total polle types 33.0
0.28 2259.5 Total polle types 34.0
0.3 2703.7 Total polle types 28.0
0.32 3147.8 Total polle types 38.0
0.34 3592.0 Total polle types 33.0
0.36 4036.2 Total polle types 32.0
0.38 4480.4 Total polle types 29.0
0.4 4924.6 Total polle types 33.0
0.42 5368.8 Total polle types 34.0
0.44 5813.0 Total polle types 41.0
0.46 6257.2 Total polle types 37.0
0.48 6701.3 Total polle types 38.0
0.5 7145.5 Total polle types 41.0
0.52 7589.7 Total polle types 35.0
0.54 8033.9 Total polle types 40.0
0.56 8974.8 Total polle types 42.0
0.58 10412.5 Total polle types 32.0
0.6 11850.2 Total polle types 35.0
0.62 13287.8 Total polle types 33.0
0.64 14725.5 Total polle types 38.0
0.0 -55.0 Total pollen and spore types 41.0
0.02 49.7 Total pollen and spore types 42.0
0.04 154.4 Total pollen and spore types 44.0
0.06 259.1 Total pollen and spore types 42.0
0.08 363.8 Total pollen and spore types 33.0
0.1 468.5 Total pollen and spore types 34.0
0.12 573.2 Total pollen and spore types 42.0
0.14 677.9 Total pollen and spore types 45.0
0.16 782.6 Total pollen and spore types 44.0
0.18 887.3 Total pollen and spore types 41.0
0.2 992.0 Total pollen and spore types 39.0
0.22 1096.7 Total pollen and spore types 44.0
0.23 1149.0 Total pollen and spore types 35.0
0.24 1371.1 Total pollen and spore types 42.0
0.26 1815.3 Total pollen and spore types 42.0
0.28 2259.5 Total pollen and spore types 44.0

page: 1 / 2 , max results: 68


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru