Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: stable_isotopes_of_water_qm_dip_samples(id: 1036) of dataset: Stable isotope (Oxygen-18 & Deuterium) data of the stream water of Quebrada Milagro (tributary of the San Francisco river) (dsid: 1294)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Oxygen_18 (stable isotopes of water: Oxygen-18)
Deuterium (stable isotopes of water: Deuterium)
datetime (Date and Time)

Results:

page: 1 / 3 , page size: , max results: 104

Oxygen_18 Oxygen_18_quality Deuterium Deuterium_quality datetime datetime_quality
-7.64 a -45.93 a 2010-08-16 14:25:00 a
-7.51 a -45.73 a 2010-08-25 09:12:00 a
-7.14 a -41.07 a 2010-09-02 17:05:00 a
-5.32 a -25.44 a 2010-09-07 11:00:00 a
-7.25 a -41.8 a 2010-09-21 10:40:00 a
-7.33 a -45.53 a 2010-09-28 10:50:00 a
-7.35 a -44.3 a 2010-10-05 11:46:00 a
-4.44 a -17.87 a 2010-10-12 11:50:00 a
-6.75 a -38.62 a 2010-10-19 11:30:00 a
-7.37 a -44.29 a 2010-10-25 11:00:00 a
-7.64 a -45.91 a 2010-11-02 11:20:00 a
-7.43 a -45.34 a 2010-11-10 12:45:00 a
-7.93 a -48.63 a 2010-11-16 12:25:00 a
-7.66 a -45.85 a 2010-11-23 11:10:00 a
-7.67 a -45.8 a 2010-11-30 10:45:00 a
-8.01 a -48.37 a 2010-12-07 10:25:00 a
-7.63 a -45.91 a 2010-12-14 11:03:00 a
-7.64 a -45.23 a 2010-12-21 11:05:00 a
-7.81 a -46.71 a 2010-12-28 10:42:00 a
-7.56 a -44.8 a 2011-01-04 10:00:00 a
-8.19 a -49.2 a 2011-01-11 09:40:00 a
-7.47 a -43.99 a 2011-01-18 10:10:00 a
-7.57 a -45.02 a 2011-01-25 09:45:00 a
-7.41 a -45.13 a 2011-02-01 10:15:00 a
-6.54 a -37.98 a 2011-02-08 10:00:00 a
-6.95 a -41.18 a 2011-02-15 09:55:00 a
-7.5 a -45.23 a 2011-02-22 10:00:00 a
-7.66 a -46.79 a 2011-03-01 10:00:00 a
-7.57 a -46.05 a 2011-03-09 09:45:00 a
-7.48 a -45.74 a 2011-03-15 10:52:00 a
-8.5 a -54.78 a 2011-03-22 10:10:00 a
-7.99 a -50.33 a 2011-03-29 10:00:00 a
-7.64 a -47.52 a 2011-04-05 09:45:00 a
-8.99 a -56.0 a 2011-04-12 11:00:00 a
-12.87 a -88.44 a 2011-04-19 10:40:00 a
-9.09 a -57.63 a 2011-04-27 12:32:00 a
-13.74 a -93.4 a 2011-05-03 12:00:00 a
-9.54 a -61.01 a 2011-05-10 10:48:00 a
-8.02 a -49.6 a 2011-05-17 10:40:00 a
-7.98 a -49.24 a 2011-05-24 10:35:00 a
-8.77 a -54.6 a 2011-05-31 11:20:00 a
-10.79 a -70.65 a 2011-06-07 12:15:00 a
-9.81 a -62.01 a 2011-06-14 11:45:00 a
-8.77 a -55.13 a 2011-06-24 10:45:00 a
-8.26 a -50.59 a 2011-06-28 10:40:00 a
-8.3 a -50.46 a 2011-07-05 11:05:00 a
-7.36 a -42.86 a 2011-07-12 10:38:00 a
-7.92 a -48.05 a 2011-07-19 10:45:00 a
-7.79 a -46.82 a 2011-07-26 10:50:00 a
-7.78 a -46.45 a 2011-08-02 10:50:00 a

page: 1 / 3 , max results: 104


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru