Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Soil properties of a 50yr-old Setaria pasture(id: 936) of dataset: Soil properties of a 50yr-old Setaria-pasture (dsid: 1136)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Depth (Depth below surface)
El (elevation)
TPs (Total phosphorus soil)
TE_Al (Total element Aluminum of soil)
TE_Ca (Total element Calcium of soil )
TE_Fe (Total element Iron of soil )
TE_K (Total element Potassium of soil)
TE_Mg (Total element Magnesium of soil)
TE_Mn (Total element Manganese of soil)
MBCs (Microbial biomass carbon in soil)
MBNs (Microbial biomass nitrogen in soil)
OCs (Soil organic carbon)
TNs (Total nitrogen of soil)
OCs_TNs (Ratio of soil organic carbon to total soil nitrogen)
PHs_H2O (pH of soil H2O)
CEC (Cation exchange capacity of soil)
BS (Base saturation of soil)
Pd (Particle density)
Sand (Soil texture sand content)
Silt (Soil texture silt content)
Clay (Soil texture clay content)

Results:

page: 1 / 1 , page size: , max results: 18

datetime PlotID SampleID Depth El TPs TE_Al TE_Ca TE_Fe TE_K TE_Mg TE_Mn MBCs MBNs OCs TNs OCs_TNs PHs_H2O CEC BS Pd Sand Silt Clay
2010-05-17 00:00:00 50a_pasture 50aP_1_1 0.05 2080.0 820.426225 27285.71429 1555.869873 27991.22701 7011.233082 1457.102319 517.1714038 1790.923492 330.7744975 92.07221985 6.446788907 14.28187291 5.35 89.31595769 92.10284158 0.733447896 null null null
2010-05-17 00:00:00 50a_pasture 50aP_2_1 0.05 2080.0 484.531446 15248.38749 691.9996819 24866.1748 5664.381482 949.9192193 296.0230866 1256.73742 212.1814171 75.8992815 4.796428978 15.82412287 4.97 70.7542639 43.62742624 0.923326469 null null null
2010-05-17 00:00:00 50a_pasture 50aP_3_1 0.05 2080.0 505.268798 18689.06061 470.0594059 21871.56352 6767.054469 1179.409293 290.074989 2017.994508 344.1552006 99.67318535 6.294716597 15.83441984 4.79 81.28627392 60.33620058 0.719881171 null null null
2010-05-17 00:00:00 50a_pasture 50aP_4_1 0.05 2080.0 559.2276367 23163.04479 832.5825411 25039.45132 6594.98442 1500.41208 313.1716627 1599.483583 285.5548208 75.56263447 4.847605824 15.58761937 4.94 72.28262809 48.38026225 0.911749644 null null null
2010-05-17 00:00:00 50a_pasture 50aP_5_1 0.05 2080.0 491.472225 27215.71291 407.8300659 27340.1508 9387.094667 1525.2369 274.6842361 1603.322389 285.1071243 100.4773045 5.521640182 18.19700327 4.77 92.24663716 41.04255591 0.810302385 null null null
2010-05-17 00:00:00 50a_pasture 50aP_6_1 0.05 2080.0 498.3513471 23982.47681 493.4977246 22265.71101 7222.647235 1404.000699 280.7633562 1709.8735 322.313204 96.87940598 6.093485951 15.89884784 4.63 92.16147958 35.57686275 0.81212067 null null null
2010-05-17 00:00:00 50a_pasture 50aP_1_2 0.1 2080.0 567.5743178 25561.20971 703.4081496 24714.46462 7710.827762 1175.206947 243.5779599 839.0454967 134.7865275 47.95363903 3.462908864 13.84779124 5.29 59.3661497 70.58711912 1.058611916 null null null
2010-05-17 00:00:00 50a_pasture 50aP_2_2 0.1 2080.0 411.1162708 22867.90909 307.5207921 26465.47231 6405.341089 1237.233248 298.5443317 710.8740478 128.2142999 45.77064991 2.754869759 16.61445147 4.87 71.8305489 21.2338159 1.129787366 null null null
2010-05-17 00:00:00 50a_pasture 50aP_3_2 0.1 2080.0 350.9769602 23105.21212 323.3782178 23109.38111 7274.457959 1331.944898 257.9973533 840.3274155 138.2048367 57.09272385 3.381511271 16.88378931 4.79 86.26787674 26.96080802 1.020141831 null null null
2010-05-17 00:00:00 50a_pasture 50aP_4_2 0.1 2080.0 393.4741258 19009.09693 198.4993012 23244.40976 6991.367501 1084.174384 249.9866263 598.0570579 102.9739081 45.1437521 2.736544907 16.49662389 4.89 74.8604344 22.64321116 1.13404803 null null null
2010-05-17 00:00:00 50a_pasture 50aP_5_2 0.1 2080.0 398.2800767 36627.77024 244.6236146 28910.49638 11537.23714 1976.073404 252.5528511 700.1094186 116.0741601 54.86093521 2.952614427 18.58046033 4.76 98.27891617 17.33870356 1.094111288 null null null
2010-05-17 00:00:00 50a_pasture 50aP_6_2 0.1 2080.0 334.1835041 17294.59606 215.1065882 22611.17335 8080.023298 1047.506695 267.8240219 707.4512071 113.0376425 59.77886677 3.317703605 18.01814565 4.71 93.63528862 15.3265135 1.034513874 null null null
2010-05-17 00:00:00 50a_pasture 50aP_1_3 0.2 2080.0 491.9641834 27741.5046 453.632826 24241.52851 7598.180436 1220.661809 237.5945592 498.2227512 102.3209434 32.01310873 2.242102474 14.27816485 5.24 50.00163741 61.23021438 1.050384989 null null null
2010-05-17 00:00:00 50a_pasture 50aP_2_3 0.2 2080.0 312.0342918 18336.0 309.219802 27812.05212 6837.387626 985.9981322 286.8989854 376.1522962 90.00962696 30.29027224 1.680361331 18.02604695 4.77 68.91222504 12.6039332 1.19693661 null null null
2010-05-17 00:00:00 50a_pasture 50aP_3_3 0.2 2080.0 277.6188712 20456.26413 108.9282301 25921.5324 7898.108611 1195.365688 239.3853406 404.0263463 76.50395271 32.7290082 1.724979132 18.97356761 4.83 74.4152889 13.35268539 1.210049992 null null null
2010-05-17 00:00:00 50a_pasture 50aP_4_3 0.2 2080.0 354.0735029 25319.80141 136.9731259 27008.17098 7523.148454 1351.031644 254.3023805 333.1313373 64.96391104 29.64827776 1.674518585 17.70555312 4.88 63.11067341 14.33663893 1.203520504 null null null
2010-05-17 00:00:00 50a_pasture 50aP_5_3 0.2 2080.0 285.4152527 31833.33333 81.04277228 30090.87948 11303.5431 1698.329442 240.1588002 393.4582353 74.48575805 31.50752544 1.706389189 18.46444273 4.79 86.27447825 9.511598643 1.105653049 null null null
2010-05-17 00:00:00 50a_pasture 50aP_6_3 0.2 2080.0 220.644619 18686.41505 274.6902235 24588.05516 8352.93981 1170.587846 288.4394422 347.9669779 68.93964945 32.99155235 1.639692485 20.120573 4.75 75.08265124 8.954588468 1.18772606 null null null

page: 1 / 1 , max results: 18


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru