Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: tree_inventory_dry_forest(id: 1196) of dataset: Tree inventory data dry forest (dsid: 1653)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
UTMCoordX (UTM x-coordinate)
UTMCoordY (UTM y-coordinate)
N_Spec (Total number of species)
Shannon (Shannon index)
tree_n (Total Number of trees)

Results:

page: 1 / 2 , page size: , max results: 72

PlotID UTMCoordX UTMCoordY vegetation_type N_Spec Shannon tree_n
C1_P1 575638.0 9530627.0 "semideciduous" 14.0 2.081917 86.0
C1_P2 575328.0 9530627.0 "semideciduous" 19.0 2.689157 81.0
C1_P3 575328.0 9530937.0 "semideciduous" 16.0 2.46628 80.0
C2_P1 576766.0 9532883.0 "semideciduous" 16.0 2.300844 109.0
C2_P2 576456.0 9532883.0 "semideciduous" 19.0 2.57112 101.0
C2_P3 576456.0 9533193.0 "semideciduous" 10.0 1.743523 35.0
C3_P1 578500.0 9532500.0 "semideciduous" 20.0 2.350112 192.0
C3_P2 578190.0 9532500.0 "semideciduous" 21.0 2.29835 166.0
C3_P3 578190.0 9532810.0 "semideciduous" 17.0 2.316409 101.0
C4_P1 573636.0 9531191.0 "semideciduous" 15.0 2.384155 100.0
C4_P2 573326.0 9531191.0 "semideciduous" 15.0 2.284555 88.0
C4_P3 573326.0 9531501.0 "semideciduous" 12.0 2.158794 48.0
C5_P1 578712.0 9523295.0 "deciduous" 7.0 1.298134 116.0
C5_P2 578402.0 9523295.0 "deciduous" 13.0 2.0197 124.0
C5_P3 578402.0 9523605.0 "deciduous" 8.0 1.727466 71.0
C6_P1 577020.0 9519911.0 "deciduous" 6.0 1.47367 59.0
C6_P2 576710.0 9519911.0 "deciduous" 3.0 0.887744 43.0
C6_P3 576710.0 9520221.0 "deciduous" 6.0 1.496965 48.0
C7_P1 574677.0 9519911.0 "deciduous" 7.0 1.191892 72.0
C7_P2 574454.0 9519911.0 "deciduous" 7.0 1.271138 82.0
C7_P3 574454.0 9520221.0 "deciduous" 10.0 1.554169 117.0
C8_P1 569500.0 9524500.0 "deciduous" 14.0 1.759629 129.0
C8_P2 569190.0 9524500.0 "deciduous" 15.0 2.277356 88.0
C8_P3 569190.0 9524810.0 "deciduous" 16.0 2.093335 139.0
C9_P1 573072.0 9519911.0 "deciduous" 7.0 1.451029 194.0
C9_P2 572762.0 9519911.0 "deciduous" 7.0 1.352131 208.0
C9_P3 572762.0 9520221.0 "deciduous" 10.0 1.242185 243.0
C10_P1 566500.0 9519500.0 "deciduous" 7.0 1.31338 71.0
C10_P2 566190.0 9519500.0 "deciduous" 10.0 1.75537 69.0
C10_P3 566190.0 9519810.0 "deciduous" 9.0 1.697285 61.0
C11_P1 582500.0 9530500.0 "deciduous" 19.0 2.43323 110.0
C11_P2 582190.0 9530500.0 "deciduous" 15.0 2.397817 104.0
C11_P3 582190.0 9530810.0 "deciduous" 14.0 2.218733 97.0
C12_P1 562520.0 9555500.0 "deciduous" 14.0 1.80164 194.0
C12_P2 562210.0 9555500.0 "deciduous" 13.0 2.060828 154.0
C12_P3 562210.0 9555810.0 "deciduous" 14.0 2.074094 120.0
C13_P1 561500.0 9552500.0 "deciduous" 9.0 1.428858 169.0
C13_P2 561190.0 9552500.0 "deciduous" 9.0 1.72258 99.0
C13_P3 561190.0 9552810.0 "deciduous" 10.0 1.9015 56.0
C14_P1 567991.0 9554005.0 "deciduous" 23.0 2.678333 114.0
C14_P2 567696.0 9554005.0 "deciduous" 22.0 2.792421 165.0
C14_P3 567619.0 9554259.0 "deciduous" 20.0 2.533635 128.0
C15_P1 582096.0 9532319.0 "deciduous" 19.0 1.919841 181.0
C15_P2 581786.0 9532319.0 "deciduous" 14.0 1.87483 98.0
C15_P3 581786.0 9532629.0 "deciduous" 18.0 2.426692 125.0
C16_P1 573072.0 9522731.0 "deciduous" 11.0 0.941217 161.0
C16_P2 572762.0 9522731.0 "deciduous" 10.0 2.121754 64.0
C16_P3 572762.0 9523041.0 "deciduous" 14.0 2.096667 66.0
C17_P1 618448.0 9538101.0 "semideciduous" 12.0 1.714031 59.0
C17_P2 618118.0 9538101.0 "semideciduous" 5.0 1.088265 34.0

page: 1 / 2 , max results: 72


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru