Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Ksat in pasture site(id: 629) of dataset: Ksat in pasture site (dsid: 846)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
UTMCoordX (UTM x-coordinate)
UTMCoordY (UTM y-coordinate)
Zs (Soil depth)
Ksat (Saturated hydraulic conductivity)
datetime (Date and Time)

Results:

page: 1 / 1 , page size: , max results: 29

UTMCoordX UTMCoordY SampArea Horizon_KA5 Zs Ksat datetime
713812.0 9561394.0 W_P1 Ah 0.2 8.01398E-7 2005-08-05 15:00:00
713812.0 9561394.0 W_P1 Bv 0.51 2.8348E-6 2005-08-05 15:00:00
713812.0 9561394.0 W_P1 Cv 0.95 3.95243E-6 2005-08-05 15:00:00
713769.0 9561361.0 W_P2 Ah 0.28 8.59962E-7 2005-08-05 15:00:00
713769.0 9561361.0 W_P2 Cv 0.61 5.01623E-7 2005-08-05 15:00:00
713902.0 9561371.0 W_P3 Ah 0.07 2.63134E-5 2005-08-05 15:00:00
713902.0 9561371.0 W_P3 Bv 0.45 3.83274E-6 2005-08-05 15:00:00
713902.0 9561371.0 W_P3 Ah2 0.8 1.11036E-5 2005-08-05 15:00:00
713936.0 9561334.0 W_P4 Ah 0.3 6.91121E-7 2005-08-05 15:00:00
713936.0 9561334.0 W_P4 Bv 0.75 4.28278E-7 2005-08-05 15:00:00
713936.0 9561334.0 W_P4 Cv 1.1 6.70794E-7 2005-08-05 15:00:00
713907.0 9561388.0 W_P5 Ah1 0.12 3.24902E-6 2005-08-05 15:00:00
713907.0 9561388.0 W_P5 Cv 0.36 3.63737E-6 2005-08-05 15:00:00
713907.0 9561388.0 W_P5 Ah2 0.73 5.48733E-6 2005-08-05 15:00:00
713871.0 9561411.0 W_P6 Ah 0.034 1.95349E-6 2005-08-05 15:00:00
713871.0 9561411.0 W_P6 Bv 0.19 1.78757E-6 2005-08-05 15:00:00
713871.0 9561411.0 W_P6 Cv 0.45 7.76926E-7 2005-08-05 15:00:00
713976.0 9561378.0 W_P7 Ah 0.19 4.37533E-7 2005-08-05 15:00:00
713976.0 9561378.0 W_P7 Bv 0.5 8.78955E-7 2005-08-05 15:00:00
713976.0 9561378.0 W_P7 Cv 0.75 1.09228E-5 2005-08-05 15:00:00
713999.0 9561421.0 W_P8 Ah 0.15 1.74246E-6 2005-08-05 15:00:00
713999.0 9561421.0 W_P8 Bv 0.43 2.46399E-6 2005-08-05 15:00:00
713999.0 9561421.0 W_P8 Cv 0.72 2.35674E-6 2005-08-05 15:00:00
713930.0 9561445.0 W_P9 Ah 0.08 8.10179E-7 2005-08-05 15:00:00
713930.0 9561445.0 W_P9 Bv 0.23 4.53023E-7 2005-08-05 15:00:00
713930.0 9561445.0 W_P9 Cv 0.5 4.8711E-7 2005-08-05 15:00:00
713982.0 9561438.0 W_P10 Ah 0.045 3.38812E-6 2005-08-05 15:00:00
713982.0 9561438.0 W_P10 Bv 0.37 1.00325E-6 2005-08-05 15:00:00
713982.0 9561438.0 W_P10 Cv 0.85 2.35674E-6 2005-08-05 15:00:00

page: 1 / 1 , max results: 29


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru