Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: nitrogen and carbon content NUMEX litter decomposition(id: 653) of dataset: nitrogen and carbon content NUMEX litter decomposition (dsid: 872)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
geocoordinate_latitude_min (Minimum geographic latitude)
geocoordinate_latitude_max (Maximum geographic latitude)
geocoordinate_longitude_min (Minimum geographic longitude)
geocoordinate_longitude_max (Maximum geographic longitude)
geocoordinate_amsl (Height above mean sea level)
OCs (Soil organic carbon)
TNs (Total nitrogen of soil)

Results:

page: 1 / 4 , page size: , max results: 176

location PlotTreat numex_block PlotID time_of_decay litter_content geocoordinate_latitude_min geocoordinate_latitude_max geocoordinate_longitude_min geocoordinate_longitude_max geocoordinate_amsl OCs TNs
Bombusacro Control 1 NumexBo04 6 month Cercropia sp. -4.11603 -4.11603 -78.9686 -78.9686 1058.16 457.99 19.8105
Bombusacro Control 2 NumexBo08 6 month Cercropia sp. null null null null null 441.872 16.4895
Bombusacro Control 3 NumexBo12 6 month Cercropia sp. -4.1146 -4.1146 -78.9683 -78.9683 1122.48 463.512 17.8483
Bombusacro Control 4 NumexBo14 6 month Cercropia sp. -4.11742 -4.11742 -78.9701 -78.9701 1065.83 464.077 17.2767
Bombusacro N 1 NumexBo03 6 month Cercropia sp. -4.11585 -4.11585 -78.9684 -78.9684 1075.56 444.225 17.9473
Bombusacro N 2 NumexBo07 6 month Cercropia sp. null null null null null 427.832 19.5539
Bombusacro N 3 NumexBo10 6 month Cercropia sp. -4.11466 -4.11466 -78.9682 -78.9682 1122.81 455.583 18.8626
Bombusacro N 4 NumexBo15 6 month Cercropia sp. null null null null null 433.051 16.198
Bombusacro P 1 NumexBo02 6 month Cercropia sp. -4.11611 -4.11611 -78.9682 -78.9682 1031.18 460.298 17.3988
Bombusacro P 2 NumexBo06 6 month Cercropia sp. null null null null null 453.546 19.4479
Bombusacro P 3 NumexBo11 6 month Cercropia sp. -4.11474 -4.11474 -78.9682 -78.9682 1127.22 444.094 15.408
Bombusacro P 4 NumexBo13 6 month Cercropia sp. -4.11755 -4.11755 -78.9702 -78.9702 1081.12 452.251 19.1281
Bombusacro NP 1 NumexBo01 6 month Cercropia sp. -4.11586 -4.11586 -78.9681 -78.9681 987.43 440.471 16.9703
Bombusacro NP 2 NumexBo05 6 month Cercropia sp. -4.11563 -4.11563 -78.9687 -78.9687 1079.32 443.108 16.8747
Bombusacro NP 3 NumexBo09 6 month Cercropia sp. null null null null null 432.558 17.5762
Bombusacro NP 4 NumexBo16 6 month Cercropia sp. null null null null null 429.588 20.0494
Cajanuma Control 1 NumexCa01 6 month Cercropia sp. -4.10966 -4.10966 -79.1798 -79.1798 2904.58 439.845 15.3669
Cajanuma Control 2 NumexCa05 6 month Cercropia sp. -4.10968 -4.10968 -79.1791 -79.1791 2931.5 473.341 13.2227
Cajanuma Control 3 NumexCa10 6 month Cercropia sp. -4.11007 -4.11007 -79.1797 -79.1797 2922.89 439.985 15.8602
Cajanuma Control 4 NumexCa14 6 month Cercropia sp. null null null null null 473.595 15.0519
Cajanuma N 1 NumexCa02 6 month Cercropia sp. -4.10937 -4.10937 -79.1799 -79.1799 2916.75 454.51 16.116
Cajanuma N 2 NumexCa07 6 month Cercropia sp. -4.10968 -4.10968 -79.1789 -79.1789 2916.46 471.249 17.1191
Cajanuma N 3 NumexCa09 6 month Cercropia sp. -4.10992 -4.10992 -79.1798 -79.1798 2930.81 459.972 16.1138
Cajanuma N 4 NumexCa15 6 month Cercropia sp. -4.11249 -4.11249 -79.1766 -79.1766 2993.77 455.673 15.0717
Cajanuma P 1 NumexCa03 6 month Cercropia sp. -4.10937 -4.10937 -79.1798 -79.1798 2929.15 467.86 16.2372
Cajanuma P 2 NumexCa06 6 month Cercropia sp. -4.10953 -4.10953 -79.179 -79.179 2930.55 479.954 20.4895
Cajanuma P 3 NumexCa12 6 month Cercropia sp. -4.11228 -4.11228 -79.1766 -79.1766 3015.35 452.164 14.8771
Cajanuma P 4 NumexCa13 6 month Cercropia sp. -4.11223 -4.11223 -79.1764 -79.1764 2996.9 456.634 14.3116
Cajanuma NP 1 NumexCa04 6 month Cercropia sp. -4.10943 -4.10943 -79.1796 -79.1796 2930.35 449.967 14.7249
Cajanuma NP 2 NumexCa08 6 month Cercropia sp. -4.11 -4.11 -79.1795 -79.1795 2933.57 470.882 16.6638
Cajanuma NP 3 NumexCa11 6 month Cercropia sp. -4.1101 -4.1101 -79.1796 -79.1796 2949.68 442.485 14.1526
Cajanuma NP 4 NumexCa16 6 month Cercropia sp. -4.11265 -4.11265 -79.1764 -79.1764 2991.1 440.039 14.8579
SanFrancisco Control 1 NumexSF01 6 month Cercropia sp. -3.98029 -3.98029 -79.0838 -79.0838 2033.33 463.197 19.0676
SanFrancisco Control 3 NumexSF12 6 month Cercropia sp. -3.98144 -3.98144 -79.0823 -79.0823 2083.45 461.184 16.8496
SanFrancisco Control 4 NumexSF17 6 month Cercropia sp. -3.98225 -3.98225 -79.0825 -79.0825 2110.3 479.981 19.6047
SanFrancisco N 1 NumexSF03 6 month Cercropia sp. -3.98009 -3.98009 -79.0837 -79.0837 2024.53 490.393 15.6338
SanFrancisco N 3 NumexSF13 6 month Cercropia sp. -3.98108 -3.98108 -79.0828 -79.0828 2065.19 476.035 15.281
SanFrancisco N 4 NumexSF19 6 month Cercropia sp. -3.98244 -3.98244 -79.082 -79.082 2122.68 477.97 18.3397
SanFrancisco P 1 NumexSF02 6 month Cercropia sp. -3.98051 -3.98051 -79.0837 -79.0837 2039.98 473.808 15.5776
SanFrancisco P 3 NumexSF11 6 month Cercropia sp. -3.98128 -3.98128 -79.083 -79.083 2066.55 466.696 16.1252
SanFrancisco P 4 NumexSF16 6 month Cercropia sp. -3.9822 -3.9822 -79.0823 -79.0823 2119.54 464.857 14.3097
SanFrancisco NP 1 NumexSF04 6 month Cercropia sp. -3.98019 -3.98019 -79.0835 -79.0835 2028.32 472.318 16.8825
SanFrancisco NP 3 NumexSF14 6 month Cercropia sp. -3.98125 -3.98125 -79.0827 -79.0827 2071.11 462.24 15.8143
SanFrancisco NP 4 NumexSF18 6 month Cercropia sp. -3.98239 -3.98239 -79.0824 -79.0824 2107.46 476.249 16.5939
Bombusacro Control 1 NumexBo04 6 month Graffenrieda emarginata -4.11603 -4.11603 -78.9686 -78.9686 1058.16 485.906 11.1289
Bombusacro Control 2 NumexBo08 6 month Graffenrieda emarginata null null null null null 500.256 9.02851
Bombusacro Control 3 NumexBo12 6 month Graffenrieda emarginata -4.1146 -4.1146 -78.9683 -78.9683 1122.48 487.314 11.5486
Bombusacro Control 4 NumexBo14 6 month Graffenrieda emarginata -4.11742 -4.11742 -78.9701 -78.9701 1065.83 492.13 10.4878
Bombusacro N 1 NumexBo03 6 month Graffenrieda emarginata -4.11585 -4.11585 -78.9684 -78.9684 1075.56 497.404 15.1682
Bombusacro N 2 NumexBo07 6 month Graffenrieda emarginata null null null null null 499.944 12.3421

page: 1 / 4 , max results: 176


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru