Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Amounts of organic carbon and nitrogen at 1050 m a.s.l.(id: 750) of dataset: Pedological analyses at 1050 m a.s.l. (dsid: 1032)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
depth_Range_Min (Depth range minimum)
depth_Range_Max (Depth range maximum)
OCsa (Amount of organic carbon in soil)
ONsa (Amount of organic nitrogen in soil)

Results:

page: 1 / 1 , page size: , max results: 30

Indiv_ID Horizon_symbol Horizon_No depth_Range_Min depth_Range_Max OCsa ONsa
1 LOf1 1 null null 51.47 1.89
2 LOf1 1 null null 35.23 1.88
3 LOf1 1 null null 47.13 2.39
4 LOf1 1 null null 49.09 2.36
5 LOf1 1 null null 47.74 1.85
6 LOf1 1 null null 48.68 2.45
1 Of2 Oh 2 null null 48.44 1.83
2 Of2 Oh 2 null null 44.46 2.63
3 Of2 Oh 2 null null 35.22 2.18
4 Of2 Oh 2 null null 40.27 2.35
5 Of2 Oh 2 null null 46.56 1.47
6 Of2 Oh 2 null null 41.8 2.29
1 0 - 10 cm 4 0.0 0.1 3.33 0.25
2 0 - 10 cm 4 0.0 0.1 3.75 0.29
3 0 - 10 cm 4 0.0 0.1 3.2 0.25
4 0 - 10 cm 4 0.0 0.1 3.03 0.24
5 0 - 10 cm 4 0.0 0.1 3.3 0.25
6 0 - 10 cm 4 0.0 0.1 3.24 0.26
1 10 - 20 cm 5 0.1 0.2 2.53 0.19
2 10 - 20 cm 5 0.1 0.2 2.77 0.22
3 10 - 20 cm 5 0.1 0.2 2.16 0.17
4 10 - 20 cm 5 0.1 0.2 2.48 0.2
5 10 - 20 cm 5 0.1 0.2 2.61 0.2
6 10 - 20 cm 5 0.1 0.2 2.28 0.18
1 20 - 30 cm 6 0.2 0.3 1.53 0.11
2 20 - 30 cm 6 0.2 0.3 1.42 0.11
3 20 - 30 cm 6 0.2 0.3 1.45 0.13
4 20 - 30 cm 6 0.2 0.3 1.7 0.12
5 20 - 30 cm 6 0.2 0.3 3.41 0.25
6 20 - 30 cm 6 0.2 0.3 1.86 0.15

page: 1 / 1 , max results: 30


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru