Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q23_soil_solution_30cm_ph_ec_v1(id: 1242) of dataset: Weekly measured electrical conductivity and pH in soil solution (30 cm soil depth) in the microcatchment Q2 between 2000-2016 (dsid: 1682)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
ECw_sc30 (Electrical conductivity measured in suction cups 30cm depth)
PHw_sc30 (PH measured in suction cups 30cm depth)

Results:

page: 1 / 18 , page size: , max results: 867

datetime PlotID ECw_sc30 PHw_sc30
2000-05-10 00:00:00 Q2.3 59.0 4.98
2000-05-17 00:00:00 Q2.3 81.0 5.03
2000-05-24 00:00:00 Q2.3 49.0 5.15
2000-05-31 00:00:00 Q2.3 39.0 4.99
2000-06-07 00:00:00 Q2.3 25.0 5.14
2000-06-14 00:00:00 Q2.3 25.0 5.09
2000-06-21 00:00:00 Q2.3 24.0 5.04
2000-06-28 00:00:00 Q2.3 35.0 4.89
2000-07-05 00:00:00 Q2.3 26.0 5.0
2000-07-12 00:00:00 Q2.3 22.0 5.75
2000-07-19 00:00:00 Q2.3 24.0 5.14
2000-07-26 00:00:00 Q2.3 16.0 5.29
2000-08-02 00:00:00 Q2.3 17.0 5.18
2000-08-09 00:00:00 Q2.3 27.0 5.06
2000-08-16 00:00:00 Q2.3 18.0 5.14
2000-08-23 00:00:00 Q2.3 14.0 5.2
2000-08-30 00:00:00 Q2.3 13.0 5.27
2000-09-06 00:00:00 Q2.3 14.0 5.41
2000-09-13 00:00:00 Q2.3 13.0 5.63
2000-09-20 00:00:00 Q2.3 13.0 5.32
2000-09-27 00:00:00 Q2.3 12.0 5.62
2000-10-04 00:00:00 Q2.3 11.0 5.38
2000-10-11 00:00:00 Q2.3 11.0 5.25
2000-10-18 00:00:00 Q2.3 10.0 5.39
2000-10-25 00:00:00 Q2.3 10.0 5.56
2000-11-01 00:00:00 Q2.3 9.0 7.2
2000-11-08 00:00:00 Q2.3 64.0 5.36
2000-11-15 00:00:00 Q2.3 null null
2000-11-22 00:00:00 Q2.3 75.0 6.52
2000-11-29 00:00:00 Q2.3 15.0 5.18
2000-12-06 00:00:00 Q2.3 13.0 4.68
2000-12-13 00:00:00 Q2.3 19.0 5.25
2000-12-20 00:00:00 Q2.3 12.0 5.07
2000-12-27 00:00:00 Q2.3 13.0 5.15
2001-01-03 00:00:00 Q2.3 11.0 5.2
2001-01-10 00:00:00 Q2.3 11.0 5.2
2001-01-17 00:00:00 Q2.3 11.0 5.48
2001-01-24 00:00:00 Q2.3 10.0 6.11
2001-01-31 00:00:00 Q2.3 9.0 5.26
2001-02-07 00:00:00 Q2.3 9.0 5.31
2001-02-14 00:00:00 Q2.3 9.0 5.39
2001-02-21 00:00:00 Q2.3 10.0 5.22
2001-02-28 00:00:00 Q2.3 10.0 5.28
2001-03-07 00:00:00 Q2.3 10.0 5.4
2001-03-14 00:00:00 Q2.3 8.0 5.46
2001-03-21 00:00:00 Q2.3 13.0 5.21
2001-03-28 00:00:00 Q2.3 11.0 5.7
2001-04-04 00:00:00 Q2.3 10.0 5.17
2001-04-11 00:00:00 Q2.3 34.0 5.37
2001-04-18 00:00:00 Q2.3 9.0 6.02

page: 1 / 18 , max results: 867


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru